Box Score

Back Home
         Game of 5/2/1971, game 2 -- Minnesota at Boston (D)

  Minnesota          AB  R  H RBI    Boston             AB  R  H RBI
Tovar C, cf-3b        4  1  1  0   Aparicio L, ss        5  1  1  1   
Braun S, 2b           4  2  1  1   Smith R, rf           6  2  4  3   
Oliva T, rf           5  2  3  1   Yastrzemski C, lf     2  2  1  0   
Killebrew H, 3b-1b    4  2  4  1   Petrocelli R, 3b      2  0  0  0   
Reese R, 1b           3  0  0  0   Scott G, 1b           5  1  2  1   
Renick R, ph          0  0  0  0   Conigliaro B, cf      4  1  2  1   
Holt J, ph-lf         2  0  1  2   Pavletich D, c        3  0  1  0   
Alyea B, lf           1  0  0  2   Kennedy J, pr         0  1  0  0   
Powell P, pr-cf       1  0  0  0   Tatum K, p            0  0  0  0   
Cardenas L, ss        3  0  0  1   Gagliano P, ph        0  0  0  0   
Mitterwald G, c       4  1  2  0   Griffin D, 2b         5  0  0  0   
Barber S, p           1  0  0  0   Thomas G, ph          1  0  1  1   
Corbin R, p           0  0  0  0   Siebert S, p          3  0  1  0   
Manuel C, ph          1  0  0  0   Lee B, p              0  0  0  0   
Williams S, p         1  0  0  0   Bolin B, p            0  0  0  0   
Hall T, p             0  0  0  0   Lahoud J, ph          0  1  0  0   
Perranoski R, p       1  0  0  0   Lyle S, p             0  0  0  0   
                                   Josephson D, ph-c     1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     35  8 12  8                        37  9 13  7

Minnesota        010 101 401 --  8
Boston           200 000 412 --  9
  1 out when winning run was scored.

  Minnesota            IP  H  R ER BB SO
Barber S              2.1  3  2  1  5  1
Corbin R              1.2  1  0  0  0  1
Williams S            2.2  5  3  0  2  1
Hall T*               0.0  1  1  1  3  0
Perranoski R (L)      1.2  3  3  2  3  0

  Boston               IP  H  R ER BB SO
Siebert S             6.1  8  6  5  2  4
Lee B+                0.0  1  1  1  1  0
Bolin B               0.2  1  0  0  0  0
Lyle S                1.0  0  0  0  0  2
Tatum K (W)           1.0  2  1  1  0  1
  * Pitched to 4 batters in 7th
  + Pitched to 2 batters in 7th

E -- Mitterwald G, Smith R, Cardenas L, Perranoski R
DP -- Boston 2
LOB -- Minnesota 7, Boston 19
2B -- Killebrew H, Mitterwald G 2, Oliva T 2, Smith R, Holt J, Pavletich D
3B -- Scott G
HR -- Smith R
SB -- Tovar C, Yastrzemski C, Conigliaro B 2
CS -- Alyea B, Scott G
SH -- Aparicio L, Petrocelli R
SF -- Cardenas L, Alyea B 2
HBP -- by Williams S (Lahoud J), by Tatum K (Braun S)
WP -- Williams S, Perranoski R
T -- 3:35
A -- 23163

    

More Complete Baseball-Reference Box Score