Box Score

Back Home
         Game of 9/2/1986 -- Houston at Chicago (D)

  Houston            AB  R  H RBI    Chicago            AB  R  H RBI
Lopes D, cf           5  1  2  0   Martinez D, cf        4  0  0  0   
Kerfeld C, p          0  0  0  0   Smith L, p            0  0  0  0   
Andersen L, p         0  0  0  0   Dayett B, rf          5  0  1  0   
Smith D, p            0  0  0  0   Sandberg R, 2b        7  1  1  0   
Keough M, p           2  0  0  0   Mumphrey J, lf-cf     4  0  1  0   
Knepper B, p          0  0  0  0   Dernier B, pr-cf      5  2  1  0   
Doran B, ph-2b        2  0  0  0   Moreland K, rf-1b     6  2  2  3   
Pankovitz J, 2b       6  1  1  0   Durham L, 1b          3  1  1  2   
Solano J, p           0  0  0  0   Walker C, pr          0  0  0  0   
Darwin D, p           1  0  0  0   DiPino F, p           0  0  0  0   
Garner P, 3b          3  0  1  0   Sutcliffe R, ph       0  0  0  0   
Walling D, ph-3b      5  1  2  1   Sanderson S, pr       0  0  0  0   
Davis G, 1b           4  1  2  1   Trillo M, pr-3b       3  0  0  0   
Driessen D, 1b        3  1  2  1   Davis J, c            6  0  1  1   
Bass K, rf            8  1  3  1   Maddux G, pr-p        0  0  0  0   
Cruz J, lf            8  0  1  1   Speier C, 3b          3  1  2  1   
Ashby A, c            5  1  2  1   Hoffman G, p          0  0  0  0   
Wine R, c             3  0  1  0   Matthews G, ph-lf     3  0  1  0   
Thon D, ss            2  0  0  0   Dunston S, ss         7  0  1  0   
Reynolds C, ph-ss     5  0  0  0   Moyer J, p            1  0  0  0   
Ryan N, p             3  0  0  1   Francona T, ph        1  0  0  0   
Lopez A, p            0  0  0  0   Davis R, p            0  0  0  0   
Puhl T, ph            1  0  0  0   Bosley T, ph-lf       4  0  0  0   
Walker T, cf          0  0  0  0   Trout S, p            0  0  0  0   
Gainey T, cf          0  0  0  0   Cey R, ph             0  0  0  0   
Hatcher B, ph-cf      4  1  1  1   Gumpert D, p          0  0  0  0   
                                   Martin M, ph-c        1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     70  8 18  8                        63  7 12  7

Houston          010 002 001 000 000 031 --  8
Chicago          001 000 201 000 000 030 --  7

  Houston              IP  H  R ER BB SO
Ryan N                7.0  4  3  3  1  5
Lopez A               1.0  0  0  0  0  1
Kerfeld C*            0.0  1  1  1  0  0
Andersen L            0.1  0  0  0  1  0
Smith D               0.2  0  0  0  1  1
Keough M              5.0  1  0  0  3  4
Knepper B             2.0  2  0  0  2  0
Solano J              0.1  3  3  3  1  0
Darwin D (W)          1.2  1  0  0  0  1

  Chicago              IP  H  R ER BB SO
Moyer J               6.0  9  3  3  2  2
Davis R               2.0  1  0  0  0  0
Smith L               1.0  2  1  1  1  1
DiPino F              2.0  0  0  0  0  3
Hoffman G             3.0  1  0  0  0  2
Trout S               2.0  1  0  0  0  1
Gumpert D             1.0  3  3  3  1  1
Maddux G (L)          1.0  1  1  1  0  1
  * Pitched to 1 batter in 9th

E -- Pankovitz J
DP -- Chicago 2
LOB -- Houston 12, Chicago 14
2B -- Cruz J, Lopes D, Bass K, Moreland K, Walling D, Dernier B
HR -- Speier C, Davis G, Durham L, Moreland K, Hatcher B
SB -- Speier C, Lopes D, Dernier B, Walker C
CS -- Sandberg R
SH -- Sandberg R
SF -- Davis J
HBP -- by Keough M (Sutcliffe R)
Balk -- Moyer J
T -- 5:14
A -- 10501

    

More Complete Baseball-Reference Box Score