Box Score

Back Home
         Game of 9/10/2012 -- Pittsburgh at Cincinnati (N)

  Pittsburgh         AB  R  H RBI    Cincinnati         AB  R  H RBI
Holt B, 2b            7  0  1  0   Phillips B, 2b        5  0  0  0   
Presley A, lf         3  0  1  0   Heisey C, cf          6  1  1  1   
Hughes J, p           0  0  0  0   Votto J, 1b           5  0  1  0   
Snider T, ph          1  0  0  0   Ludwick R, lf         6  0  1  1   
Watson T, p           0  0  0  0   Bruce J, rf           5  1  0  0   
Resop C, p            0  0  0  0   Frazier T, 3b         5  1  1  0   
Harrison J, ph        1  0  0  0   Navarro D, c          3  0  1  2   
Hanrahan J, p         0  0  0  0   Gregorius D, pr-ss    2  0  1  0   
Leroux C, p           0  0  0  0   Valdez W, ss          2  0  0  0   
Fryer E, ph-rf        0  0  0  0   Paul X, ph            1  0  0  0   
McCutchen A, cf       5  1  2  1   Marshall S, p         0  0  0  0   
Jones G, 1b           4  0  0  0   Broxton J, p          0  0  0  0   
d'Arnaud C, pr-ss     2  0  0  0   Phipps D, ph          1  0  0  0   
Alvarez P, 3b         6  1  0  0   Chapman A, p          0  0  0  0   
Tabata J, rf          6  1  2  0   LeCure S, p           0  0  0  0   
van den Hurk R, p     0  0  0  0   Rodriguez H, ph       0  0  0  0   
Barmes C, ss          2  0  0  0   Hoover J, p           0  0  0  0   
Clement J, ph         1  0  0  0   Rolen S, ph           1  0  0  0   
Mercer J, ss          0  0  0  0   Simon A, p            0  0  0  0   
Sanchez G, ph-1b      1  0  0  0   Latos M, p            1  0  0  0   
Barajas R, c          4  0  1  1   Cairo M, ph           1  0  0  0   
McKenry M, ph-c       1  0  0  0   Arredondo J, p        0  0  0  0   
Rodriguez W, p        3  0  1  1   Hanigan R, c          2  0  1  0   
Marte S, lf           3  0  1  0   Stubbs D, pr          0  0  0  0   
                                   Mesoraco D, c         2  1  1  0   
                     -- -- -- --                        -- -- -- --
                     50  3  9  3                        48  4  8  4

Pittsburgh       000 300 000 000 00 --  3
Cincinnati       000 100 200 000 01 --  4
  2 outs when winning run was scored.

  Pittsburgh           IP  H  R ER BB SO
Rodriguez W           6.2  3  3  3  1  5
Hughes J              1.1  1  0  0  1  2
Watson T              1.0  0  0  0  1  2
Resop C               1.0  1  0  0  2  1
Hanrahan J            1.0  0  0  0  2  1
Leroux C              2.0  1  0  0  0  1
van den Hurk R (L)    0.2  2  1  1  0  1

  Cincinnati           IP  H  R ER BB SO
Latos M               6.0  5  3  3  4  5
Arredondo J           1.0  0  0  0  0  0
Marshall S            0.2  1  0  0  0  0
Broxton J             1.1  1  0  0  0  2
Chapman A             0.2  0  0  0  3  1
LeCure S              1.1  0  0  0  0  3
Hoover J              2.0  0  0  0  1  2
Simon A (W)           1.0  2  0  0  1  0

DP -- Cincinnati 1
LOB -- Pittsburgh 15, Cincinnati 13
2B -- Tabata J, Navarro D, Marte S, Holt B
HR -- McCutchen A, Heisey C
SB -- Phillips B
SH -- Phillips B, Gregorius D
HBP -- by Arredondo J (Presley A), by Hughes J (Phillips B)
WP -- Hanrahan J, van den Hurk R
PB -- Hanigan R
T -- 5:22
A -- 16577

    

More Complete Baseball-Reference Box Score