Box Score

Back Home
         Game of 4/27/2003 -- St. Louis at Florida (D)

  St. Louis          AB  R  H RBI    Florida            AB  R  H RBI
Vina F, 2b           10  0  1  1   Pierre J, cf          9  1  3  1   
Drew J, rf            4  1  1  0   Fox A, 2b             2  0  1  0   
Cairo M, ph-lf        6  0  3  0   Spooneybarger T, p    0  0  0  0   
Pujols A, lf          1  0  0  1   Rodriguez I, ph       1  0  1  0   
Robinson K, lf        1  0  1  0   Almanza A, p          0  0  0  0   
Perez E, ph-rf        2  0  0  0   Williams G, lf        2  0  0  0   
Eldred C, p           0  0  0  0   Encarnacion J, rf     9  1  1  1   
Delgado W, ph         1  0  1  0   Lowell M, 3b          6  1  1  2   
Hermanson D, p        0  0  0  0   Lee D, 1b             6  0  1  0   
Kline S, p            0  0  0  0   Gonzalez A, ss        8  0  1  0   
Edmonds J, cf         8  1  1  0   Redmond M, c          2  0  0  0   
Rolen S, 3b           8  0  2  1   Castro R, ph-c        5  1  1  1   
Martinez T, 1b        8  2  5  0   Hollandsworth T, lf   4  1  1  0   
Renteria E, ss        8  2  2  0   Looper B, p           0  0  0  0   
Marrero E, c-rf       8  1  3  3   Mordecai M, ph        1  0  1  0   
Stephenson G, p       3  0  1  0   Borland T, p          0  0  0  0   
Palmeiro O, ph        0  0  0  1   Banks B, ph           1  0  0  0   
Fassero J, p          0  0  0  0   Levrault A, p         2  0  0  0   
Springer R, p         0  0  0  0   Pavano C, p           0  0  0  0   
Calero K, p           0  0  0  0   Penny B, p            2  0  0  0   
Matheny M, ph-c       5  0  1  0   Tejera M, p           0  0  0  0   
                                   Castillo L, ph-2b     6  1  1  1   
                     -- -- -- --                        -- -- -- --
                     73  7 22  7                        66  6 13  6

St. Louis        200 000 103 000 000 000 01 --  7
Florida          001 000 005 000 000 000 00 --  6

  St. Louis            IP  H  R ER BB SO
Stephenson G          8.0  4  1  1  5  4
Fassero J             0.1  3  3  3  0  1
Springer R            0.2  2  2  2  0  1
Calero K              2.0  0  0  0  4  5
Eldred C              3.0  3  0  0  2  2
Hermanson D           3.0  1  0  0  5  0
Kline S (W)           3.0  0  0  0  0  2

  Florida              IP  H  R ER BB SO
Penny B               6.2  8  3  2  1  0
Tejera M              0.1  0  0  0  0  1
Spooneybarger T       2.0  3  3  3  1  0
Almanza A             1.0  0  0  0  0  2
Looper B              2.0  2  0  0  0  1
Borland T             2.0  0  0  0  1  1
Levrault A            4.0  5  0  0  1  3
Pavano C (L)          2.0  4  1  1  1  0

E -- Vina F, Penny B
DP -- St. Louis 3, Florida 3
LOB -- St. Louis 16, Florida 21
2B -- Rolen S, Fox A, Hollandsworth T, Mordecai M
3B -- Drew J, Martinez T, Marrero E, Cairo M
HR -- Castro R, Castillo L, Lowell M
SB -- Lee D
CS -- Fox A
SH -- Palmeiro O, Gonzalez A, Williams G 2, Renteria E, Kline S
SF -- Pujols A, Marrero E
HBP -- by Stephenson G (Fox A), by Stephenson G (Gonzalez A)
WP -- Stephenson G, Springer R
Balk -- Calero K
T -- 6:07
A -- 10075

    

More Complete Baseball-Reference Box Score