Box Score

Back Home
         Game of 9/20/1965 -- Philadelphia at Milwaukee (D)

  Philadelphia       AB  R  H RBI    Milwaukee          AB  R  H RBI
Taylor T, 2b          5  1  2  0   Jones M, cf           5  0  3  0   
Callison J, rf        5  0  2  0   Mathews E, 3b         5  0  1  0   
Allen D, 3b           4  0  0  0   Aaron H, rf           4  1  1  1   
Stuart D, 1b          4  1  0  0   Carty R, lf           4  0  1  0   
Johnson A, lf         3  1  1  0   Oliver G, c           0  0  0  0   
Phillips A, cf        3  1  0  0   Gonder J, c           3  0  1  0   
Wine B, ss            3  0  2  1   Thomas F, 1b          3  0  0  0   
Corrales P, c         3  0  1  2   Menke D, ph           1  0  0  0   
Culp R, p             4  0  0  0   Bolling F, 2b         4  0  1  0   
                                   Woodward W, ss        2  0  1  0   
                                   de la Hoz M, ph-ss    2  0  1  0   
                                   Alomar S, pr          0  0  0  0   
                                   Blasingame W, p       0  0  0  0   
                                   Carroll C, p          0  0  0  0   
                                   Dillard D, ph         1  0  0  0   
                                   Kelley D, p           0  0  0  0   
                                   Cline T, ph           1  0  0  0   
                                   Olivo C, p            0  0  0  0   
                                   Cowan B, ph           1  0  0  0   
                                   Osinski D, p          0  0  0  0   
                                   Blanchard J, ph       0  0  0  0   
                                   Beauchamp J, pr       0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     34  4  8  3                        36  1 10  1

Philadelphia     400 000 000 --  4
Milwaukee        000 001 000 --  1

  Philadelphia         IP  H  R ER BB SO
Culp R (W)            9.0 10  1  1  2 10

  Milwaukee            IP  H  R ER BB SO
Blasingame W (L)      0.2  1  4  4  4  0
Carroll C             1.1  2  0  0  0  2
Kelley D              3.0  0  0  0  0  3
Olivo C               2.0  4  0  0  0  4
Osinski D             2.0  1  0  0  1  1

E -- Bolling F
DP -- Philadelphia 1, Milwaukee 1
LOB -- Philadelphia 8, Milwaukee 10
2B -- Taylor T, Wine B
3B -- Jones M
HR -- Aaron H
SB -- Callison J
T -- 2:32
A -- 812

    

More Complete Baseball-Reference Box Score