Box Score

Back Home
         Game of 10/4/2006 -- Los Angeles at New York (D)

  Los Angeles        AB  R  H RBI    New York           AB  R  H RBI
Furcal R, ss          4  1  1  1   Reyes J, ss           4  1  0  0   
Lofton K, cf          4  0  0  0   Lo Duca P, c          5  1  2  0   
Martinez R, ph        1  0  1  1   Beltran C, cf         2  1  0  0   
Repko J, pr           0  0  0  0   Delgado C, 1b         5  2  4  2   
Garciaparra N, 1b     5  0  1  2   Wright D, 3b          4  0  2  3   
Kent J, 2b            4  0  2  0   Floyd C, lf           3  1  1  1   
Drew J, rf            4  0  1  0   Heilman A, p          0  0  0  0   
Martin R, c           4  1  1  0   Wagner B, p           0  0  0  0   
Anderson M, lf        4  1  2  1   Green S, rf           4  0  0  0   
Betemit W, 3b         3  2  2  0   Valentin J, 2b        3  0  0  0   
Lowe D, p             1  0  0  0   Maine J, p            1  0  0  0   
Hendrickson M, p      0  0  0  0   Feliciano P, p        0  0  0  0   
Lugo J, ph            1  0  0  0   Bradford C, p         0  0  0  0   
Penny B, p            0  0  0  0   Tucker M, ph          1  0  0  0   
Broxton J, p          0  0  0  0   Mota G, p             1  0  0  0   
Saenz O, ph           1  0  0  0   Chavez E, lf          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     36  5 11  5                        34  6  9  6

Los Angeles      010 000 301 --  5
New York         000 202 20x --  6

  Los Angeles          IP  H  R ER BB SO
Lowe D                5.1  6  4  4  2  6
Hendrickson M         0.2  0  0  0  0  1
Penny B (L)           1.0  2  2  2  2  1
Broxton J             1.0  1  0  0  1  1

  New York             IP  H  R ER BB SO
Maine J               4.1  6  1  1  2  5
Feliciano P           0.1  0  0  0  0  1
Bradford C            0.1  0  0  0  0  0
Mota G (W)            2.0  3  3  3  0  4
Heilman A             1.0  0  0  0  0  0
Wagner B (S)          1.0  2  1  1  0  2

E -- Valentin J, Kent J
DP -- New York 1
LOB -- Los Angeles 7, New York 10
2B -- Anderson M, Wright D 2, Garciaparra N, Betemit W, Martinez R
HR -- Delgado C, Floyd C
SB -- Furcal R, Reyes J
SH -- Lowe D
HBP -- by Hendrickson M (Valentin J)
T -- 3:05
A -- 56979

    

More Complete Baseball-Reference Box Score