Box Score

Back Home
         Game of 9/12/2012 -- Washington at New York (N)

  Washington         AB  R  H RBI    New York           AB  R  H RBI
Werth J, rf           3  0  0  0   Tejada R, ss          4  0  0  0   
Harper B, cf          4  0  0  0   Cedeno R, 2b          2  0  0  0   
Zimmerman R, 3b       2  1  1  1   Valdespin J, 2b       2  0  1  0   
LaRoche A, 1b         4  0  1  0   Wright D, 3b          4  0  2  0   
Desmond I, ss         3  1  2  1   Hairston S, rf        4  0  0  0   
Bernadina R, lf       2  0  1  0   Duda L, 1b-lf         3  0  2  0   
Moore T, ph-lf        2  0  0  0   Shoppach K, c         3  0  1  0   
Suzuki K, c           4  0  0  0   Bay J, lf             2  0  0  0   
Lombardozzi S, 2b     4  0  1  0   Davis I, ph-1b        2  0  0  0   
Lannan J, p           2  0  0  0   Torres A, cf          4  0  2  0   
Garcia C, p           0  0  0  0   Harvey M, p           1  0  0  0   
DeRosa M, ph          1  0  1  0   Carson R, p           0  0  0  0   
Perez E, pr           0  0  0  0   Parnell B, p          0  0  0  0   
Stammen C, p          0  0  0  0   Hampson J, p          0  0  0  0   
Mattheus R, p         0  0  0  0   Lewis F, ph           1  0  0  0   
Tracy C, ph           1  0  0  0   Rauch J, p            0  0  0  0   
Burnett S, p          0  0  0  0   Francisco F, p        0  0  0  0   
Storen D, p           0  0  0  0   Turner J, ph          0  0  0  0   
                                   Murphy D, ph          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     32  2  7  2                        33  0  8  0

Washington       000 100 010 --  2
New York         000 000 000 --  0

  Washington           IP  H  R ER BB SO
Lannan J (W)          5.2  5  0  0  1  2
Garcia C              0.1  0  0  0  0  0
Stammen C             1.0  0  0  0  0  0
Mattheus R            1.0  1  0  0  0  0
Burnett S             0.2  2  0  0  0  1
Storen D (S)          0.1  0  0  0  0  0

  New York             IP  H  R ER BB SO
Harvey M (L)*         5.0  5  1  1  3 10
Carson R              1.0  0  0  0  0  0
Parnell B             0.1  1  0  0  2  0
Hampson J             0.2  0  0  0  0  0
Rauch J               1.0  1  1  1  0  1
Francisco F           1.0  0  0  0  0  0
  * Pitched to 3 batters in 6th

E -- Zimmerman R
DP -- Washington 1, New York 1
LOB -- Washington 9, New York 9
HR -- Zimmerman R, Desmond I
SB -- Wright D 2
CS -- Cedeno R
SH -- Harvey M, Harper B
HBP -- by Garcia C (Shoppach K)
WP -- Harvey M
T -- 3:12
A -- 21205

    

More Complete Baseball-Reference Box Score