Box Score

Back Home
         Game of 6/8/2013 -- Miami at New York (D)

  Miami              AB  R  H RBI    New York           AB  R  H RBI
Pierre J, lf          5  0  1  0   Quintanilla O, ss     9  0  1  0   
Ramos A, p            0  0  0  0   Murphy D, 2b          9  0  1  0   
Olivo M, ph           1  0  0  0   Wright D, 3b          8  0  3  0   
Slowey K, p           2  0  0  0   Duda L, lf            7  0  1  0   
Cishek S, p           0  0  0  0   Byrd M, rf            4  0  0  0   
Lucas E, 1b-lf        8  0  1  0   Marcum S, p           2  0  0  0   
Dietrich D, 2b        8  1  1  0   Davis I, 1b           2  1  0  0   
Ozuna M, rf           8  0  3  0   Turner J, ph-1b       5  0  2  0   
Coghlan C, cf         3  0  0  1   Buck J, c             8  0  2  0   
Jennings D, p         0  0  0  0   Lagares J, cf         8  0  2  1   
Kotchman C, 1b        4  0  0  0   Harvey M, p           3  0  1  0   
Polanco P, 3b         8  1  1  0   Lyon B, p             0  0  0  0   
Brantly R, c          8  0  4  0   Parnell B, p          0  0  0  0   
Hechavarria A, ss     7  0  3  1   Baxter M, ph          0  0  0  0   
Fernandez J, p        2  0  0  0   Recker A, ph          1  0  0  0   
Qualls C, p           0  0  0  0   Hawkins L, p          0  0  0  0   
Dobbs G, ph           0  0  0  0   Rice S, p             0  0  0  0   
Dunn M, p             0  0  0  0   Burke G, p            0  0  0  0   
Webb R, p             0  0  0  0   Valdespin J, ph       1  0  0  0   
Ruggiano J, cf        5  0  1  0   Aardsma D, p          0  0  0  0   
                                   Ankiel R, rf          4  0  0  0   
                     -- -- -- --                        -- -- -- --
                     69  2 15  2                        71  1 13  1

Miami            000 100 000 000 000 000 01 --  2
New York         010 000 000 000 000 000 00 --  1

  Miami                IP  H  R ER BB SO
Fernandez J           6.0  3  1  1  3  7
Qualls C              1.0  1  0  0  0  0
Dunn M                0.2  0  0  0  2  1
Webb R                0.2  1  0  0  0  0
Jennings D            1.1  0  0  0  3  2
Ramos A               2.1  0  0  0  1  0
Slowey K (W)          7.0  8  0  0  0  8
Cishek S (S)          1.0  0  0  0  0  1

  New York             IP  H  R ER BB SO
Harvey M              7.0  6  1  1  0  6
Lyon B                1.0  1  0  0  1  0
Parnell B             1.0  1  0  0  0  1
Hawkins L             0.2  1  0  0  1  0
Rice S                0.2  1  0  0  0  0
Burke G               0.2  0  0  0  0  1
Aardsma D             1.0  0  0  0  0  1
Marcum S (L)          8.0  5  1  1  0  7

DP -- Miami 2, New York 1
LOB -- Miami 10, New York 22
2B -- Lagares J, Turner J
SB -- Hechavarria A, Wright D
CS -- Ozuna M, Hechavarria A
SH -- Lagares J
SF -- Coghlan C
HBP -- by Qualls C (Buck J), by Slowey K (Marcum S)
T -- 6:25
A -- 20338

    

More Complete Baseball-Reference Box Score