Box Score

Back Home
         Game of 9/13/1986 -- New York at Philadelphia (N)

  New York           AB  R  H RBI    Philadelphia       AB  R  H RBI
Dykstra L, cf         3  1  1  1   Redus G, lf           4  1  0  0   
Mitchell K, ph-lf     2  0  0  0   Bedrosian S, p        0  0  0  0   
Backman W, 2b         2  1  1  0   Samuel J, 2b          4  0  1  0   
Teufel T, ph-2b       2  0  0  0   Hayes V, 1b           4  2  2  2   
Hernandez K, 1b       4  1  2  0   Schmidt M, 3b         4  1  1  1   
Carter G, c           5  0  1  1   Wilson G, rf          4  1  0  0   
Strawberry D, rf      4  1  0  0   Roenicke R, cf-lf     2  1  2  1   
Wilson M, lf-cf       5  0  2  0   Reynolds R, c         3  0  1  2   
Knight R, 3b          3  1  2  2   Jeltz S, ss           4  0  0  0   
Santana R, ss         3  0  1  0   Maddux M, p           0  0  0  0   
Johnson H, ph-ss      1  0  0  0   Hume T, p             0  0  0  0   
Ojeda B, p            1  0  0  0   Legg G, ph            1  0  0  0   
Mazzilli L, ph        0  0  0  0   Hudson C, p           1  0  0  0   
McDowell R, p         0  0  0  0   Schatzeder D, p       0  0  0  0   
Heep D, ph            1  0  1  0   Gross G, ph           0  0  0  0   
Jefferson S, pr       0  0  0  0   Thompson M, cf        0  0  0  0   
Orosco J, p           0  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     36  5 11  4                        31  6  7  6

New York         300 001 010 --  5
Philadelphia     000 202 20x --  6

  New York             IP  H  R ER BB SO
Ojeda B               5.0  3  2  0  1  4
McDowell R (L)        2.0  3  4  4  2  0
Orosco J              1.0  1  0  0  0  0

  Philadelphia         IP  H  R ER BB SO
Maddux M*             0.0  3  3  3  1  0
Hume T                3.0  1  0  0  1  3
Hudson C              2.1  3  1  1  2  2
Schatzeder D (W)      1.2  1  0  0  0  2
Bedrosian S (S)       2.0  3  1  1  0  3
  * Pitched to 4 batters in 1st

E -- Knight R, Wilson M
DP -- New York 1
LOB -- New York 10, Philadelphia 5
2B -- Roenicke R, Hayes V, Schmidt M, Heep D
HR -- Dykstra L, Hayes V
SB -- Samuel J, Knight R, Wilson M, Redus G
SH -- Ojeda B
SF -- Knight R, Reynolds R
WP -- Bedrosian S
T -- 3:01
A -- 47108

    

More Complete Baseball-Reference Box Score