Box Score

Back Home
         Game of 4/25/2007 -- Washington at Philadelphia (N)

  Washington         AB  R  H RBI    Philadelphia       AB  R  H RBI
Lopez F, ss           4  1  1  0   Rollins J, ss         4  3  1  2   
Belliard R, 2b        4  0  2  0   Victorino S, rf       5  0  0  0   
Zimmerman R, 3b       4  0  1  0   Utley C, 2b           5  1  5  3   
Young D, 1b           3  1  1  1   Howard R, 1b          3  1  1  2   
Kearns A, rf          3  1  1  1   Burrell P, lf         2  1  1  0   
Church R, cf          3  0  0  0   Smith M, p            0  0  0  0   
Fick R, lf            2  0  0  0   Geary G, p            0  0  0  0   
Restovich M, ph       1  0  0  0   Nunez A, 3b           1  0  0  0   
Snelling C, lf        1  0  0  0   Helms W, 3b           4  0  0  0   
Schneider B, c        4  0  1  1   Myers B, p            0  0  0  0   
Patterson J, p        2  0  0  0   Werth J, ph           1  0  0  0   
Bowie M, p            0  0  0  0   Rosario F, p          0  0  0  0   
Wagner R, p           0  0  0  0   Rowand A, cf          4  0  1  0   
Jimenez D, ph         0  0  0  0   Ruiz C, c             4  1  1  1   
Speigner L, p         0  0  0  0   Lieber J, p           2  0  1  0   
Colome J, p           0  0  0  0   Dobbs G, ph           0  1  0  0   
Flores J, ph          1  0  0  0   Bourn M, lf           1  1  1  0   
                     -- -- -- --                        -- -- -- --
                     32  3  7  3                        36  9 12  8

Washington       000 200 100 --  3
Philadelphia     012 013 02x --  9

  Washington           IP  H  R ER BB SO
Patterson J (L)       5.1  8  6  6  3  3
Bowie M               0.1  1  1  0  1  1
Wagner R              0.1  0  0  0  1  0
Speigner L            1.0  0  0  0  0  0
Colome J              1.0  3  2  2  1  2

  Philadelphia         IP  H  R ER BB SO
Lieber J (W)          6.0  5  2  2  0  5
Smith M               0.2  0  1  1  3  0
Geary G               0.1  0  0  0  0  1
Myers B               1.0  1  0  0  1  0
Rosario F             1.0  1  0  0  0  2

E -- Belliard R
DP -- Philadelphia 2
LOB -- Washington 6, Philadelphia 9
2B -- Burrell P, Utley C 2, Kearns A, Zimmerman R, Schneider B
3B -- Bourn M
HR -- Howard R, Rollins J
SB -- Rollins J
WP -- Patterson J
T -- 2:58
A -- 23526

    

More Complete Baseball-Reference Box Score