Box Score

Back Home
         Game of 10/31/2009 -- New York at Philadelphia (N)

  New York           AB  R  H RBI    Philadelphia       AB  R  H RBI
Jeter D, ss           5  1  1  0   Rollins J, ss         4  0  1  1   
Damon J, lf           4  1  1  2   Victorino S, cf       3  0  0  1   
Teixeira M, 1b        3  1  0  0   Utley C, 2b           4  0  0  0   
Rodriguez A, 3b       2  1  1  2   Howard R, 1b          4  0  0  0   
Posada J, c           5  0  1  1   Werth J, rf           4  2  2  2   
Cano R, 2b            4  0  0  0   Ibanez R, lf          4  0  0  0   
Swisher N, rf         4  2  2  1   Feliz P, 3b           4  1  1  0   
Gardner B, cf         0  0  0  0   Ruiz C, c             2  2  1  1   
Cabrera M, cf-rf      4  0  0  0   Hamels C, p           1  0  1  0   
Pettitte A, p         3  1  1  1   Happ J, p             0  0  0  0   
Chamberlain J, p      0  0  0  0   Bruntlett E, ph       1  0  0  0   
Matsui H, ph          1  1  1  1   Durbin C, p           0  0  0  0   
Marte D, p            0  0  0  0   Myers B, p            0  0  0  0   
Hughes P, p           0  0  0  0   Madson R, p           0  0  0  0   
Rivera M, p           0  0  0  0   Stairs M, ph          1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     35  8  8  8                        32  5  6  5

New York         000 231 110 --  8
Philadelphia     030 001 001 --  5

  New York             IP  H  R ER BB SO
Pettitte A (W)        6.0  5  4  4  3  7
Chamberlain J         1.0  0  0  0  0  0
Marte D               1.0  0  0  0  0  2
Hughes P              0.1  1  1  1  0  0
Rivera M              0.2  0  0  0  0  0

  Philadelphia         IP  H  R ER BB SO
Hamels C (L)          4.1  5  5  5  2  3
Happ J                1.2  1  1  1  0  1
Durbin C              1.0  1  1  1  1  2
Myers B               1.0  1  1  1  0  2
Madson R              1.0  0  0  0  1  0

E -- Rodriguez A
LOB -- New York 6, Philadelphia 5
2B -- Feliz P, Swisher N, Damon J
HR -- Werth J 2, Rodriguez A, Swisher N, Matsui H, Ruiz C
SB -- Rollins J, Damon J
SH -- Hamels C
SF -- Victorino S
HBP -- by Hamels C (Rodriguez A), by Durbin C (Rodriguez A)
T -- 3:25
A -- 46061

    

More Complete Baseball-Reference Box Score