Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Browns
@ Athletics
Columbia Park
September 1, 1904
(No Comments)
The information below contains details about the Major League Baseball game between the Philadelphia Athletics and the St. Louis Browns, played on September 1, 1904 at Columbia Park.
Game Summary
Date | September 1, 1904 |
---|---|
Visiting Team |
St. Louis Browns
|
Home Team |
Philadelphia Athletics
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | September 1, 1904 |
---|---|
Day of Week | Thu |
Day / Night | D |
Visiting Team | St. Louis Browns |
Home Team | Philadelphia Athletics |
Visiting Starting Pitcher | Fred Glade |
Home Starting Pitcher | Rube Waddell |
Ballpark | Columbia Park |
City | Philadelphia |
State | PA |
Attendance | 4,950 |
Time of Game | 1 hour 45 minutes |
Umpires | HP: Jack Sheridan 1B: (none) 2B: (none) 3B: (none) |
St. Louis Browns Lineup
Name | Position |
---|---|
Jesse Burkett | Left Fielder |
Charlie Hemphill | Center Fielder |
Bobby Wallace | Shortstop |
Pat Hynes | Right Fielder |
Tom Jones | First Baseman |
Dick Padden | Second Baseman |
Charles Moran | Third Baseman |
Joe Sugden | Catcher |
Fred Glade | Pitcher |
Jimmy McAleer | Manager |
Philadelphia Athletics Lineup
Name | Position |
---|---|
Topsy Hartsel | Left Fielder |
Ollie Pickering | Center Fielder |
Harry Davis | First Baseman |
Lave Cross | Third Baseman |
Socks Seybold | Right Fielder |
Danny Murphy | Second Baseman |
Monte Cross | Shortstop |
Osee Schrecongost | Catcher |
Rube Waddell | Pitcher |
Connie Mack | Manager |
All Plays in Game (back to top)
Browns
@ Athletics
Columbia Park
September 1, 1904