Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Browns
@ Athletics
Columbia Park
October 2, 1905
(No Comments)
The information below contains details about the Major League Baseball game between the Philadelphia Athletics and the St. Louis Browns, played on October 2, 1905 at Columbia Park.
Game Summary
Date | October 2, 1905 |
---|---|
Visiting Team |
St. Louis Browns
|
Home Team |
Philadelphia Athletics
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | October 2, 1905 |
---|---|
Day of Week | Mon |
Day / Night | D |
Visiting Team | St. Louis Browns |
Home Team | Philadelphia Athletics |
Visiting Starting Pitcher | Jim Buchanan |
Home Starting Pitcher | Andy Coakley |
Ballpark | Columbia Park |
City | Philadelphia |
State | PA |
Attendance | 7,372 |
Time of Game | 1 hour 45 minutes |
Umpires | HP: Silk O'Loughlin 1B: Tom Connor 2B: (none) 3B: (none) |
St. Louis Browns Lineup
Name | Position |
---|---|
George Stone | Left Fielder |
Ike Rockenfield | Second Baseman |
Emil Frisk | Right Fielder |
Bobby Wallace | Shortstop |
Tom Jones | First Baseman |
Harry Gleason | Third Baseman |
Ben Koehler | Center Fielder |
Tubby Spencer | Catcher |
Jim Buchanan | Pitcher |
Jimmy McAleer | Manager |
Philadelphia Athletics Lineup
Name | Position |
---|---|
Topsy Hartsel | Left Fielder |
Bris Lord | Center Fielder |
Harry Davis | First Baseman |
Lave Cross | Third Baseman |
Socks Seybold | Right Fielder |
Danny Murphy | Second Baseman |
Monte Cross | Shortstop |
Osee Schrecongost | Catcher |
Andy Coakley | Pitcher |
Connie Mack | Manager |
All Plays in Game (back to top)
Browns
@ Athletics
Columbia Park
October 2, 1905