Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Dodgers
@ Pirates
Forbes Field
May 10, 1910
(No Comments)
The information below contains details about the Major League Baseball game between the Pittsburgh Pirates and the Brooklyn Dodgers, played on May 10, 1910 at Forbes Field.
Game Summary
Date | May 10, 1910 |
---|---|
Visiting Team |
Brooklyn Dodgers
|
Home Team |
Pittsburgh Pirates
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 10, 1910 |
---|---|
Day of Week | Tue |
Day / Night | D |
Visiting Team | Brooklyn Dodgers |
Home Team | Pittsburgh Pirates |
Visiting Starting Pitcher | George Bell |
Home Starting Pitcher | Sam Leever |
Ballpark | Forbes Field |
City | Pittsburgh |
State | PA |
Attendance | 2,000 |
Time of Game | 1 hour 25 minutes |
Umpires | HP: Bill Klem 1B: Steve Kane 2B: (none) 3B: (none) |
Brooklyn Dodgers Lineup
Name | Position |
---|---|
Al Burch | Center Fielder |
Jake Daubert | First Baseman |
Zack Wheat | Left Fielder |
John Hummel | Second Baseman |
Pryor McElveen | Third Baseman |
Bill Davidson | Right Fielder |
Tony Smith | Shortstop |
Bill Bergen | Catcher |
George Bell | Pitcher |
Bill Dahlen | Manager |
Pittsburgh Pirates Lineup
Name | Position |
---|---|
Bobby Byrne | Third Baseman |
Tommy Leach | Center Fielder |
Fred Clarke | Left Fielder |
Honus Wagner | Shortstop |
Dots Miller | Second Baseman |
John Flynn | First Baseman |
Chief Wilson | Right Fielder |
George Gibson | Catcher |
Sam Leever | Pitcher |
Fred Clarke | Manager |
All Plays in Game (back to top)
Dodgers
@ Pirates
Forbes Field
May 10, 1910