Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Phillies
@ Pirates
Forbes Field
May 13, 1910
(No Comments)
The information below contains details about the Major League Baseball game between the Pittsburgh Pirates and the Philadelphia Phillies, played on May 13, 1910 at Forbes Field.
Game Summary
Date | May 13, 1910 |
---|---|
Visiting Team |
Philadelphia Phillies
|
Home Team |
Pittsburgh Pirates
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 13, 1910 |
---|---|
Day of Week | Fri |
Day / Night | D |
Visiting Team | Philadelphia Phillies |
Home Team | Pittsburgh Pirates |
Visiting Starting Pitcher | Bob Ewing |
Home Starting Pitcher | Bill Powell |
Ballpark | Forbes Field |
City | Pittsburgh |
State | PA |
Attendance | 2,219 |
Time of Game | 1 hour 40 minutes |
Umpires | HP: Jim Johnstone 1B: Augie Moran 2B: (none) 3B: (none) |
Philadelphia Phillies Lineup
Name | Position |
---|---|
John Titus | Right Fielder |
Johnny Bates | Left Fielder |
Eddie Grant | Third Baseman |
Sherry Magee | Center Fielder |
Kitty Bransfield | First Baseman |
Jimmy Walsh | Second Baseman |
Mickey Doolin | Shortstop |
Red Dooin | Catcher |
Bob Ewing | Pitcher |
Red Dooin | Manager |
Pittsburgh Pirates Lineup
Name | Position |
---|---|
Bobby Byrne | Third Baseman |
Tommy Leach | Center Fielder |
Fred Clarke | Left Fielder |
Honus Wagner | Shortstop |
Dots Miller | Second Baseman |
John Flynn | First Baseman |
Chief Wilson | Right Fielder |
George Gibson | Catcher |
Bill Powell | Pitcher |
Fred Clarke | Manager |
All Plays in Game (back to top)
Phillies
@ Pirates
Forbes Field
May 13, 1910