Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Athletics
@ Browns
Sportsman's Park
August 2, 1904
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Browns and the Philadelphia Athletics, played on August 2, 1904 at Sportsman's Park.
Game Summary
Date | August 2, 1904 |
---|---|
Visiting Team |
Philadelphia Athletics
|
Home Team |
St. Louis Browns
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | August 2, 1904 |
---|---|
Day of Week | Tue |
Day / Night | D |
Visiting Team | Philadelphia Athletics |
Home Team | St. Louis Browns |
Visiting Starting Pitcher | Rube Waddell |
Home Starting Pitcher | Barney Pelty |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 2,300 |
Time of Game | 1 hour 55 minutes |
Umpires | HP: Tommy Connolly 1B: (none) 2B: (none) 3B: (none) |
Philadelphia Athletics Lineup
Name | Position |
---|---|
Topsy Hartsel | Left Fielder |
Ollie Pickering | Center Fielder |
Harry Davis | First Baseman |
Lave Cross | Third Baseman |
Socks Seybold | Right Fielder |
Danny Murphy | Second Baseman |
Monte Cross | Shortstop |
Osee Schrecongost | Catcher |
Rube Waddell | Pitcher |
Connie Mack | Manager |
St. Louis Browns Lineup
Name | Position |
---|---|
Charles Moran | Third Baseman |
Emmet Heidrick | Center Fielder |
Charlie Hemphill | Right Fielder |
Tom Jones | First Baseman |
Bobby Wallace | Shortstop |
Harry Gleason | Second Baseman |
Art Bader | Left Fielder |
Joe Sugden | Catcher |
Barney Pelty | Pitcher |
Jimmy McAleer | Manager |
All Plays in Game (back to top)
Athletics
@ Browns
Sportsman's Park
August 2, 1904