Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Senators
@ Browns
Sportsman's Park
May 28, 1905
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Browns and the Washington Senators, played on May 28, 1905 at Sportsman's Park.
Game Summary
Date | May 28, 1905 |
---|---|
Visiting Team |
Washington Senators
|
Home Team |
St. Louis Browns
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 28, 1905 |
---|---|
Day of Week | Sun |
Day / Night | D |
Visiting Team | Washington Senators |
Home Team | St. Louis Browns |
Visiting Starting Pitcher | Casey Patten |
Home Starting Pitcher | Barney Pelty |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 12,800 |
Time of Game | 1 hour 34 minutes |
Umpires | HP: Tommy Connolly 1B: (none) 2B: (none) 3B: (none) |
Washington Senators Lineup
Name | Position |
---|---|
Charlie Jones | Center Fielder |
Hunter Hill | Third Baseman |
Jake Stahl | First Baseman |
Frank Huelsman | Left Fielder |
Joe Cassiday | Shortstop |
Rabbit Nill | Second Baseman |
Harry Cassady | Right Fielder |
Malachi Kittridge | Catcher |
Casey Patten | Pitcher |
Jake Stahl | Manager |
St. Louis Browns Lineup
Name | Position |
---|---|
George Stone | Left Fielder |
Ben Koehler | Center Fielder |
Emil Frisk | Right Fielder |
Tom Jones | First Baseman |
Bobby Wallace | Shortstop |
Charles Moran | Second Baseman |
Harry Gleason | Third Baseman |
Art Weaver | Catcher |
Barney Pelty | Pitcher |
Jimmy McAleer | Manager |
All Plays in Game (back to top)
Senators
@ Browns
Sportsman's Park
May 28, 1905