Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Senators
@ Browns
Sportsman's Park
September 17, 1914
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Browns and the Washington Senators, played on September 17, 1914 at Sportsman's Park.
Game Summary
Date | September 17, 1914 |
---|---|
Visiting Team |
Washington Senators
|
Home Team |
St. Louis Browns
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | September 17, 1914 |
---|---|
Day of Week | Thu |
Day / Night | D |
Visiting Team | Washington Senators |
Home Team | St. Louis Browns |
Visiting Starting Pitcher | Jack Bentley |
Home Starting Pitcher | Bill James |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 2,500 |
Time of Game | 2 hours 35 minutes |
Umpires | HP: Billy Evans 1B: Jack Sheridan 2B: (none) 3B: (none) |
Washington Senators Lineup
Name | Position |
---|---|
Danny Moeller | Right Fielder |
Eddie Foster | Third Baseman |
Clyde Milan | Center Fielder |
Chick Gandil | First Baseman |
Howie Shanks | Left Fielder |
Ray Morgan | Second Baseman |
John Henry | Catcher |
George McBride | Shortstop |
Jack Bentley | Pitcher |
Clark Griffith | Manager |
St. Louis Browns Lineup
Name | Position |
---|---|
Burt Shotton | Center Fielder |
Jimmy Austin | Third Baseman |
Del Pratt | Second Baseman |
Tillie Walker | Left Fielder |
Bob Clemens | Right Fielder |
John Leary | First Baseman |
Doc Lavan | Shortstop |
Sam Agnew | Catcher |
Bill James | Pitcher |
Branch Rickey | Manager |
All Plays in Game (back to top)
Senators
@ Browns
Sportsman's Park
September 17, 1914