Lineups and Summary (back to top)
Athletics
@ Browns
Sportsman's Park
July 5, 1945
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Browns and the Philadelphia Athletics, played on July 5, 1945 at Sportsman's Park.
Game Summary
Date | July 5, 1945 |
---|---|
Visiting Team |
Philadelphia Athletics
|
Home Team |
St. Louis Browns
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | July 5, 1945 |
---|---|
Day of Week | Thu |
Day / Night | N |
Visiting Team | Philadelphia Athletics |
Home Team | St. Louis Browns |
Visiting Starting Pitcher | Bobo Newsom |
Home Starting Pitcher | Bob Muncrief |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 6,209 |
Time of Game | 2 hours 39 minutes |
Umpires | HP: George Pipgras 1B: Charlie Berry 2B: (none) 3B: Bill Grieve |
Philadelphia Athletics Lineup
Name | Position |
---|---|
Charlie Metro | Left Fielder |
Hal Peck | Right Fielder |
Dick Siebert | First Baseman |
Bobby Estalella | Center Fielder |
Buddy Rosar | Catcher |
George Kell | Third Baseman |
Irv Hall | Second Baseman |
Ed Busch | Shortstop |
Bobo Newsom | Pitcher |
Connie Mack | Manager |
St. Louis Browns Lineup
Name | Position |
---|---|
Pete Gray | Left Fielder |
Len Schulte | Second Baseman |
George McQuinn | First Baseman |
Vern Stephens | Shortstop |
Gene Moore | Right Fielder |
Mark Christman | Third Baseman |
Mike Kreevich | Center Fielder |
Frank Mancuso | Catcher |
Bob Muncrief | Pitcher |
Luke Sewell | Manager |
All Plays in Game (back to top)
Athletics
@ Browns
Sportsman's Park
July 5, 1945
Audio Play-by-Play (back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score (back to top)
View Baseball-Reference Box Score