Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Browns
@ Senators
American League Park
May 11, 1904
(No Comments)
The information below contains details about the Major League Baseball game between the Washington Senators and the St. Louis Browns, played on May 11, 1904 at American League Park.
Game Summary
Date | May 11, 1904 |
---|---|
Visiting Team |
St. Louis Browns
|
Home Team |
Washington Senators
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 11, 1904 |
---|---|
Day of Week | Wed |
Day / Night | D |
Visiting Team | St. Louis Browns |
Home Team | Washington Senators |
Visiting Starting Pitcher | Harry Howell |
Home Starting Pitcher | Casey Patten |
Ballpark | American League Park |
City | Washington |
State | DC |
Attendance | 2,000 |
Time of Game | 1 hour 45 minutes |
Umpires | HP: Jack Sheridan 1B: (none) 2B: (none) 3B: (none) |
St. Louis Browns Lineup
Name | Position |
---|---|
Charlie Hemphill | Right Fielder |
Dick Padden | Second Baseman |
Emmet Heidrick | Center Fielder |
Bobby Wallace | Shortstop |
Jesse Burkett | Left Fielder |
Tom Jones | First Baseman |
Hunter Hill | Third Baseman |
Joe Sugden | Catcher |
Harry Howell | Pitcher |
Jimmy McAleer | Manager |
Washington Senators Lineup
Name | Position |
---|---|
Charles Moran | Shortstop |
Bill Coughlin | Third Baseman |
Kip Selbach | Left Fielder |
Lew Drill | Right Fielder |
Joe Cassiday | Center Fielder |
Barry McCormick | Second Baseman |
Jake Stahl | First Baseman |
Malachi Kittridge | Catcher |
Casey Patten | Pitcher |
Patsy Donovan | Manager |
All Plays in Game (back to top)
Browns
@ Senators
American League Park
May 11, 1904