Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Browns
@ Senators
American League Park
August 29, 1904
(No Comments)
The information below contains details about the Major League Baseball game between the Washington Senators and the St. Louis Browns, played on August 29, 1904 at American League Park.
Game Summary
Date | August 29, 1904 |
---|---|
Visiting Team |
St. Louis Browns
|
Home Team |
Washington Senators
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | August 29, 1904 |
---|---|
Day of Week | Mon |
Day / Night | D |
Visiting Team | St. Louis Browns |
Home Team | Washington Senators |
Visiting Starting Pitcher | Fred Glade |
Home Starting Pitcher | Beany Jacobson |
Ballpark | American League Park |
City | Washington |
State | DC |
Attendance | 500 |
Time of Game | 1 hour 45 minutes |
Umpires | HP: Charles King 1B: (none) 2B: (none) 3B: (none) |
St. Louis Browns Lineup
Name | Position |
---|---|
Jesse Burkett | Left Fielder |
Emmet Heidrick | Center Fielder |
Bobby Wallace | Shortstop |
Charlie Hemphill | Right Fielder |
Tom Jones | First Baseman |
Dick Padden | Second Baseman |
Charles Moran | Third Baseman |
Joe Sugden | Catcher |
Fred Glade | Pitcher |
Jimmy McAleer | Manager |
Washington Senators Lineup
Name | Position |
---|---|
John O'Neill | Center Fielder |
Hunter Hill | Third Baseman |
Joe Cassiday | Shortstop |
Frank Huelsman | Left Fielder |
Barry McCormick | Second Baseman |
Patsy Donovan | Right Fielder |
Lefty Herring | First Baseman |
Malachi Kittridge | Catcher |
Beany Jacobson | Pitcher |
Patsy Donovan | Manager |
All Plays in Game (back to top)
Browns
@ Senators
American League Park
August 29, 1904