Noteworthy Games — 4+ Hits, 1950
Date | Visiting Team | Home Team | Score | Player | Event (#) | |
---|---|---|---|---|---|---|
Go to Game | Date October 1, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamBrooklyn Dodgers | Score - | PlayerDick Sisler | Event (#)4+ Hits (4) |
Go to Game | Date October 1, 1950 | Visiting TeamNew York Yankees | Home TeamBoston Red Sox | Score - | PlayerTed Williams | Event (#)4+ Hits (4) |
Go to Game | Date September 27, 1950 | Visiting TeamBoston Braves | Home TeamBrooklyn Dodgers | Score - | PlayerGene Hermanski | Event (#)4+ Hits (4) |
Go to Game | Date September 26, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamBoston Braves | Score - | PlayerDel Ennis | Event (#)4+ Hits (4) |
Go to Game | Date September 26, 1950 | Visiting TeamWashington Senators | Home TeamNew York Yankees | Score - | PlayerGene Woodling | Event (#)4+ Hits (4) |
Go to Game | Date September 26, 1950 | Visiting TeamWashington Senators | Home TeamNew York Yankees | Score - | PlayerPhil Rizzuto | Event (#)4+ Hits (4) |
Go to Game | Date September 25, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamBoston Braves | Score - | PlayerDick Sisler | Event (#)4+ Hits (4) |
Go to Game | Date September 24, 1950 | Visiting TeamCincinnati Reds | Home TeamPittsburgh Pirates | Score - | PlayerJack Phillips | Event (#)4+ Hits (4) |
Go to Game | Date September 24, 1950 | Visiting TeamBoston Red Sox | Home TeamNew York Yankees | Score - | PlayerYogi Berra | Event (#)4+ Hits (4) |
Go to Game | Date September 23, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamWashington Senators | Score - | PlayerFerris Fain | Event (#)4+ Hits (5) |
Go to Game | Date September 19, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamDetroit Tigers | Score - | PlayerGeorge Kell | Event (#)4+ Hits (4) |
Go to Game | Date September 19, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamDetroit Tigers | Score - | PlayerCharlie Keller | Event (#)4+ Hits (4) |
Go to Game | Date September 18, 1950 | Visiting TeamChicago Cubs | Home TeamBrooklyn Dodgers | Score - | PlayerTommy Brown | Event (#)4+ Hits (4) |
Go to Game | Date September 15, 1950 | Visiting TeamCincinnati Reds | Home TeamPhiladelphia Phillies | Score - | PlayerDel Ennis | Event (#)4+ Hits (5) |
Go to Game | Date September 15, 1950 | Visiting TeamCincinnati Reds | Home TeamPhiladelphia Phillies | Score - | PlayerEddie Waitkus | Event (#)4+ Hits (5) |
Go to Game | Date September 15, 1950 | Visiting TeamBoston Red Sox | Home TeamSt. Louis Browns | Score - | PlayerTed Williams | Event (#)4+ Hits (4) |
Go to Game | Date September 10, 1950 | Visiting TeamNew York Yankees | Home TeamWashington Senators | Score - | PlayerJoe DiMaggio | Event (#)4+ Hits (4) |
Go to Game | Date September 9, 1950 | Visiting TeamBoston Braves | Home TeamPhiladelphia Phillies | Score - | PlayerEarl Torgeson | Event (#)4+ Hits (4) |
Go to Game | Date September 8, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamWashington Senators | Score - | PlayerCass Michaels | Event (#)4+ Hits (4) |
Go to Game | Date September 7, 1950 | Visiting TeamCleveland Indians | Home TeamDetroit Tigers | Score - | PlayerHoot Evers | Event (#)4+ Hits (5) |
Go to Game | Date September 6, 1950 | Visiting TeamNew York Yankees | Home TeamBoston Red Sox | Score - | PlayerVern Stephens | Event (#)4+ Hits (4) |
Go to Game | Date September 5, 1950 | Visiting TeamSt. Louis Browns | Home TeamDetroit Tigers | Score - | PlayerHoot Evers | Event (#)4+ Hits (4) |
Go to Game | Date September 4, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamBoston Braves | Score - | PlayerSam Jethroe | Event (#)4+ Hits (4) |
Go to Game | Date September 4, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamBoston Braves | Score - | PlayerSid Gordon | Event (#)4+ Hits (4) |
Go to Game | Date September 4, 1950 | Visiting TeamBoston Red Sox | Home TeamWashington Senators | Score - | PlayerJohnny Pesky | Event (#)4+ Hits (4) |
Go to Game | Date September 3, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamPittsburgh Pirates | Score - | PlayerStan Musial | Event (#)4+ Hits (4) |
Go to Game | Date September 3, 1950 | Visiting TeamCincinnati Reds | Home TeamChicago Cubs | Score - | PlayerConnie Ryan | Event (#)4+ Hits (4) |
Go to Game | Date September 3, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamPittsburgh Pirates | Score - | PlayerGus Bell | Event (#)4+ Hits (4) |
Go to Game | Date August 31, 1950 | Visiting TeamBoston Braves | Home TeamBrooklyn Dodgers | Score - | PlayerGil Hodges | Event (#)4+ Hits (5) |
Go to Game | Date August 31, 1950 | Visiting TeamBoston Braves | Home TeamBrooklyn Dodgers | Score - | PlayerCarl Erskine | Event (#)4+ Hits (4) |
Go to Game | Date August 30, 1950 | Visiting TeamDetroit Tigers | Home TeamWashington Senators | Score - | PlayerDon Kolloway | Event (#)4+ Hits (4) |
Go to Game | Date August 30, 1950 | Visiting TeamChicago White Sox | Home TeamBoston Red Sox | Score - | PlayerFloyd Baker | Event (#)4+ Hits (4) |
Go to Game | Date August 27, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamChicago Cubs | Score - | PlayerEddie Waitkus | Event (#)4+ Hits (5) |
Go to Game | Date August 27, 1950 | Visiting TeamSt. Louis Browns | Home TeamWashington Senators | Score - | PlayerEddie Yost | Event (#)4+ Hits (4) |
Go to Game | Date August 27, 1950 | Visiting TeamDetroit Tigers | Home TeamPhiladelphia Athletics | Score - | PlayerPaul Lehner | Event (#)4+ Hits (4) |
Go to Game | Date August 26, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamCincinnati Reds | Score - | PlayerJohnny Pramesa | Event (#)4+ Hits (4) |
Go to Game | Date August 26, 1950 | Visiting TeamBoston Braves | Home TeamChicago Cubs | Score - | PlayerWalker Cooper | Event (#)4+ Hits (4) |
Go to Game | Date August 25, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamPittsburgh Pirates | Score - | PlayerRichie Ashburn | Event (#)4+ Hits (4) |
Go to Game | Date August 25, 1950 | Visiting TeamSt. Louis Browns | Home TeamNew York Yankees | Score - | PlayerHank Bauer | Event (#)4+ Hits (5) |
Go to Game | Date August 23, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamCincinnati Reds | Score - | PlayerTed Kluszewski | Event (#)4+ Hits (4) |
Go to Game | Date August 22, 1950 | Visiting TeamDetroit Tigers | Home TeamNew York Yankees | Score - | PlayerYogi Berra | Event (#)4+ Hits (4) |
Go to Game | Date August 16, 1950 | Visiting TeamNew York Yankees | Home TeamWashington Senators | Score - | PlayerPhil Rizzuto | Event (#)4+ Hits (4) |
Go to Game | Date August 15, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamBoston Red Sox | Score - | PlayerJohnny Pesky | Event (#)4+ Hits (4) |
Go to Game | Date August 15, 1950 | Visiting TeamNew York Yankees | Home TeamWashington Senators | Score - | PlayerEddie Yost | Event (#)4+ Hits (4) |
Go to Game | Date August 13, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamNew York Yankees | Score - | PlayerPaul Lehner | Event (#)4+ Hits (4) |
Go to Game | Date August 13, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamCincinnati Reds | Score - | PlayerBobby Adams | Event (#)4+ Hits (4) |
Go to Game | Date August 10, 1950 | Visiting TeamDetroit Tigers | Home TeamChicago White Sox | Score - | PlayerMarv Rickert | Event (#)4+ Hits (4) |
Go to Game | Date August 6, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamPhiladelphia Phillies | Score - | PlayerRed Schoendienst | Event (#)4+ Hits (5) |
Go to Game | Date August 6, 1950 | Visiting TeamCincinnati Reds | Home TeamBrooklyn Dodgers | Score - | PlayerTed Kluszewski | Event (#)4+ Hits (4) |
Go to Game | Date August 6, 1950 | Visiting TeamCincinnati Reds | Home TeamBrooklyn Dodgers | Score - | PlayerConnie Ryan | Event (#)4+ Hits (4) |
Go to Game | Date August 6, 1950 | Visiting TeamCincinnati Reds | Home TeamBrooklyn Dodgers | Score - | PlayerGene Hermanski | Event (#)4+ Hits (4) |
Go to Game | Date August 6, 1950 | Visiting TeamNew York Yankees | Home TeamCleveland Indians | Score - | PlayerPhil Rizzuto | Event (#)4+ Hits (4) |
Go to Game | Date August 2, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamChicago White Sox | Score - | PlayerElmer Valo | Event (#)4+ Hits (4) |
Go to Game | Date August 1, 1950 | Visiting TeamCincinnati Reds | Home TeamPhiladelphia Phillies | Score - | PlayerPeanuts Lowrey | Event (#)4+ Hits (4) |
Go to Game | Date August 1, 1950 | Visiting TeamWashington Senators | Home TeamCleveland Indians | Score - | PlayerMickey Vernon | Event (#)4+ Hits (4) |
Go to Game | Date July 30, 1950 | Visiting TeamWashington Senators | Home TeamSt. Louis Browns | Score - | PlayerMickey Vernon | Event (#)4+ Hits (4) |
Go to Game | Date July 29, 1950 | Visiting TeamWashington Senators | Home TeamSt. Louis Browns | Score - | PlayerCass Michaels | Event (#)4+ Hits (4) |
Go to Game | Date July 29, 1950 | Visiting TeamNew York Yankees | Home TeamChicago White Sox | Score - | PlayerHank Bauer | Event (#)4+ Hits (4) |
Go to Game | Date July 23, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamPittsburgh Pirates | Score - | PlayerJackie Robinson | Event (#)4+ Hits (5) |
Go to Game | Date July 23, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamPittsburgh Pirates | Score - | PlayerRoy Campanella | Event (#)4+ Hits (4) |
Go to Game | Date July 22, 1950 | Visiting TeamCleveland Indians | Home TeamWashington Senators | Score - | PlayerLarry Doby | Event (#)4+ Hits (4) |
Go to Game | Date July 21, 1950 | Visiting TeamDetroit Tigers | Home TeamNew York Yankees | Score - | PlayerJohnny Mize | Event (#)4+ Hits (4) |
Go to Game | Date July 21, 1950 | Visiting TeamDetroit Tigers | Home TeamNew York Yankees | Score - | PlayerJoe DiMaggio | Event (#)4+ Hits (4) |
Go to Game | Date July 21, 1950 | Visiting TeamSt. Louis Browns | Home TeamBoston Red Sox | Score - | PlayerDom DiMaggio | Event (#)4+ Hits (4) |
Go to Game | Date July 19, 1950 | Visiting TeamSt. Louis Browns | Home TeamNew York Yankees | Score - | PlayerBobby Brown | Event (#)4+ Hits (4) |
Go to Game | Date July 18, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamChicago Cubs | Score - | PlayerWillie Jones | Event (#)4+ Hits (4) |
Go to Game | Date July 18, 1950 | Visiting TeamCleveland Indians | Home TeamPhiladelphia Athletics | Score - | PlayerFerris Fain | Event (#)4+ Hits (4) |
Go to Game | Date July 18, 1950 | Visiting TeamSt. Louis Browns | Home TeamNew York Yankees | Score - | PlayerJohnny Mize | Event (#)4+ Hits (4) |
Go to Game | Date July 17, 1950 | Visiting TeamDetroit Tigers | Home TeamPhiladelphia Athletics | Score - | PlayerElmer Valo | Event (#)4+ Hits (4) |
Go to Game | Date July 17, 1950 | Visiting TeamCleveland Indians | Home TeamBoston Red Sox | Score - | PlayerJoe Gordon | Event (#)4+ Hits (5) |
Go to Game | Date July 16, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamSt. Louis Cardinals | Score - | PlayerCarl Furillo | Event (#)4+ Hits (4) |
Go to Game | Date July 16, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamChicago Cubs | Score - | PlayerCarmen Mauro | Event (#)4+ Hits (4) |
Go to Game | Date July 16, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamSt. Louis Cardinals | Score - | PlayerDuke Snider | Event (#)4+ Hits (5) |
Go to Game | Date July 8, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamPittsburgh Pirates | Score - | PlayerRed Schoendienst | Event (#)4+ Hits (5) |
Go to Game | Date July 7, 1950 | Visiting TeamChicago White Sox | Home TeamSt. Louis Browns | Score - | PlayerEddie Robinson | Event (#)4+ Hits (4) |
Go to Game | Date July 7, 1950 | Visiting TeamWashington Senators | Home TeamPhiladelphia Athletics | Score - | PlayerEddie Yost | Event (#)4+ Hits (4) |
Go to Game | Date July 6, 1950 | Visiting TeamNew York Giants | Home TeamPhiladelphia Phillies | Score - | PlayerAndy Seminick | Event (#)4+ Hits (4) |
Go to Game | Date July 5, 1950 | Visiting TeamNew York Giants | Home TeamPhiladelphia Phillies | Score - | PlayerEddie Waitkus | Event (#)4+ Hits (4) |
Go to Game | Date July 5, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamNew York Yankees | Score - | PlayerBilly Johnson | Event (#)4+ Hits (4) |
Go to Game | Date July 4, 1950 | Visiting TeamBoston Braves | Home TeamPhiladelphia Phillies | Score - | PlayerSam Jethroe | Event (#)4+ Hits (4) |
Go to Game | Date July 4, 1950 | Visiting TeamBoston Braves | Home TeamPhiladelphia Phillies | Score - | PlayerAndy Seminick | Event (#)4+ Hits (4) |
Go to Game | Date July 2, 1950 | Visiting TeamNew York Yankees | Home TeamBoston Red Sox | Score - | PlayerBirdie Tebbetts | Event (#)4+ Hits (4) |
Go to Game | Date July 2, 1950 | Visiting TeamChicago Cubs | Home TeamCincinnati Reds | Score - | PlayerHank Edwards | Event (#)4+ Hits (4) |
Go to Game | Date July 2, 1950 | Visiting TeamDetroit Tigers | Home TeamCleveland Indians | Score - | PlayerVic Wertz | Event (#)4+ Hits (4) |
Go to Game | Date July 2, 1950 | Visiting TeamSt. Louis Browns | Home TeamChicago White Sox | Score - | PlayerGus Zernial | Event (#)4+ Hits (4) |
Go to Game | Date June 30, 1950 | Visiting TeamNew York Yankees | Home TeamBoston Red Sox | Score - | PlayerPhil Rizzuto | Event (#)4+ Hits (4) |
Go to Game | Date June 29, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamBoston Braves | Score - | PlayerDick Sisler | Event (#)4+ Hits (4) |
Go to Game | Date June 29, 1950 | Visiting TeamNew York Giants | Home TeamBrooklyn Dodgers | Score - | PlayerJackie Robinson | Event (#)4+ Hits (4) |
Go to Game | Date June 29, 1950 | Visiting TeamWashington Senators | Home TeamNew York Yankees | Score - | PlayerAl Evans | Event (#)4+ Hits (4) |
Go to Game | Date June 29, 1950 | Visiting TeamBoston Red Sox | Home TeamPhiladelphia Athletics | Score - | PlayerBob Dillinger | Event (#)4+ Hits (5) |
Go to Game | Date June 28, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamChicago Cubs | Score - | PlayerRoy Smalley | Event (#)4+ Hits (4) |
Go to Game | Date June 25, 1950 | Visiting TeamChicago Cubs | Home TeamPhiladelphia Phillies | Score - | PlayerHank Sauer | Event (#)4+ Hits (4) |
Go to Game | Date June 25, 1950 | Visiting TeamCincinnati Reds | Home TeamNew York Giants | Score - | PlayerJohnny Wyrostek | Event (#)4+ Hits (4) |
Go to Game | Date June 25, 1950 | Visiting TeamPittsburgh Pirates | Home TeamBrooklyn Dodgers | Score - | PlayerStan Rojek | Event (#)4+ Hits (4) |
Go to Game | Date June 25, 1950 | Visiting TeamPittsburgh Pirates | Home TeamBrooklyn Dodgers | Score - | PlayerRalph Kiner | Event (#)4+ Hits (5) |
Go to Game | Date June 25, 1950 | Visiting TeamNew York Yankees | Home TeamDetroit Tigers | Score - | PlayerHank Bauer | Event (#)4+ Hits (5) |
Go to Game | Date June 24, 1950 | Visiting TeamPittsburgh Pirates | Home TeamBrooklyn Dodgers | Score - | PlayerCarl Furillo | Event (#)4+ Hits (4) |
Go to Game | Date June 24, 1950 | Visiting TeamPittsburgh Pirates | Home TeamBrooklyn Dodgers | Score - | PlayerRoy Campanella | Event (#)4+ Hits (4) |
Go to Game | Date June 24, 1950 | Visiting TeamPittsburgh Pirates | Home TeamBrooklyn Dodgers | Score - | PlayerJackie Robinson | Event (#)4+ Hits (4) |
Go to Game | Date June 23, 1950 | Visiting TeamPittsburgh Pirates | Home TeamBrooklyn Dodgers | Score - | PlayerCarl Furillo | Event (#)4+ Hits (4) |
Go to Game | Date June 20, 1950 | Visiting TeamChicago Cubs | Home TeamBoston Braves | Score - | PlayerHank Sauer | Event (#)4+ Hits (4) |
Go to Game | Date June 19, 1950 | Visiting TeamNew York Giants | Home TeamBrooklyn Dodgers | Score - | PlayerWhitey Lockman | Event (#)4+ Hits (4) |
Go to Game | Date June 18, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamBrooklyn Dodgers | Score - | PlayerDuke Snider | Event (#)4+ Hits (4) |
Go to Game | Date June 18, 1950 | Visiting TeamPhiladelphia Athletics | Home TeamCleveland Indians | Score - | PlayerDale Mitchell | Event (#)4+ Hits (4) |
Go to Game | Date June 18, 1950 | Visiting TeamChicago Cubs | Home TeamNew York Giants | Score - | PlayerWhitey Lockman | Event (#)4+ Hits (4) |
Go to Game | Date June 15, 1950 | Visiting TeamCincinnati Reds | Home TeamBoston Braves | Score - | PlayerSid Gordon | Event (#)4+ Hits (4) |
Go to Game | Date June 13, 1950 | Visiting TeamWashington Senators | Home TeamSt. Louis Browns | Score - | PlayerHank Arft | Event (#)4+ Hits (4) |
Go to Game | Date June 13, 1950 | Visiting TeamBoston Red Sox | Home TeamCleveland Indians | Score - | PlayerBobby Doerr | Event (#)4+ Hits (4) |
Go to Game | Date June 11, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamCincinnati Reds | Score - | PlayerBob Usher | Event (#)4+ Hits (4) |
Go to Game | Date June 11, 1950 | Visiting TeamBoston Braves | Home TeamChicago Cubs | Score - | PlayerRube Walker | Event (#)4+ Hits (4) |
Go to Game | Date June 11, 1950 | Visiting TeamCleveland Indians | Home TeamPhiladelphia Athletics | Score - | PlayerSam Chapman | Event (#)4+ Hits (4) |
Go to Game | Date June 11, 1950 | Visiting TeamDetroit Tigers | Home TeamBoston Red Sox | Score - | PlayerJohnny Lipon | Event (#)4+ Hits (4) |
Go to Game | Date June 11, 1950 | Visiting TeamDetroit Tigers | Home TeamBoston Red Sox | Score - | PlayerHoot Evers | Event (#)4+ Hits (4) |
Go to Game | Date June 11, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamCincinnati Reds | Score - | PlayerDuke Snider | Event (#)4+ Hits (4) |
Go to Game | Date June 10, 1950 | Visiting TeamDetroit Tigers | Home TeamBoston Red Sox | Score - | PlayerJohnny Groth | Event (#)4+ Hits (5) |
Go to Game | Date June 10, 1950 | Visiting TeamBoston Braves | Home TeamChicago Cubs | Score - | PlayerTommy Holmes | Event (#)4+ Hits (4) |
Go to Game | Date June 10, 1950 | Visiting TeamDetroit Tigers | Home TeamBoston Red Sox | Score - | PlayerJerry Priddy | Event (#)4+ Hits (4) |
Go to Game | Date June 9, 1950 | Visiting TeamNew York Giants | Home TeamChicago Cubs | Score - | PlayerEddie Stanky | Event (#)4+ Hits (4) |
Go to Game | Date June 8, 1950 | Visiting TeamSt. Louis Browns | Home TeamBoston Red Sox | Score - | PlayerJohnny Pesky | Event (#)4+ Hits (5) |
Go to Game | Date June 8, 1950 | Visiting TeamSt. Louis Browns | Home TeamBoston Red Sox | Score - | PlayerAl Zarilla | Event (#)4+ Hits (5) |
Go to Game | Date June 8, 1950 | Visiting TeamSt. Louis Browns | Home TeamBoston Red Sox | Score - | PlayerWalt Dropo | Event (#)4+ Hits (4) |
Go to Game | Date June 8, 1950 | Visiting TeamSt. Louis Browns | Home TeamBoston Red Sox | Score - | PlayerBobby Doerr | Event (#)4+ Hits (4) |
Go to Game | Date June 7, 1950 | Visiting TeamSt. Louis Browns | Home TeamBoston Red Sox | Score - | PlayerVern Stephens | Event (#)4+ Hits (4) |
Go to Game | Date June 7, 1950 | Visiting TeamSt. Louis Browns | Home TeamBoston Red Sox | Score - | PlayerJohnny Pesky | Event (#)4+ Hits (4) |
Go to Game | Date June 6, 1950 | Visiting TeamCleveland Indians | Home TeamNew York Yankees | Score - | PlayerBob Kennedy | Event (#)4+ Hits (4) |
Go to Game | Date June 6, 1950 | Visiting TeamCleveland Indians | Home TeamNew York Yankees | Score - | PlayerLuke Easter | Event (#)4+ Hits (4) |
Go to Game | Date June 5, 1950 | Visiting TeamDetroit Tigers | Home TeamWashington Senators | Score - | PlayerGeorge Kell | Event (#)4+ Hits (4) |
Go to Game | Date June 5, 1950 | Visiting TeamDetroit Tigers | Home TeamWashington Senators | Score - | PlayerIrv Noren | Event (#)4+ Hits (4) |
Go to Game | Date June 4, 1950 | Visiting TeamChicago White Sox | Home TeamBoston Red Sox | Score - | PlayerAl Zarilla | Event (#)4+ Hits (4) |
Go to Game | Date June 4, 1950 | Visiting TeamChicago White Sox | Home TeamBoston Red Sox | Score - | PlayerBirdie Tebbetts | Event (#)4+ Hits (4) |
Go to Game | Date June 2, 1950 | Visiting TeamSt. Louis Browns | Home TeamWashington Senators | Score - | PlayerOwen Friend | Event (#)4+ Hits (4) |
Go to Game | Date June 2, 1950 | Visiting TeamSt. Louis Browns | Home TeamWashington Senators | Score - | PlayerHank Arft | Event (#)4+ Hits (5) |
Go to Game | Date June 2, 1950 | Visiting TeamDetroit Tigers | Home TeamPhiladelphia Athletics | Score - | PlayerGeorge Kell | Event (#)4+ Hits (4) |
Go to Game | Date June 2, 1950 | Visiting TeamDetroit Tigers | Home TeamPhiladelphia Athletics | Score - | PlayerFred Hutchinson | Event (#)4+ Hits (4) |
Go to Game | Date June 1, 1950 | Visiting TeamBoston Braves | Home TeamPittsburgh Pirates | Score - | PlayerTommy Holmes | Event (#)4+ Hits (4) |
Go to Game | Date May 30, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamBrooklyn Dodgers | Score - | PlayerDuke Snider | Event (#)4+ Hits (4) |
Go to Game | Date May 30, 1950 | Visiting TeamChicago White Sox | Home TeamSt. Louis Browns | Score - | PlayerGus Zernial | Event (#)4+ Hits (4) |
Go to Game | Date May 29, 1950 | Visiting TeamChicago White Sox | Home TeamSt. Louis Browns | Score - | PlayerGus Zernial | Event (#)4+ Hits (4) |
Go to Game | Date May 28, 1950 | Visiting TeamBoston Red Sox | Home TeamWashington Senators | Score - | PlayerDom DiMaggio | Event (#)4+ Hits (4) |
Go to Game | Date May 26, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamBoston Braves | Score - | PlayerJackie Robinson | Event (#)4+ Hits (4) |
Go to Game | Date May 25, 1950 | Visiting TeamBoston Red Sox | Home TeamSt. Louis Browns | Score - | PlayerJohnny Pesky | Event (#)4+ Hits (5) |
Go to Game | Date May 22, 1950 | Visiting TeamWashington Senators | Home TeamDetroit Tigers | Score - | PlayerJohnny Lipon | Event (#)4+ Hits (4) |
Go to Game | Date May 21, 1950 | Visiting TeamPittsburgh Pirates | Home TeamNew York Giants | Score - | PlayerSam Calderone | Event (#)4+ Hits (4) |
Go to Game | Date May 21, 1950 | Visiting TeamNew York Yankees | Home TeamCleveland Indians | Score - | PlayerJoe Collins | Event (#)4+ Hits (4) |
Go to Game | Date May 20, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamBoston Braves | Score - | PlayerEnos Slaughter | Event (#)4+ Hits (4) |
Go to Game | Date May 18, 1950 | Visiting TeamBoston Red Sox | Home TeamDetroit Tigers | Score - | PlayerJohnny Pesky | Event (#)4+ Hits (4) |
Go to Game | Date May 14, 1950 | Visiting TeamPittsburgh Pirates | Home TeamChicago Cubs | Score - | PlayerHank Sauer | Event (#)4+ Hits (4) |
Go to Game | Date May 14, 1950 | Visiting TeamWashington Senators | Home TeamBoston Red Sox | Score - | PlayerSam Mele | Event (#)4+ Hits (4) |
Go to Game | Date May 11, 1950 | Visiting TeamCleveland Indians | Home TeamPhiladelphia Athletics | Score - | PlayerLou Boudreau | Event (#)4+ Hits (4) |
Go to Game | Date May 10, 1950 | Visiting TeamNew York Giants | Home TeamSt. Louis Cardinals | Score - | PlayerStan Musial | Event (#)4+ Hits (4) |
Go to Game | Date May 9, 1950 | Visiting TeamCleveland Indians | Home TeamPhiladelphia Athletics | Score - | PlayerAl Rosen | Event (#)4+ Hits (4) |
Go to Game | Date May 8, 1950 | Visiting TeamBoston Braves | Home TeamSt. Louis Cardinals | Score - | PlayerTommy Glaviano | Event (#)4+ Hits (4) |
Go to Game | Date May 7, 1950 | Visiting TeamCleveland Indians | Home TeamWashington Senators | Score - | PlayerBud Stewart | Event (#)4+ Hits (4) |
Go to Game | Date May 7, 1950 | Visiting TeamSt. Louis Browns | Home TeamBoston Red Sox | Score - | PlayerDom DiMaggio | Event (#)4+ Hits (4) |
Go to Game | Date May 6, 1950 | Visiting TeamBoston Braves | Home TeamCincinnati Reds | Score - | PlayerSam Jethroe | Event (#)4+ Hits (4) |
Go to Game | Date May 4, 1950 | Visiting TeamBoston Braves | Home TeamCincinnati Reds | Score - | PlayerGrady Hatton | Event (#)4+ Hits (4) |
Go to Game | Date May 4, 1950 | Visiting TeamChicago White Sox | Home TeamNew York Yankees | Score - | PlayerGus Zernial | Event (#)4+ Hits (4) |
Go to Game | Date May 4, 1950 | Visiting TeamChicago White Sox | Home TeamNew York Yankees | Score - | PlayerJim Busby | Event (#)4+ Hits (4) |
Go to Game | Date May 3, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamChicago Cubs | Score - | PlayerRoy Smalley | Event (#)4+ Hits (4) |
Go to Game | Date May 3, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamSt. Louis Cardinals | Score - | PlayerTommy Glaviano | Event (#)4+ Hits (5) |
Go to Game | Date May 3, 1950 | Visiting TeamBoston Braves | Home TeamPittsburgh Pirates | Score - | PlayerWillard Marshall | Event (#)4+ Hits (4) |
Go to Game | Date May 2, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamSt. Louis Cardinals | Score - | PlayerEddie Miller | Event (#)4+ Hits (4) |
Go to Game | Date April 28, 1950 | Visiting TeamSt. Louis Cardinals | Home TeamPittsburgh Pirates | Score - | PlayerJohnny Hopp | Event (#)4+ Hits (4) |
Go to Game | Date April 28, 1950 | Visiting TeamBoston Braves | Home TeamPhiladelphia Phillies | Score - | PlayerEddie Waitkus | Event (#)4+ Hits (4) |
Go to Game | Date April 27, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamBrooklyn Dodgers | Score - | PlayerDick Sisler | Event (#)4+ Hits (4) |
Go to Game | Date April 23, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamBoston Braves | Score - | PlayerEarl Torgeson | Event (#)4+ Hits (4) |
Go to Game | Date April 21, 1950 | Visiting TeamWashington Senators | Home TeamNew York Yankees | Score - | PlayerYogi Berra | Event (#)4+ Hits (4) |
Go to Game | Date April 19, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamPhiladelphia Phillies | Score - | PlayerGil Hodges | Event (#)4+ Hits (4) |
Go to Game | Date April 18, 1950 | Visiting TeamBrooklyn Dodgers | Home TeamPhiladelphia Phillies | Score - | PlayerMike Goliat | Event (#)4+ Hits (4) |
Go to Game | Date April 18, 1950 | Visiting TeamDetroit Tigers | Home TeamCleveland Indians | Score - | PlayerDale Mitchell | Event (#)4+ Hits (5) |
Comments about Noteworthy Games — 4+ Hits, 1950 — Add your comment
Add your comment…
will not be visible to others
Submit Comment
Posted by JYupWMLW – 03/14/2025 at 4:25 PM
Posted by JYupWMLW – 03/14/2025 at 4:25 PM
Posted by JYupWMLW – 03/14/2025 at 3:37 PM
Posted by JYupWMLW – 03/14/2025 at 3:37 PM
Posted by MPOMAX slot – 03/14/2025 at 2:28 PM
subject. I really like all of the points you've made.