Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Lineups and Summary (back to top)
Senators
@ Browns
Sportsman's Park
August 8, 1904
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Browns and the Washington Senators, played on August 8, 1904 at Sportsman's Park.
Game Summary
Date | August 8, 1904 |
---|---|
Visiting Team |
Washington Senators
|
Home Team |
St. Louis Browns
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | August 8, 1904 |
---|---|
Day of Week | Mon |
Day / Night | D |
Visiting Team | Washington Senators |
Home Team | St. Louis Browns |
Visiting Starting Pitcher | Casey Patten |
Home Starting Pitcher | Fred Glade |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 1,011 |
Time of Game | 1 hour 53 minutes |
Umpires | HP: Tommy Connolly 1B: (none) 2B: (none) 3B: (none) |
Washington Senators Lineup
Name | Position |
---|---|
Jake Stahl | First Baseman |
Hunter Hill | Third Baseman |
Barry McCormick | Second Baseman |
Frank Huelsman | Left Fielder |
John O'Neill | Center Fielder |
Patsy Donovan | Right Fielder |
Joe Cassiday | Shortstop |
Boileryard Clarke | Catcher |
Casey Patten | Pitcher |
Patsy Donovan | Manager |
St. Louis Browns Lineup
Name | Position |
---|---|
Emmet Heidrick | Center Fielder |
Charlie Hemphill | Left Fielder |
Charles Moran | Third Baseman |
Bobby Wallace | Shortstop |
Tom Jones | Second Baseman |
Joe Sugden | First Baseman |
Mike Kahoe | Catcher |
Pat Hynes | Right Fielder |
Fred Glade | Pitcher |
Jimmy McAleer | Manager |
All Plays in Game (back to top)
Senators
@ Browns
Sportsman's Park
August 8, 1904