Gunnar Henderson Postseason Stats
Game | Postseason | |
---|---|---|
Average | .000 | .000 |
OBP | .000 | .000 |
At Bats | 2 | 2 |
Hits | 0 | 0 |
• Singles | 0 | 0 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Oriole Park at Camden Yards - October 1, 2024
•
Cole Ragans
Salvador Perez
Yulieski Gurriel
Michael Massey
Maikel Garcia
Bobby Witt
MJ Melendez
Kyle Isbel
Tommy Pham
Gunnar Henderson
Cedric Mullins
Ramon Urias
Count: 2-2, 2 Outs
Count: 2-2, 0 Outs