Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Top 12 | R | H | E |
---|---|---|---|
AL All-Stars | 4 | 24 | 0 |
NL All-Stars | 4 | 14 | 0 |
Top 12 | R | H | E |
---|---|---|---|
AL All-Stars | 4 | 24 | 0 |
NL All-Stars | 4 | 14 | 0 |
Willie Horton All Star Career
Game | All Star History Average | |
---|---|---|
Average | 1.000 | .444 |
OBP | 1.000 | .500 |
At Bats | 4 | 9 |
Hits | 4 | 4 |
• Singles | 4 | 4 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 0 |
Claude Osteen All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |