Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Top 7 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 14 | 0 |
NL All-Stars | 5 | 14 | 0 |
Top 7 | R | H | E |
---|---|---|---|
AL All-Stars | 3 | 14 | 0 |
NL All-Stars | 5 | 14 | 0 |
Randy Winn All Star Career
Game | All Star History Average | |
---|---|---|
Average | 1.000 | 1.000 |
OBP | 1.000 | 1.000 |
At Bats | 2 | 2 |
Hits | 2 | 2 |
• Singles | 0 | 0 |
• Doubles | 2 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Mike Remlinger All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |