Dan Ford Season Stats
Game | Season | |
---|---|---|
Average | .333 | .294 |
OBP | .333 | .340 |
At Bats | 3 | 530 |
Hits | 1 | 156 |
• Singles | 0 | 105 |
• Doubles | 1 | 26 |
• Triples | 0 | 4 |
• Home Runs | 0 | 21 |
Walks | 0 | 39 |
RBI’s | 2 | 91 |
Dan Boitano Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Anaheim Stadium - September 9, 1979
•
Dan Boitano
Charlie Moore
Don Money
Paul Molitor
Sal Bando
Robin Yount
Dick Davis
Gorman Thomas
Jim Wohlford
Dan Ford
Count: - , 1 Out
Count: - , 2 Outs