Derek Bell Season Stats
Game | Season | |
---|---|---|
Average | .000 | .394 |
OBP | .000 | .433 |
At Bats | 3 | 127 |
Hits | 0 | 50 |
• Singles | 0 | 31 |
• Doubles | 0 | 13 |
• Triples | 0 | 0 |
• Home Runs | 0 | 6 |
Walks | 0 | 11 |
RBI’s | 0 | 28 |
Kerry Wood Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 2 | 0 |
Wrigley Field - May 6, 1998
•
Kerry Wood
Sandy Martinez
Mark Grace
Mickey Morandini
Kevin Orie
Jeff Blauser
Jose Hernandez
Brant Brown
Sammy Sosa
Derek Bell
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Houston Astros | 0 | 1 | 1 | 2 |
Chicago Cubs | 2 | 8 | 0 | 6 |
Winning Pitcher | Kerry Wood | |||
Losing Pitcher | Shane Reynolds | |||
Save | (none) | |||
Game Winning RBI | Henry Rodriguez | |||
Attendance | 15,758 | |||
Time of Game | 2 hours 19 minutes |
Count: 1-2, 2 Outs
Count: 1-2, 0 Outs