Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .239 |
OBP | 1.000 | .294 |
At Bats | 1 | 414 |
Hits | 1 | 99 |
• Singles | 1 | 55 |
• Doubles | 0 | 14 |
• Triples | 0 | 3 |
• Home Runs | 0 | 27 |
Walks | 0 | 30 |
RBI’s | 0 | 67 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 2 | 0 |
Target Field - September 30, 2018
•
Juan Graterol
Joe Mauer
Logan Forsythe
Jorge Polanco
Robbie Grossman
Max Kepler
Count: 0-0, 2 Outs
Count: 0-0, 2 Outs