Chet Ross Season Stats
Game | Season | |
---|---|---|
Average | .000 | .307 |
OBP | .250 | .376 |
At Bats | 3 | 283 |
Hits | 0 | 87 |
• Singles | 0 | 58 |
• Doubles | 0 | 12 |
• Triples | 0 | 6 |
• Home Runs | 0 | 11 |
Walks | 1 | 29 |
RBI’s | 0 | 50 |
Syl Johnson Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 1 |
Shibe Park - September 7, 1940
•
Syl Johnson
Bennie Warren
Art Mahan
Heinie Mueller
Pinky May
Bobby Bragan
Johnny Rizzo
Joe Marty
Danny Litwhiler
Chet Ross
Count: - , 1 Out
Count: - , 2 Outs