New York — World Series Games
Date | Visiting Team | Home Team | Score | Home Pitcher | Visiting Pitcher | |
---|---|---|---|---|---|---|
Go to Game | Date October 30, 2024 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Gerrit Cole | Visiting PitcherStarter: Jack Flaherty |
Go to Game | Date October 29, 2024 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Luis Gil | Visiting PitcherStarter: Ben Casparius |
Go to Game | Date October 28, 2024 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Clarke Schmidt | Visiting PitcherStarter: Walker Buehler |
Go to Game | Date November 1, 2015 | Visiting TeamKansas City Royals | Home TeamNew York Mets | Score - | Home PitcherStarter: Matt Harvey | Visiting PitcherStarter: Edinson Volquez |
Go to Game | Date October 31, 2015 | Visiting TeamKansas City Royals | Home TeamNew York Mets | Score - | Home PitcherStarter: Steven Matz | Visiting PitcherStarter: Chris Young |
Go to Game | Date October 30, 2015 | Visiting TeamKansas City Royals | Home TeamNew York Mets | Score - | Home PitcherStarter: Noah Syndergaard | Visiting PitcherStarter: Yordano Ventura |
Go to Game | Date November 4, 2009 | Visiting TeamPhiladelphia Phillies | Home TeamNew York Yankees | Score - | Home PitcherStarter: Andy Pettitte | Visiting PitcherStarter: Pedro Martinez |
Go to Game | Date October 29, 2009 | Visiting TeamPhiladelphia Phillies | Home TeamNew York Yankees | Score - | Home PitcherStarter: A.J. Burnett | Visiting PitcherStarter: Pedro Martinez |
Go to Game | Date October 28, 2009 | Visiting TeamPhiladelphia Phillies | Home TeamNew York Yankees | Score - | Home PitcherStarter: CC Sabathia | Visiting PitcherStarter: Cliff Lee |
Go to Game | Date October 25, 2003 | Visiting TeamFlorida Marlins | Home TeamNew York Yankees | Score - | Home PitcherStarter: Andy Pettitte | Visiting PitcherStarter: Josh Beckett |
Go to Game | Date October 19, 2003 | Visiting TeamFlorida Marlins | Home TeamNew York Yankees | Score - | Home PitcherStarter: Andy Pettitte | Visiting PitcherStarter: Mark Redman |
Go to Game | Date October 18, 2003 | Visiting TeamFlorida Marlins | Home TeamNew York Yankees | Score - | Home PitcherStarter: David Wells | Visiting PitcherStarter: Brad Penny |
Go to Game | Date November 1, 2001 | Visiting TeamArizona Diamondbacks | Home TeamNew York Yankees | Score - | Home PitcherStarter: Mike Mussina | Visiting PitcherStarter: Miguel Batista |
Go to Game | Date October 31, 2001 | Visiting TeamArizona Diamondbacks | Home TeamNew York Yankees | Score - | Home PitcherStarter: Orlando Hernandez | Visiting PitcherStarter: Curt Schilling |
Go to Game | Date October 30, 2001 | Visiting TeamArizona Diamondbacks | Home TeamNew York Yankees | Score - | Home PitcherStarter: Roger Clemens | Visiting PitcherStarter: Brian Anderson |
Go to Game | Date October 26, 2000 | Visiting TeamNew York Yankees | Home TeamNew York Mets | Score - | Home PitcherStarter: Al Leiter | Visiting PitcherStarter: Andy Pettitte |
Go to Game | Date October 25, 2000 | Visiting TeamNew York Yankees | Home TeamNew York Mets | Score - | Home PitcherStarter: Bobby Jones | Visiting PitcherStarter: Denny Neagle |
Go to Game | Date October 24, 2000 | Visiting TeamNew York Yankees | Home TeamNew York Mets | Score - | Home PitcherStarter: Rick Reed | Visiting PitcherStarter: Orlando Hernandez |
Go to Game | Date October 22, 2000 | Visiting TeamNew York Mets | Home TeamNew York Yankees | Score - | Home PitcherStarter: Roger Clemens | Visiting PitcherStarter: Mike Hampton |
Go to Game | Date October 21, 2000 | Visiting TeamNew York Mets | Home TeamNew York Yankees | Score - | Home PitcherStarter: Andy Pettitte | Visiting PitcherStarter: Al Leiter |
Go to Game | Date October 27, 1999 | Visiting TeamAtlanta Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Roger Clemens | Visiting PitcherStarter: John Smoltz |
Go to Game | Date October 26, 1999 | Visiting TeamAtlanta Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Andy Pettitte | Visiting PitcherStarter: Tom Glavine |
Go to Game | Date October 18, 1998 | Visiting TeamSan Diego Padres | Home TeamNew York Yankees | Score - | Home PitcherStarter: Orlando Hernandez | Visiting PitcherStarter: Andy Ashby |
Go to Game | Date October 17, 1998 | Visiting TeamSan Diego Padres | Home TeamNew York Yankees | Score - | Home PitcherStarter: David Wells | Visiting PitcherStarter: Kevin Brown |
Go to Game | Date October 26, 1996 | Visiting TeamAtlanta Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Jimmy Key | Visiting PitcherStarter: Greg Maddux |
Go to Game | Date October 21, 1996 | Visiting TeamAtlanta Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Jimmy Key | Visiting PitcherStarter: Greg Maddux |
Go to Game | Date October 20, 1996 | Visiting TeamAtlanta Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Andy Pettitte | Visiting PitcherStarter: John Smoltz |
Go to Game | Date October 27, 1986 | Visiting TeamBoston Red Sox | Home TeamNew York Mets | Score - | Home PitcherStarter: Ron Darling | Visiting PitcherStarter: Bruce Hurst |
Go to Game | Date October 25, 1986 | Visiting TeamBoston Red Sox | Home TeamNew York Mets | Score - | Home PitcherStarter: Bob Ojeda | Visiting PitcherStarter: Roger Clemens |
Go to Game | Date October 19, 1986 | Visiting TeamBoston Red Sox | Home TeamNew York Mets | Score - | Home PitcherStarter: Dwight Gooden | Visiting PitcherStarter: Roger Clemens |
Go to Game | Date October 18, 1986 | Visiting TeamBoston Red Sox | Home TeamNew York Mets | Score - | Home PitcherStarter: Ron Darling | Visiting PitcherStarter: Bruce Hurst |
Go to Game | Date October 28, 1981 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Tommy John | Visiting PitcherStarter: Burt Hooton |
Go to Game | Date October 21, 1981 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Tommy John | Visiting PitcherStarter: Burt Hooton |
Go to Game | Date October 20, 1981 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Ron Guidry | Visiting PitcherStarter: Jerry Reuss |
Go to Game | Date October 15, 1978 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Jim Beattie | Visiting PitcherStarter: Burt Hooton |
Go to Game | Date October 14, 1978 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Ed Figueroa | Visiting PitcherStarter: Tommy John |
Go to Game | Date October 13, 1978 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Ron Guidry | Visiting PitcherStarter: Don Sutton |
Go to Game | Date October 18, 1977 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Mike Torrez | Visiting PitcherStarter: Burt Hooton |
Go to Game | Date October 12, 1977 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Catfish Hunter | Visiting PitcherStarter: Burt Hooton |
Go to Game | Date October 11, 1977 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Don Gullett | Visiting PitcherStarter: Don Sutton |
Go to Game | Date October 21, 1976 | Visiting TeamCincinnati Reds | Home TeamNew York Yankees | Score - | Home PitcherStarter: Ed Figueroa | Visiting PitcherStarter: Gary Nolan |
Go to Game | Date October 19, 1976 | Visiting TeamCincinnati Reds | Home TeamNew York Yankees | Score - | Home PitcherStarter: Dock Ellis | Visiting PitcherStarter: Pat Zachry |
Go to Game | Date October 18, 1973 | Visiting TeamOakland Athletics | Home TeamNew York Mets | Score - | Home PitcherStarter: Jerry Koosman | Visiting PitcherStarter: Vida Blue |
Go to Game | Date October 17, 1973 | Visiting TeamOakland Athletics | Home TeamNew York Mets | Score - | Home PitcherStarter: Jon Matlack | Visiting PitcherStarter: Ken Holtzman |
Go to Game | Date October 16, 1973 | Visiting TeamOakland Athletics | Home TeamNew York Mets | Score - | Home PitcherStarter: Tom Seaver | Visiting PitcherStarter: Catfish Hunter |
Go to Game | Date October 16, 1969 | Visiting TeamBaltimore Orioles | Home TeamNew York Mets | Score - | Home PitcherStarter: Jerry Koosman | Visiting PitcherStarter: Dave McNally |
Go to Game | Date October 15, 1969 | Visiting TeamBaltimore Orioles | Home TeamNew York Mets | Score - | Home PitcherStarter: Tom Seaver | Visiting PitcherStarter: Mike Cuellar |
Go to Game | Date October 14, 1969 | Visiting TeamBaltimore Orioles | Home TeamNew York Mets | Score - | Home PitcherStarter: Gary Gentry | Visiting PitcherStarter: Jim Palmer |
Go to Game | Date October 12, 1964 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Mel Stottlemyre | Visiting PitcherStarter: Bob Gibson |
Go to Game | Date October 11, 1964 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Al Downing | Visiting PitcherStarter: Ray Sadecki |
Go to Game | Date October 10, 1964 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Jim Bouton | Visiting PitcherStarter: Curt Simmons |
Go to Game | Date October 3, 1963 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Al Downing | Visiting PitcherStarter: Johnny Podres |
Go to Game | Date October 2, 1963 | Visiting TeamLos Angeles Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Sandy Koufax |
Go to Game | Date October 10, 1962 | Visiting TeamSan Francisco Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Ralph Terry | Visiting PitcherStarter: Jack Sanford |
Go to Game | Date October 8, 1962 | Visiting TeamSan Francisco Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Juan Marichal |
Go to Game | Date October 7, 1962 | Visiting TeamSan Francisco Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Bill Stafford | Visiting PitcherStarter: Billy Pierce |
Go to Game | Date October 5, 1961 | Visiting TeamCincinnati Reds | Home TeamNew York Yankees | Score - | Home PitcherStarter: Ralph Terry | Visiting PitcherStarter: Joey Jay |
Go to Game | Date October 4, 1961 | Visiting TeamCincinnati Reds | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Jim O'Toole |
Go to Game | Date October 10, 1960 | Visiting TeamPittsburgh Pirates | Home TeamNew York Yankees | Score - | Home PitcherStarter: Art Ditmar | Visiting PitcherStarter: Harvey Haddix |
Go to Game | Date October 9, 1960 | Visiting TeamPittsburgh Pirates | Home TeamNew York Yankees | Score - | Home PitcherStarter: Ralph Terry | Visiting PitcherStarter: Vern Law |
Go to Game | Date October 8, 1960 | Visiting TeamPittsburgh Pirates | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Vinegar Bend Mizell |
Go to Game | Date October 6, 1958 | Visiting TeamMilwaukee Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Bob Turley | Visiting PitcherStarter: Lew Burdette |
Go to Game | Date October 5, 1958 | Visiting TeamMilwaukee Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Warren Spahn |
Go to Game | Date October 4, 1958 | Visiting TeamMilwaukee Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Don Larsen | Visiting PitcherStarter: Bob Rush |
Go to Game | Date October 10, 1957 | Visiting TeamMilwaukee Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Don Larsen | Visiting PitcherStarter: Lew Burdette |
Go to Game | Date October 9, 1957 | Visiting TeamMilwaukee Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Bob Turley | Visiting PitcherStarter: Bob Buhl |
Go to Game | Date October 3, 1957 | Visiting TeamMilwaukee Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Bobby Shantz | Visiting PitcherStarter: Lew Burdette |
Go to Game | Date October 2, 1957 | Visiting TeamMilwaukee Braves | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Warren Spahn |
Go to Game | Date October 8, 1956 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Don Larsen | Visiting PitcherStarter: Sal Maglie |
Go to Game | Date October 7, 1956 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Tom Sturdivant | Visiting PitcherStarter: Carl Erskine |
Go to Game | Date October 6, 1956 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Roger Craig |
Go to Game | Date October 4, 1955 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Tommy Byrne | Visiting PitcherStarter: Johnny Podres |
Go to Game | Date October 3, 1955 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Karl Spooner |
Go to Game | Date September 29, 1955 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Tommy Byrne | Visiting PitcherStarter: Billy Loes |
Go to Game | Date September 28, 1955 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Don Newcombe |
Go to Game | Date September 30, 1954 | Visiting TeamCleveland Indians | Home TeamNew York Giants | Score - | Home PitcherStarter: Johnny Antonelli | Visiting PitcherStarter: Early Wynn |
Go to Game | Date September 29, 1954 | Visiting TeamCleveland Indians | Home TeamNew York Giants | Score - | Home PitcherStarter: Sal Maglie | Visiting PitcherStarter: Bob Lemon |
Go to Game | Date October 5, 1953 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Carl Erskine |
Go to Game | Date October 1, 1953 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Eddie Lopat | Visiting PitcherStarter: Preacher Roe |
Go to Game | Date September 30, 1953 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Allie Reynolds | Visiting PitcherStarter: Carl Erskine |
Go to Game | Date October 5, 1952 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Ewell Blackwell | Visiting PitcherStarter: Carl Erskine |
Go to Game | Date October 4, 1952 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Allie Reynolds | Visiting PitcherStarter: Joe Black |
Go to Game | Date October 3, 1952 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Eddie Lopat | Visiting PitcherStarter: Preacher Roe |
Go to Game | Date October 10, 1951 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Vic Raschi | Visiting PitcherStarter: Dave Koslo |
Go to Game | Date October 9, 1951 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Larry Jansen | Visiting PitcherStarter: Eddie Lopat |
Go to Game | Date October 8, 1951 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Sal Maglie | Visiting PitcherStarter: Allie Reynolds |
Go to Game | Date October 6, 1951 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Jim Hearn | Visiting PitcherStarter: Vic Raschi |
Go to Game | Date October 5, 1951 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Eddie Lopat | Visiting PitcherStarter: Larry Jansen |
Go to Game | Date October 4, 1951 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Allie Reynolds | Visiting PitcherStarter: Dave Koslo |
Go to Game | Date October 7, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamNew York Yankees | Score - | Home PitcherStarter: Whitey Ford | Visiting PitcherStarter: Bob Miller |
Go to Game | Date October 6, 1950 | Visiting TeamPhiladelphia Phillies | Home TeamNew York Yankees | Score - | Home PitcherStarter: Eddie Lopat | Visiting PitcherStarter: Ken Heintzelman |
Go to Game | Date October 6, 1949 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Vic Raschi | Visiting PitcherStarter: Preacher Roe |
Go to Game | Date October 5, 1949 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Allie Reynolds | Visiting PitcherStarter: Don Newcombe |
Go to Game | Date October 6, 1947 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Spec Shea | Visiting PitcherStarter: Hal Gregg |
Go to Game | Date October 5, 1947 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Allie Reynolds | Visiting PitcherStarter: Vic Lombardi |
Go to Game | Date October 1, 1947 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Allie Reynolds | Visiting PitcherStarter: Vic Lombardi |
Go to Game | Date September 30, 1947 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Spec Shea | Visiting PitcherStarter: Ralph Branca |
Go to Game | Date October 7, 1943 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Hank Borowy | Visiting PitcherStarter: Al Brazle |
Go to Game | Date October 6, 1943 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Tiny Bonham | Visiting PitcherStarter: Mort Cooper |
Go to Game | Date October 5, 1943 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Spud Chandler | Visiting PitcherStarter: Max Lanier |
Go to Game | Date October 5, 1942 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Red Ruffing | Visiting PitcherStarter: Johnny Beazley |
Go to Game | Date October 4, 1942 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Hank Borowy | Visiting PitcherStarter: Mort Cooper |
Go to Game | Date October 3, 1942 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Spud Chandler | Visiting PitcherStarter: Ernie White |
Go to Game | Date October 2, 1941 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Spud Chandler | Visiting PitcherStarter: Whit Wyatt |
Go to Game | Date October 1, 1941 | Visiting TeamBrooklyn Dodgers | Home TeamNew York Yankees | Score - | Home PitcherStarter: Red Ruffing | Visiting PitcherStarter: Curt Davis |
Go to Game | Date October 5, 1939 | Visiting TeamCincinnati Reds | Home TeamNew York Yankees | Score - | Home PitcherStarter: Monte Pearson | Visiting PitcherStarter: Bucky Walters |
Go to Game | Date October 4, 1939 | Visiting TeamCincinnati Reds | Home TeamNew York Yankees | Score - | Home PitcherStarter: Red Ruffing | Visiting PitcherStarter: Paul Derringer |
Go to Game | Date October 9, 1938 | Visiting TeamChicago Cubs | Home TeamNew York Yankees | Score - | Home PitcherStarter: Red Ruffing | Visiting PitcherStarter: Bill Lee |
Go to Game | Date October 8, 1938 | Visiting TeamChicago Cubs | Home TeamNew York Yankees | Score - | Home PitcherStarter: Monte Pearson | Visiting PitcherStarter: Clay Bryant |
Go to Game | Date October 10, 1937 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Cliff Melton | Visiting PitcherStarter: Lefty Gomez |
Go to Game | Date October 9, 1937 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Carl Hubbell | Visiting PitcherStarter: Bump Hadley |
Go to Game | Date October 8, 1937 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Hal Schumacher | Visiting PitcherStarter: Monte Pearson |
Go to Game | Date October 7, 1937 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Red Ruffing | Visiting PitcherStarter: Cliff Melton |
Go to Game | Date October 6, 1937 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Lefty Gomez | Visiting PitcherStarter: Carl Hubbell |
Go to Game | Date October 6, 1936 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Freddie Fitzsimmons | Visiting PitcherStarter: Lefty Gomez |
Go to Game | Date October 5, 1936 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Red Ruffing | Visiting PitcherStarter: Hal Schumacher |
Go to Game | Date October 4, 1936 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Monte Pearson | Visiting PitcherStarter: Carl Hubbell |
Go to Game | Date October 3, 1936 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Bump Hadley | Visiting PitcherStarter: Freddie Fitzsimmons |
Go to Game | Date October 2, 1936 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Hal Schumacher | Visiting PitcherStarter: Lefty Gomez |
Go to Game | Date September 30, 1936 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Carl Hubbell | Visiting PitcherStarter: Red Ruffing |
Go to Game | Date October 4, 1933 | Visiting TeamWashington Senators | Home TeamNew York Giants | Score - | Home PitcherStarter: Hal Schumacher | Visiting PitcherStarter: General Crowder |
Go to Game | Date October 3, 1933 | Visiting TeamWashington Senators | Home TeamNew York Giants | Score - | Home PitcherStarter: Carl Hubbell | Visiting PitcherStarter: Lefty Stewart |
Go to Game | Date September 29, 1932 | Visiting TeamChicago Cubs | Home TeamNew York Yankees | Score - | Home PitcherStarter: Lefty Gomez | Visiting PitcherStarter: Lon Warneke |
Go to Game | Date September 28, 1932 | Visiting TeamChicago Cubs | Home TeamNew York Yankees | Score - | Home PitcherStarter: Red Ruffing | Visiting PitcherStarter: Guy Bush |
Go to Game | Date October 5, 1928 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: George Pipgras | Visiting PitcherStarter: Pete Alexander |
Go to Game | Date October 4, 1928 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Waite Hoyt | Visiting PitcherStarter: Bill Sherdel |
Go to Game | Date October 8, 1927 | Visiting TeamPittsburgh Pirates | Home TeamNew York Yankees | Score - | Home PitcherStarter: Wilcy Moore | Visiting PitcherStarter: Carmen Hill |
Go to Game | Date October 7, 1927 | Visiting TeamPittsburgh Pirates | Home TeamNew York Yankees | Score - | Home PitcherStarter: Herb Pennock | Visiting PitcherStarter: Lee Meadows |
Go to Game | Date October 10, 1926 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Waite Hoyt | Visiting PitcherStarter: Jesse Haines |
Go to Game | Date October 9, 1926 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Bob Shawkey | Visiting PitcherStarter: Pete Alexander |
Go to Game | Date October 3, 1926 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Urban Shocker | Visiting PitcherStarter: Pete Alexander |
Go to Game | Date October 2, 1926 | Visiting TeamSt. Louis Cardinals | Home TeamNew York Yankees | Score - | Home PitcherStarter: Herb Pennock | Visiting PitcherStarter: Bill Sherdel |
Go to Game | Date October 8, 1924 | Visiting TeamWashington Senators | Home TeamNew York Giants | Score - | Home PitcherStarter: Jack Bentley | Visiting PitcherStarter: Walter Johnson |
Go to Game | Date October 7, 1924 | Visiting TeamWashington Senators | Home TeamNew York Giants | Score - | Home PitcherStarter: Virgil Barnes | Visiting PitcherStarter: George Mogridge |
Go to Game | Date October 6, 1924 | Visiting TeamWashington Senators | Home TeamNew York Giants | Score - | Home PitcherStarter: Hugh McQuillan | Visiting PitcherStarter: Firpo Marberry |
Go to Game | Date October 15, 1923 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Art Nehf | Visiting PitcherStarter: Herb Pennock |
Go to Game | Date October 14, 1923 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Bullet Joe Bush | Visiting PitcherStarter: Jack Bentley |
Go to Game | Date October 13, 1923 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Jack Scott | Visiting PitcherStarter: Bob Shawkey |
Go to Game | Date October 12, 1923 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Sad Sam Jones | Visiting PitcherStarter: Art Nehf |
Go to Game | Date October 11, 1923 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Hugh McQuillan | Visiting PitcherStarter: Herb Pennock |
Go to Game | Date October 10, 1923 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Waite Hoyt | Visiting PitcherStarter: Mule Watson |
Go to Game | Date October 8, 1922 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Art Nehf | Visiting PitcherStarter: Bullet Joe Bush |
Go to Game | Date October 7, 1922 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Carl Mays | Visiting PitcherStarter: Hugh McQuillan |
Go to Game | Date October 6, 1922 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Jack Scott | Visiting PitcherStarter: Waite Hoyt |
Go to Game | Date October 5, 1922 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Bob Shawkey | Visiting PitcherStarter: Jesse Barnes |
Go to Game | Date October 4, 1922 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Art Nehf | Visiting PitcherStarter: Bullet Joe Bush |
Go to Game | Date October 13, 1921 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Waite Hoyt | Visiting PitcherStarter: Art Nehf |
Go to Game | Date October 12, 1921 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Phil Douglas | Visiting PitcherStarter: Carl Mays |
Go to Game | Date October 11, 1921 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Harry Harper | Visiting PitcherStarter: Fred Toney |
Go to Game | Date October 10, 1921 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Art Nehf | Visiting PitcherStarter: Waite Hoyt |
Go to Game | Date October 9, 1921 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Carl Mays | Visiting PitcherStarter: Phil Douglas |
Go to Game | Date October 7, 1921 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Fred Toney | Visiting PitcherStarter: Bob Shawkey |
Go to Game | Date October 6, 1921 | Visiting TeamNew York Giants | Home TeamNew York Yankees | Score - | Home PitcherStarter: Waite Hoyt | Visiting PitcherStarter: Art Nehf |
Go to Game | Date October 5, 1921 | Visiting TeamNew York Yankees | Home TeamNew York Giants | Score - | Home PitcherStarter: Phil Douglas | Visiting PitcherStarter: Carl Mays |
Go to Game | Date October 15, 1917 | Visiting TeamChicago White Sox | Home TeamNew York Giants | Score - | Home PitcherStarter: Rube Benton | Visiting PitcherStarter: Red Faber |
