Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: BB, IBB
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Walk | September 23, 1998 | Minnesota Twins | Chicago White Sox | Bill Simas (R) | 9 | 1 | Second |
Go to play | Walk | September 14, 1998 | Minnesota Twins | Seattle Mariners | Mac Suzuki (R) | 3 | 1 | Bases Empty |
Go to play | Walk | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Trevor Wilson (L) | 8 | 0 | Bases Empty |
Go to play | Walk | September 8, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 2 | 2 | Bases Empty |
Go to play | Intentional Walk | September 4, 1998 | Minnesota Twins | Texas Rangers | Aaron Sele (R) | 1 | 1 | Second and Third |
Go to play | Walk | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Jim Mecir (R) | 9 | 0 | Third |
Go to play | Walk | September 1, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 1 | 2 | First |
Go to play | Walk | August 27, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 8 | 2 | Bases Empty |
Go to play | Walk | August 27, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 4 | 0 | Bases Empty |
Go to play | Walk | August 21, 1998 | Minnesota Twins | Boston Red Sox | Steve Avery (L) | 6 | 2 | First and Second |
Go to play | Walk | August 20, 1998 | Minnesota Twins | New York Yankees | Graeme Lloyd (L) | 5 | 1 | First and Third |
Go to play | Walk | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 2 | 0 | First |
Go to play | Walk | August 6, 1998 | Minnesota Twins | Kansas City Royals | Scott Service (R) | 8 | 2 | Second and Third |
Go to play | Walk | August 1, 1998 | Minnesota Twins | Toronto Blue Jays | Pat Hentgen (R) | 5 | 2 | Bases Empty |
Go to play | Walk | August 1, 1998 | Minnesota Twins | Toronto Blue Jays | Pat Hentgen (R) | 4 | 0 | Bases Empty |
Go to play | Walk | July 31, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 1 | 2 | Second |
Go to play | Walk | July 30, 1998 | Minnesota Twins | Kansas City Royals | Tim Belcher (R) | 7 | 0 | Bases Empty |
Go to play | Walk | July 30, 1998 | Minnesota Twins | Kansas City Royals | Tim Belcher (R) | 4 | 2 | Second |
Go to play | Walk | July 26, 1998 | Minnesota Twins | Texas Rangers | Scott Bailes (L) | 7 | 0 | Second |
Go to play | Intentional Walk | July 26, 1998 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 5 | 2 | Third |
Go to play | Walk | July 25, 1998 | Minnesota Twins | Texas Rangers | John Burkett (R) | 5 | 1 | First |
Go to play | Walk | July 25, 1998 | Minnesota Twins | Texas Rangers | John Burkett (R) | 4 | 0 | Bases Empty |
Go to play | Walk | July 23, 1998 | Minnesota Twins | Los Angeles Angels | Jason Dickson (R) | 4 | 1 | Bases Empty |
Go to play | Walk | July 19, 1998 | Minnesota Twins | Oakland Athletics | Kenny Rogers (L) | 4 | 0 | Bases Empty |
Go to play | Walk | July 19, 1998 | Minnesota Twins | Oakland Athletics | Kenny Rogers (L) | 2 | 1 | Bases Empty |
Go to play | Walk | July 18, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 6 | 1 | Bases Empty |
Go to play | Walk | July 17, 1998 | Minnesota Twins | Oakland Athletics | Jimmy Haynes (R) | 2 | 0 | Bases Empty |
Go to play | Walk | July 14, 1998 | Minnesota Twins | Chicago White Sox | Matt Karchner (R) | 9 | 1 | Bases Empty |
Go to play | Walk | July 9, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 2 | 1 | First |
Go to play | Walk | May 1, 1998 | Minnesota Twins | Baltimore Orioles | Doug Drabek (R) | 3 | 2 | Third |
Go to play | Walk | April 30, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 4 | 2 | Bases Empty |
Go to play | Walk | April 28, 1998 | Minnesota Twins | Texas Rangers | Darren Oliver (L) | 4 | 2 | Second |
Go to play | Walk | April 26, 1998 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 4 | 2 | First |
Go to play | Walk | April 20, 1998 | Minnesota Twins | Oakland Athletics | Jimmy Haynes (R) | 8 | 0 | First and Third |
Go to play | Walk | April 19, 1998 | Minnesota Twins | Seattle Mariners | Bill Swift (R) | 4 | 0 | Bases Empty |
Go to play | Intentional Walk | April 13, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Roberto Hernandez (R) | 9 | 2 | Second and Third |
Go to play | Walk | April 10, 1998 | Minnesota Twins | Kansas City Royals | Chris Haney (L) | 4 | 0 | First |
Go to play | Walk | April 9, 1998 | Minnesota Twins | Toronto Blue Jays | Kelvim Escobar (R) | 7 | 2 | First |
Go to play | Walk | April 9, 1998 | Minnesota Twins | Toronto Blue Jays | Juan Guzman (R) | 5 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.