Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: O
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | September 26, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 26, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 3 | 0 | First |
Go to play | Out | September 24, 1998 | Minnesota Twins | Cleveland Indians | Jaret Wright (R) | 1 | 2 | Second |
Go to play | Out | September 22, 1998 | Minnesota Twins | Chicago White Sox | James Baldwin (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 18, 1998 | Minnesota Twins | Detroit Tigers | Matt Anderson (R) | 11 | 2 | Bases Empty |
Go to play | Out | September 17, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 7 | 0 | Bases Empty |
Go to play | Out | September 16, 1998 | Minnesota Twins | Cleveland Indians | Steve Karsay (R) | 8 | 0 | Bases Empty |
Go to play | Out | September 16, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 15, 1998 | Minnesota Twins | Seattle Mariners | Heathcliff Slocumb (R) | 7 | 2 | First and Third |
Go to play | Out | September 15, 1998 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 15, 1998 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 3 | 2 | First and Second |
Go to play | Out | September 15, 1998 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 2 | 0 | First |
Go to play | Out | September 14, 1998 | Minnesota Twins | Seattle Mariners | Jose Paniagua (R) | 7 | 2 | First |
Go to play | Out | September 14, 1998 | Minnesota Twins | Seattle Mariners | Mac Suzuki (R) | 5 | 1 | Bases Empty |
Go to play | Out | September 13, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 13, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 1 | 2 | Second |
Go to play | Out | September 12, 1998 | Minnesota Twins | Oakland Athletics | Tom Candiotti (R) | 1 | 1 | First and Third |
Go to play | Out | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Ken Hill (R) | 2 | 0 | First and Third |
Go to play | Out | September 8, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 6 | 1 | Bases Empty |
Go to play | Out | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 1 | 1 | First and Third |
Go to play | Out | September 1, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 8 | 2 | First |
Go to play | Out | September 1, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 6 | 0 | Bases Empty |
Go to play | Out | August 28, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 1 | 2 | Second |
Go to play | Out | August 23, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 6 | 0 | Bases Empty |
Go to play | Out | August 23, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 4 | 0 | First |
Go to play | Out | August 22, 1998 | Minnesota Twins | Boston Red Sox | Greg Swindell (L) | 8 | 0 | Bases Empty |
Go to play | Out | August 22, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 4 | 1 | Second |
Go to play | Out | August 22, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 2 | 0 | Bases Empty |
Go to play | Out | August 21, 1998 | Minnesota Twins | Boston Red Sox | Jim Corsi (R) | 9 | 0 | Bases Empty |
Go to play | Out | August 21, 1998 | Minnesota Twins | Boston Red Sox | Steve Avery (L) | 4 | 2 | Bases Empty |
Go to play | Out | August 20, 1998 | Minnesota Twins | New York Yankees | Mike Buddie (R) | 4 | 0 | First and Second |
Go to play | Out | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 8 | 1 | Bases Empty |
Go to play | Out | August 18, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 6 | 1 | Bases Empty |
Go to play | Out | August 17, 1998 | Minnesota Twins | Baltimore Orioles | Armando Benitez (R) | 9 | 1 | Bases Empty |
Go to play | Out | August 17, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 2 | 1 | Bases Empty |
Go to play | Out | August 14, 1998 | Minnesota Twins | Boston Red Sox | Greg Swindell (L) | 8 | 1 | First |
Go to play | Out | August 14, 1998 | Minnesota Twins | Boston Red Sox | Derek Lowe (R) | 7 | 0 | Bases Empty |
Go to play | Out | August 13, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 3 | 0 | Bases Empty |
Go to play | Out | August 10, 1998 | Minnesota Twins | New York Yankees | Mike Stanton (L) | 8 | 0 | First |
Go to play | Out | August 10, 1998 | Minnesota Twins | New York Yankees | Hideki Irabu (R) | 6 | 2 | Bases Empty |
Go to play | Out | August 10, 1998 | Minnesota Twins | New York Yankees | Hideki Irabu (R) | 1 | 2 | Third |
Go to play | Out | August 9, 1998 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 6 | 0 | First and Third |
Go to play | Out | August 8, 1998 | Minnesota Twins | Baltimore Orioles | Doug Johns (L) | 7 | 1 | Second |
Go to play | Out | August 8, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 5 | 0 | First |
Go to play | Out | August 8, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 3 | 0 | First |
Go to play | Out | August 7, 1998 | Minnesota Twins | Baltimore Orioles | Armando Benitez (R) | 9 | 0 | Bases Empty |
Go to play | Out | August 7, 1998 | Minnesota Twins | Baltimore Orioles | Jimmy Key (L) | 6 | 0 | First and Second |
Go to play | Out | August 7, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 4 | 2 | First |
Go to play | Out | August 4, 1998 | Minnesota Twins | Kansas City Royals | Ricky Bones (R) | 9 | 1 | First and Second |
Go to play | Out | August 4, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 8 | 0 | Bases Empty |
Go to play | Out | August 4, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 5 | 2 | Bases Empty |
Go to play | Out | August 4, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 3 | 2 | First |
Go to play | Out | August 4, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 1 | 1 | Second |
Go to play | Out | August 2, 1998 | Minnesota Twins | Toronto Blue Jays | Roger Clemens (R) | 8 | 2 | Bases Empty |
Go to play | Out | August 1, 1998 | Minnesota Twins | Toronto Blue Jays | Pat Hentgen (R) | 2 | 1 | Bases Empty |
Go to play | Out | July 31, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 3 | 1 | First and Third |
Go to play | Out | July 30, 1998 | Minnesota Twins | Kansas City Royals | Tim Belcher (R) | 2 | 0 | Bases Empty |
Go to play | Out | July 29, 1998 | Minnesota Twins | Kansas City Royals | Chris Haney (L) | 8 | 0 | Bases Empty |
Go to play | Out | July 29, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 3 | 0 | Bases Empty |
Go to play | Out | July 29, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 1 | 1 | First |
Go to play | Out | July 26, 1998 | Minnesota Twins | Texas Rangers | Eric Gunderson (L) | 8 | 2 | Bases Empty |
Go to play | Out | July 26, 1998 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 2 | 1 | Bases Empty |
Go to play | Out | July 25, 1998 | Minnesota Twins | Texas Rangers | Xavier Hernandez (R) | 7 | 0 | Bases Empty |
Go to play | Out | July 24, 1998 | Minnesota Twins | Texas Rangers | Esteban Loaiza (R) | 2 | 0 | Bases Empty |
Go to play | Out | July 23, 1998 | Minnesota Twins | Los Angeles Angels | Troy Percival (R) | 10 | 1 | First |
Go to play | Out | July 23, 1998 | Minnesota Twins | Los Angeles Angels | Jason Dickson (R) | 8 | 1 | Bases Empty |
Go to play | Out | July 23, 1998 | Minnesota Twins | Los Angeles Angels | Jason Dickson (R) | 5 | 1 | First and Second |
Go to play | Out | July 22, 1998 | Minnesota Twins | Los Angeles Angels | Troy Percival (R) | 9 | 0 | Bases Empty |
Go to play | Out | July 22, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 6 | 2 | Bases Empty |
Go to play | Out | July 22, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 3 | 2 | First and Second |
Go to play | Out | July 22, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 2 | 0 | First |
Go to play | Out | July 21, 1998 | Minnesota Twins | Los Angeles Angels | Mike Holtz (L) | 8 | 0 | First |
Go to play | Out | July 21, 1998 | Minnesota Twins | Los Angeles Angels | Allen Watson (L) | 5 | 2 | Bases Empty |
Go to play | Out | July 21, 1998 | Minnesota Twins | Los Angeles Angels | Allen Watson (L) | 4 | 0 | Bases Empty |
Go to play | Out | July 21, 1998 | Minnesota Twins | Los Angeles Angels | Allen Watson (L) | 2 | 0 | Bases Empty |
Go to play | Out | July 19, 1998 | Minnesota Twins | Oakland Athletics | Kenny Rogers (L) | 7 | 2 | Second |
Go to play | Out | July 19, 1998 | Minnesota Twins | Oakland Athletics | Kenny Rogers (L) | 6 | 0 | Bases Empty |
Go to play | Out | July 18, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 8 | 0 | First |
Go to play | Out | July 18, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 1 | 1 | First and Second |
Go to play | Out | July 17, 1998 | Minnesota Twins | Oakland Athletics | Jimmy Haynes (R) | 6 | 1 | Bases Empty |
Go to play | Out | July 17, 1998 | Minnesota Twins | Oakland Athletics | Jimmy Haynes (R) | 4 | 1 | Bases Empty |
Go to play | Out | July 15, 1998 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 7 | 0 | First |
Go to play | Out | July 15, 1998 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 4 | 1 | First and Second |
Go to play | Out | July 13, 1998 | Minnesota Twins | Chicago White Sox | Bill Simas (R) | 9 | 0 | Bases Empty |
Go to play | Out | July 13, 1998 | Minnesota Twins | Chicago White Sox | John Snyder (R) | 6 | 1 | Bases Empty |
Go to play | Out | July 13, 1998 | Minnesota Twins | Chicago White Sox | John Snyder (R) | 4 | 1 | First |
Go to play | Out | July 12, 1998 | Minnesota Twins | Cleveland Indians | Eric Plunk (R) | 8 | 0 | First |
Go to play | Out | July 11, 1998 | Minnesota Twins | Cleveland Indians | Dwight Gooden (R) | 4 | 2 | Bases Empty |
Go to play | Out | July 9, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 7 | 1 | Bases Empty |
Go to play | Out | May 8, 1998 | Minnesota Twins | New York Yankees | Hideki Irabu (R) | 7 | 0 | Bases Empty |
Go to play | Out | May 8, 1998 | Minnesota Twins | New York Yankees | Hideki Irabu (R) | 1 | 2 | First and Second |
Go to play | Out | May 6, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 3 | 1 | Bases Loaded |
Go to play | Out | May 6, 1998 | Minnesota Twins | Boston Red Sox | Robinson Checo (R) | 1 | 2 | Bases Empty |
Go to play | Out | May 3, 1998 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 8 | 1 | Bases Empty |
Go to play | Out | May 2, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 1 | 0 | Second |
Go to play | Out | May 1, 1998 | Minnesota Twins | Baltimore Orioles | Arthur Rhodes (L) | 8 | 0 | Bases Empty |
Go to play | Out | May 1, 1998 | Minnesota Twins | Baltimore Orioles | Doug Drabek (R) | 2 | 0 | Bases Empty |
Go to play | Out | April 30, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 2 | 0 | Bases Empty |
Go to play | Out | April 29, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Wilson Alvarez (L) | 7 | 1 | Bases Loaded |
Go to play | Out | April 29, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Wilson Alvarez (L) | 5 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.