Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: H
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Single | September 26, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 1 | 2 | First |
Go to play | Double | September 24, 1998 | Minnesota Twins | Cleveland Indians | Jaret Wright (R) | 6 | 1 | First and Third |
Go to play | Single | September 24, 1998 | Minnesota Twins | Cleveland Indians | Jaret Wright (R) | 4 | 2 | Bases Empty |
Go to play | Double | September 22, 1998 | Minnesota Twins | Chicago White Sox | Bob Howry (R) | 9 | 2 | Second |
Go to play | Single | September 22, 1998 | Minnesota Twins | Chicago White Sox | James Baldwin (R) | 7 | 1 | Bases Empty |
Go to play | Single | September 22, 1998 | Minnesota Twins | Chicago White Sox | James Baldwin (R) | 4 | 2 | Bases Empty |
Go to play | Single | September 17, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 2 | 2 | First |
Go to play | Single | September 16, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 6 | 1 | First and Second |
Go to play | Single | September 16, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 5 | 0 | Bases Empty |
Go to play | Single | September 14, 1998 | Minnesota Twins | Seattle Mariners | Mac Suzuki (R) | 1 | 1 | First and Second |
Go to play | Single | September 13, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 4 | 0 | Third |
Go to play | Single | September 12, 1998 | Minnesota Twins | Oakland Athletics | Jay Witasick (R) | 3 | 1 | Bases Empty |
Go to play | Home Run | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Omar Olivares (R) | 6 | 1 | Bases Empty |
Go to play | Single | September 8, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 4 | 2 | Bases Empty |
Go to play | Double | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rick White (R) | 11 | 1 | Bases Empty |
Go to play | Single | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 6 | 2 | Bases Empty |
Go to play | Single | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 4 | 1 | First |
Go to play | Single | September 1, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 4 | 0 | Bases Empty |
Go to play | Home Run | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 6 | 0 | Bases Empty |
Go to play | Double | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 4 | 0 | Bases Empty |
Go to play | Single | August 22, 1998 | Minnesota Twins | Boston Red Sox | Derek Lowe (R) | 6 | 0 | Bases Empty |
Go to play | Single | August 20, 1998 | Minnesota Twins | New York Yankees | Joe Borowski (R) | 8 | 1 | First |
Go to play | Single | August 20, 1998 | Minnesota Twins | New York Yankees | Graeme Lloyd (L) | 6 | 2 | First and Third |
Go to play | Double | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 5 | 2 | Second |
Go to play | Double | August 18, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 2 | 1 | Bases Empty |
Go to play | Single | August 14, 1998 | Minnesota Twins | Boston Red Sox | Tim Wakefield (R) | 5 | 0 | First |
Go to play | Double | August 13, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 6 | 2 | First and Second |
Go to play | Single | August 13, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 5 | 2 | Bases Empty |
Go to play | Single | August 8, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 1 | 1 | First |
Go to play | Single | August 7, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 2 | 2 | Bases Empty |
Go to play | Single | August 7, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 1 | 1 | First and Third |
Go to play | Single | August 5, 1998 | Minnesota Twins | Kansas City Royals | Jeff Montgomery (R) | 9 | 0 | First |
Go to play | Single | August 5, 1998 | Minnesota Twins | Kansas City Royals | Tim Belcher (R) | 2 | 1 | First |
Go to play | Double | July 31, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 7 | 2 | First |
Go to play | Single | July 29, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 5 | 0 | First and Third |
Go to play | Single | July 26, 1998 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 4 | 0 | First and Third |
Go to play | Double | July 25, 1998 | Minnesota Twins | Texas Rangers | Eric Gunderson (L) | 8 | 2 | First and Second |
Go to play | Single | July 24, 1998 | Minnesota Twins | Texas Rangers | Tim Crabtree (R) | 7 | 0 | First |
Go to play | Single | July 24, 1998 | Minnesota Twins | Texas Rangers | Esteban Loaiza (R) | 4 | 1 | Bases Empty |
Go to play | Single | July 17, 1998 | Minnesota Twins | Oakland Athletics | Billy Taylor (R) | 9 | 0 | First |
Go to play | Home Run | July 17, 1998 | Minnesota Twins | Oakland Athletics | Tim Worrell (R) | 8 | 0 | Bases Empty |
Go to play | Single | July 13, 1998 | Minnesota Twins | Chicago White Sox | John Snyder (R) | 2 | 1 | First |
Go to play | Double | July 12, 1998 | Minnesota Twins | Cleveland Indians | Jose Mesa (R) | 6 | 2 | Second and Third |
Go to play | Single | July 12, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 5 | 1 | First and Third |
Go to play | Home Run | July 12, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 2 | 2 | Bases Empty |
Go to play | Single | July 11, 1998 | Minnesota Twins | Cleveland Indians | Dwight Gooden (R) | 7 | 0 | Bases Empty |
Go to play | Home Run | July 11, 1998 | Minnesota Twins | Cleveland Indians | Dwight Gooden (R) | 2 | 0 | Bases Empty |
Go to play | Double | May 9, 1998 | Minnesota Twins | New York Yankees | Willie Banks (R) | 7 | 1 | First |
Go to play | Single | May 9, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 6 | 0 | First and Second |
Go to play | Single | May 9, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 2 | 0 | Bases Empty |
Go to play | Single | May 8, 1998 | Minnesota Twins | New York Yankees | Hideki Irabu (R) | 4 | 1 | Second |
Go to play | Single | May 6, 1998 | Minnesota Twins | Boston Red Sox | Brian Shouse (L) | 7 | 1 | First and Second |
Go to play | Double | May 6, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 6 | 0 | Bases Empty |
Go to play | Single | May 1, 1998 | Minnesota Twins | Baltimore Orioles | Doug Drabek (R) | 6 | 0 | Bases Empty |
Go to play | Double | April 27, 1998 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 4 | 0 | Bases Empty |
Go to play | Home Run | April 24, 1998 | Minnesota Twins | Seattle Mariners | Ken Cloude (R) | 4 | 2 | Bases Empty |
Go to play | Single | April 20, 1998 | Minnesota Twins | Oakland Athletics | Jimmy Haynes (R) | 1 | 2 | First |
Go to play | Home Run | April 18, 1998 | Minnesota Twins | Seattle Mariners | Ken Cloude (R) | 5 | 1 | Bases Empty |
Go to play | Double | April 17, 1998 | Minnesota Twins | Seattle Mariners | Heathcliff Slocumb (R) | 8 | 2 | First |
Go to play | Double | April 17, 1998 | Minnesota Twins | Seattle Mariners | Jeff Fassero (L) | 2 | 0 | Bases Empty |
Go to play | Single | April 16, 1998 | Minnesota Twins | Seattle Mariners | Mike Timlin (R) | 9 | 1 | Bases Empty |
Go to play | Single | April 16, 1998 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 6 | 2 | Bases Empty |
Go to play | Double | April 16, 1998 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 4 | 2 | First and Third |
Go to play | Single | April 13, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Jim Mecir (R) | 8 | 0 | Bases Empty |
Go to play | Single | April 13, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 3 | 1 | Third |
Go to play | Home Run | April 13, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 1 | 2 | Third |
Go to play | Double | April 12, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 6 | 0 | Second and Third |
Go to play | Single | April 10, 1998 | Minnesota Twins | Kansas City Royals | Chris Haney (L) | 2 | 0 | Bases Empty |
Go to play | Double | April 9, 1998 | Minnesota Twins | Toronto Blue Jays | Juan Guzman (R) | 7 | 0 | Bases Empty |
Go to play | Single | April 9, 1998 | Minnesota Twins | Toronto Blue Jays | Juan Guzman (R) | 3 | 0 | Bases Loaded |
Go to play | Double | April 7, 1998 | Minnesota Twins | Toronto Blue Jays | Dan Plesac (L) | 8 | 0 | Second |
Go to play | Double | April 7, 1998 | Minnesota Twins | Toronto Blue Jays | Bill Risley (R) | 5 | 2 | First and Second |
Go to play | Single | April 7, 1998 | Minnesota Twins | Toronto Blue Jays | Robert Person (R) | 2 | 2 | Bases Empty |
Go to play | Single | April 4, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 5 | 2 | Bases Empty |
Go to play | Home Run | April 3, 1998 | Minnesota Twins | Kansas City Royals | Chris Haney (L) | 6 | 1 | Bases Empty |
Go to play | Single | April 3, 1998 | Minnesota Twins | Kansas City Royals | Chris Haney (L) | 3 | 2 | Second |
Go to play | Single | April 2, 1998 | Minnesota Twins | Toronto Blue Jays | Pat Hentgen (R) | 2 | 0 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.