Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: 2B
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Double | September 24, 1998 | Minnesota Twins | Cleveland Indians | Jaret Wright (R) | 6 | 1 | First and Third |
Go to play | Double | September 22, 1998 | Minnesota Twins | Chicago White Sox | Bob Howry (R) | 9 | 2 | Second |
Go to play | Double | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rick White (R) | 11 | 1 | Bases Empty |
Go to play | Double | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 4 | 0 | Bases Empty |
Go to play | Double | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 5 | 2 | Second |
Go to play | Double | August 18, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 2 | 1 | Bases Empty |
Go to play | Double | August 13, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 6 | 2 | First and Second |
Go to play | Double | July 31, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 7 | 2 | First |
Go to play | Double | July 25, 1998 | Minnesota Twins | Texas Rangers | Eric Gunderson (L) | 8 | 2 | First and Second |
Go to play | Double | July 12, 1998 | Minnesota Twins | Cleveland Indians | Jose Mesa (R) | 6 | 2 | Second and Third |
Go to play | Double | May 9, 1998 | Minnesota Twins | New York Yankees | Willie Banks (R) | 7 | 1 | First |
Go to play | Double | May 6, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 6 | 0 | Bases Empty |
Go to play | Double | April 27, 1998 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 4 | 0 | Bases Empty |
Go to play | Double | April 17, 1998 | Minnesota Twins | Seattle Mariners | Heathcliff Slocumb (R) | 8 | 2 | First |
Go to play | Double | April 17, 1998 | Minnesota Twins | Seattle Mariners | Jeff Fassero (L) | 2 | 0 | Bases Empty |
Go to play | Double | April 16, 1998 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 4 | 2 | First and Third |
Go to play | Double | April 12, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 6 | 0 | Second and Third |
Go to play | Double | April 9, 1998 | Minnesota Twins | Toronto Blue Jays | Juan Guzman (R) | 7 | 0 | Bases Empty |
Go to play | Double | April 7, 1998 | Minnesota Twins | Toronto Blue Jays | Dan Plesac (L) | 8 | 0 | Second |
Go to play | Double | April 7, 1998 | Minnesota Twins | Toronto Blue Jays | Bill Risley (R) | 5 | 2 | First and Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.