Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: SO
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Strikeout | September 26, 1998 | Minnesota Twins | Cleveland Indians | Jim Poole (L) | 7 | 2 | Bases Empty |
Go to play | Strikeout | September 25, 1998 | Minnesota Twins | Cleveland Indians | Paul Shuey (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 24, 1998 | Minnesota Twins | Cleveland Indians | Paul Assenmacher (L) | 8 | 2 | First |
Go to play | Strikeout | September 19, 1998 | Minnesota Twins | Detroit Tigers | Doug Brocail (R) | 8 | 2 | Third |
Go to play | Strikeout | September 17, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | September 15, 1998 | Minnesota Twins | Seattle Mariners | Bobby Ayala (R) | 9 | 2 | Bases Empty |
Go to play | Strikeout | September 12, 1998 | Minnesota Twins | Oakland Athletics | Jay Witasick (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Troy Percival (R) | 9 | 2 | Bases Empty |
Go to play | Strikeout | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Omar Olivares (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 4, 1998 | Minnesota Twins | Texas Rangers | Aaron Sele (R) | 7 | 2 | First |
Go to play | Strikeout | September 4, 1998 | Minnesota Twins | Texas Rangers | Aaron Sele (R) | 5 | 2 | Bases Loaded |
Go to play | Strikeout | September 4, 1998 | Minnesota Twins | Texas Rangers | Aaron Sele (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 28, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | August 27, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 5 | 2 | First and Second |
Go to play | Strikeout | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Esteban Yan (R) | 7 | 2 | First and Third |
Go to play | Strikeout | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | August 23, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 1 | 1 | First and Second |
Go to play | Strikeout | August 21, 1998 | Minnesota Twins | Boston Red Sox | Steve Avery (L) | 2 | 0 | Second |
Go to play | Strikeout | August 20, 1998 | Minnesota Twins | New York Yankees | Mike Buddie (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 3 | 2 | Second |
Go to play | Strikeout | August 18, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | August 17, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | August 15, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 1 | 1 | First |
Go to play | Strikeout | August 14, 1998 | Minnesota Twins | Boston Red Sox | Tim Wakefield (R) | 3 | 1 | Second |
Go to play | Strikeout | August 14, 1998 | Minnesota Twins | Boston Red Sox | Tim Wakefield (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | August 10, 1998 | Minnesota Twins | New York Yankees | Hideki Irabu (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 9, 1998 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 7 | 1 | Bases Loaded |
Go to play | Strikeout | August 9, 1998 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 9, 1998 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 1 | 2 | Third |
Go to play | Strikeout | August 5, 1998 | Minnesota Twins | Kansas City Royals | Tim Belcher (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | August 5, 1998 | Minnesota Twins | Kansas City Royals | Tim Belcher (R) | 4 | 0 | First |
Go to play | Strikeout | August 2, 1998 | Minnesota Twins | Toronto Blue Jays | Roger Clemens (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | August 2, 1998 | Minnesota Twins | Toronto Blue Jays | Roger Clemens (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 2, 1998 | Minnesota Twins | Toronto Blue Jays | Roger Clemens (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | August 1, 1998 | Minnesota Twins | Toronto Blue Jays | Dave Stieb (R) | 7 | 2 | Bases Empty |
Go to play | Strikeout | July 31, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 5 | 1 | Third |
Go to play | Strikeout | July 30, 1998 | Minnesota Twins | Kansas City Royals | Matt Whisenant (L) | 8 | 1 | Bases Empty |
Go to play | Strikeout | July 25, 1998 | Minnesota Twins | Texas Rangers | John Burkett (R) | 1 | 2 | Second |
Go to play | Strikeout | July 24, 1998 | Minnesota Twins | Texas Rangers | Esteban Loaiza (R) | 5 | 2 | First |
Go to play | Strikeout | July 23, 1998 | Minnesota Twins | Los Angeles Angels | Jason Dickson (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | July 18, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | July 15, 1998 | Minnesota Twins | Seattle Mariners | Mike Timlin (R) | 9 | 1 | First and Third |
Go to play | Strikeout | July 12, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 4 | 0 | First and Third |
Go to play | Strikeout | July 11, 1998 | Minnesota Twins | Cleveland Indians | Jose Mesa (R) | 9 | 0 | First |
Go to play | Strikeout | July 9, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | May 9, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 3 | 2 | Bases Empty |
Go to play | Strikeout | May 8, 1998 | Minnesota Twins | New York Yankees | Jeff Nelson (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | May 6, 1998 | Minnesota Twins | Boston Red Sox | Brian Shouse (L) | 9 | 2 | Bases Empty |
Go to play | Strikeout | May 3, 1998 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 5 | 1 | First and Second |
Go to play | Strikeout | May 3, 1998 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 3 | 0 | Bases Empty |
Go to play | Strikeout | May 2, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | May 2, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 3 | 0 | Bases Empty |
Go to play | Strikeout | April 30, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | April 28, 1998 | Minnesota Twins | Texas Rangers | John Wetteland (R) | 9 | 2 | Bases Empty |
Go to play | Strikeout | April 27, 1998 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | April 27, 1998 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | April 27, 1998 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 1 | 1 | First and Second |
Go to play | Strikeout | April 24, 1998 | Minnesota Twins | Seattle Mariners | Paul Spoljaric (L) | 8 | 2 | First and Third |
Go to play | Strikeout | April 24, 1998 | Minnesota Twins | Seattle Mariners | Ken Cloude (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | April 24, 1998 | Minnesota Twins | Seattle Mariners | Ken Cloude (R) | 1 | 1 | First and Second |
Go to play | Strikeout | April 22, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 1 | 2 | First |
Go to play | Strikeout | April 19, 1998 | Minnesota Twins | Seattle Mariners | Mike Timlin (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | April 18, 1998 | Minnesota Twins | Seattle Mariners | Paul Spoljaric (L) | 7 | 0 | Bases Empty |
Go to play | Strikeout | April 18, 1998 | Minnesota Twins | Seattle Mariners | Ken Cloude (R) | 1 | 2 | Bases Empty |
Go to play | Strikeout | April 16, 1998 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 2 | 1 | Bases Empty |
Go to play | Strikeout | April 12, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | April 10, 1998 | Minnesota Twins | Kansas City Royals | Brian Bevil (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | April 10, 1998 | Minnesota Twins | Kansas City Royals | Chris Haney (L) | 5 | 2 | Third |
Go to play | Strikeout | April 8, 1998 | Minnesota Twins | Toronto Blue Jays | Paul Quantrill (R) | 7 | 2 | Bases Empty |
Go to play | Strikeout | April 7, 1998 | Minnesota Twins | Toronto Blue Jays | Bill Risley (R) | 3 | 2 | First and Second |
Go to play | Strikeout | April 4, 1998 | Minnesota Twins | Kansas City Royals | Hipolito Pichardo (R) | 1 | 2 | First |
Go to play | Strikeout | April 3, 1998 | Minnesota Twins | Kansas City Royals | Chris Haney (L) | 2 | 0 | Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.