Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: 1B
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Single | September 23, 2000 | Minnesota Twins | Chicago White Sox | Keith Foulke (R) | 9 | 0 | Bases Empty |
Go to play | Single | September 23, 2000 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 4 | 1 | First and Second |
Go to play | Single | September 22, 2000 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 2 | 0 | Bases Empty |
Go to play | Single | September 21, 2000 | Minnesota Twins | Chicago White Sox | Mike Sirotka (L) | 1 | 2 | Second and Third |
Go to play | Single | September 18, 2000 | Minnesota Twins | Texas Rangers | Mike Venafro (L) | 8 | 2 | Bases Empty |
Go to play | Single | September 16, 2000 | Minnesota Twins | Los Angeles Angels | Scott Schoeneweis (L) | 5 | 1 | First |
Go to play | Single | September 16, 2000 | Minnesota Twins | Los Angeles Angels | Scott Schoeneweis (L) | 4 | 0 | First |
Go to play | Single | September 15, 2000 | Minnesota Twins | Los Angeles Angels | Derrick Turnbow (R) | 9 | 1 | Bases Empty |
Go to play | Single | September 13, 2000 | Minnesota Twins | Oakland Athletics | Gil Heredia (R) | 3 | 2 | First |
Go to play | Single | September 3, 2000 | Minnesota Twins | New York Yankees | Roger Clemens (R) | 5 | 0 | Bases Empty |
Go to play | Single | September 2, 2000 | Minnesota Twins | New York Yankees | Denny Neagle (L) | 6 | 0 | Bases Empty |
Go to play | Single | September 1, 2000 | Minnesota Twins | New York Yankees | Mariano Rivera (R) | 9 | 2 | Bases Empty |
Go to play | Single | August 30, 2000 | Minnesota Twins | Kansas City Royals | Mac Suzuki (R) | 6 | 1 | First |
Go to play | Single | August 23, 2000 | Minnesota Twins | Tampa Bay Devil Rays | Esteban Yan (R) | 8 | 0 | First and Second |
Go to play | Single | August 23, 2000 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 7 | 0 | Bases Empty |
Go to play | Single | August 23, 2000 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 2 | 1 | Bases Empty |
Go to play | Single | August 20, 2000 | Minnesota Twins | Toronto Blue Jays | David Wells (L) | 1 | 1 | First and Second |
Go to play | Single | August 19, 2000 | Minnesota Twins | Toronto Blue Jays | Joey Hamilton (R) | 6 | 2 | Bases Empty |
Go to play | Single | August 18, 2000 | Minnesota Twins | Toronto Blue Jays | Esteban Loaiza (R) | 4 | 1 | Bases Empty |
Go to play | Single | August 17, 2000 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 8 | 2 | First |
Go to play | Single | August 12, 2000 | Minnesota Twins | Toronto Blue Jays | Mark Guthrie (L) | 7 | 1 | Bases Empty |
Go to play | Single | August 12, 2000 | Minnesota Twins | Toronto Blue Jays | Esteban Loaiza (R) | 1 | 2 | Second |
Go to play | Single | August 11, 2000 | Minnesota Twins | Toronto Blue Jays | Paul Quantrill (R) | 6 | 1 | First |
Go to play | Single | August 10, 2000 | Minnesota Twins | Tampa Bay Devil Rays | Tanyon Sturtze (R) | 6 | 1 | First |
Go to play | Single | August 7, 2000 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 4 | 0 | First |
Go to play | Single | August 6, 2000 | Minnesota Twins | Detroit Tigers | Jeff Weaver (R) | 3 | 1 | First |
Go to play | Single | August 5, 2000 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 2 | 0 | Bases Empty |
Go to play | Single | August 2, 2000 | Minnesota Twins | Baltimore Orioles | Pat Rapp (R) | 1 | 1 | Bases Loaded |
Go to play | Single | July 31, 2000 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 5 | 0 | Bases Empty |
Go to play | Single | July 31, 2000 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 2 | 0 | Bases Empty |
Go to play | Single | July 30, 2000 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 6 | 1 | First |
Go to play | Single | July 28, 2000 | Minnesota Twins | New York Yankees | Mariano Rivera (R) | 8 | 2 | Bases Loaded |
Go to play | Single | July 25, 2000 | Minnesota Twins | Boston Red Sox | Hipolito Pichardo (R) | 8 | 1 | Third |
Go to play | Single | July 24, 2000 | Minnesota Twins | Boston Red Sox | Tomo Ohka (R) | 2 | 0 | Bases Empty |
Go to play | Single | July 23, 2000 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 6 | 1 | First |
Go to play | Single | July 22, 2000 | Minnesota Twins | Cleveland Indians | Tim Drew (R) | 2 | 2 | First |
Go to play | Single | July 22, 2000 | Minnesota Twins | Cleveland Indians | Tim Drew (R) | 1 | 1 | Second and Third |
Go to play | Single | July 21, 2000 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 6 | 1 | Bases Empty |
Go to play | Single | July 21, 2000 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 4 | 1 | Third |
Go to play | Single | July 20, 2000 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 6 | 1 | Bases Empty |
Go to play | Single | July 20, 2000 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 4 | 1 | Bases Empty |
Go to play | Single | July 20, 2000 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 2 | 1 | Bases Empty |
Go to play | Single | July 19, 2000 | Minnesota Twins | Chicago White Sox | Bill Simas (R) | 8 | 0 | First |
Go to play | Single | July 19, 2000 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 6 | 1 | Second |
Go to play | Single | July 19, 2000 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 2 | 1 | Bases Empty |
Go to play | Single | July 18, 2000 | Minnesota Twins | St. Louis Cardinals | Andy Benes (R) | 2 | 1 | Bases Empty |
Go to play | Single | July 16, 2000 | Minnesota Twins | St. Louis Cardinals | Rick Ankiel (L) | 4 | 0 | First and Third |
Go to play | Single | July 13, 2000 | Minnesota Twins | Chicago Cubs | Ismael Valdez (R) | 2 | 0 | Bases Empty |
Go to play | Single | July 6, 2000 | Minnesota Twins | Boston Red Sox | Paxton Crawford (R) | 2 | 0 | Bases Empty |
Go to play | Single | June 30, 2000 | Minnesota Twins | Cleveland Indians | Jim Brower (R) | 4 | 0 | Bases Empty |
Go to play | Single | June 27, 2000 | Minnesota Twins | Chicago White Sox | Jesus Pena (L) | 7 | 0 | First |
Go to play | Single | June 16, 2000 | Minnesota Twins | Seattle Mariners | Aaron Sele (R) | 2 | 1 | Bases Empty |
Go to play | Single | June 14, 2000 | Minnesota Twins | Oakland Athletics | T.J. Mathews (R) | 9 | 1 | Bases Empty |
Go to play | Single | June 12, 2000 | Minnesota Twins | Oakland Athletics | T.J. Mathews (R) | 8 | 1 | Bases Empty |
Go to play | Single | June 12, 2000 | Minnesota Twins | Oakland Athletics | Gil Heredia (R) | 4 | 1 | Bases Empty |
Go to play | Single | June 11, 2000 | Minnesota Twins | Milwaukee Brewers | Bob Wickman (R) | 9 | 1 | First |
Go to play | Single | June 7, 2000 | Minnesota Twins | Houston Astros | Shane Reynolds (R) | 6 | 2 | Bases Empty |
Go to play | Single | June 6, 2000 | Minnesota Twins | Houston Astros | Yorkis Perez (L) | 8 | 2 | Second |
Go to play | Single | May 21, 2000 | Minnesota Twins | Oakland Athletics | Tim Hudson (R) | 2 | 2 | Bases Empty |
Go to play | Single | May 12, 2000 | Minnesota Twins | Chicago White Sox | Sean Lowe (R) | 10 | 0 | First |
Go to play | Single | May 10, 2000 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 7 | 0 | Bases Empty |
Go to play | Single | May 10, 2000 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 4 | 2 | First and Third |
Go to play | Single | May 8, 2000 | Minnesota Twins | Cleveland Indians | Sean DePaula (R) | 8 | 2 | First and Second |
Go to play | Single | May 4, 2000 | Minnesota Twins | Detroit Tigers | Dave Mlicki (R) | 3 | 2 | First |
Go to play | Single | April 22, 2000 | Minnesota Twins | Texas Rangers | Matt Perisho (L) | 9 | 1 | First |
Go to play | Single | April 16, 2000 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 3 | 2 | Bases Empty |
Go to play | Single | April 14, 2000 | Minnesota Twins | Baltimore Orioles | Jose Mercedes (R) | 6 | 0 | Third |
Go to play | Single | April 14, 2000 | Minnesota Twins | Baltimore Orioles | Jose Mercedes (R) | 2 | 0 | Second |
Go to play | Single | April 11, 2000 | Minnesota Twins | Boston Red Sox | Ramon Martinez (R) | 1 | 1 | First and Second |
Go to play | Single | April 4, 2000 | Minnesota Twins | Tampa Bay Devil Rays | Roberto Hernandez (R) | 9 | 2 | Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.