Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: BB, IBB
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Intentional Walk | October 6, 2001 | Minnesota Twins | Chicago White Sox | Matt Ginter (R) | 4 | 2 | Second |
Go to play | Walk | October 6, 2001 | Minnesota Twins | Chicago White Sox | Gary Glover (R) | 3 | 0 | Second and Third |
Go to play | Walk | October 5, 2001 | Minnesota Twins | Chicago White Sox | Keith Foulke (R) | 8 | 1 | Second |
Go to play | Walk | October 3, 2001 | Minnesota Twins | Detroit Tigers | Nate Cornejo (R) | 5 | 2 | Second |
Go to play | Walk | September 30, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 2 | 1 | Bases Empty |
Go to play | Intentional Walk | September 28, 2001 | Minnesota Twins | Cleveland Indians | Danys Baez (R) | 8 | 2 | Second |
Go to play | Intentional Walk | September 18, 2001 | Minnesota Twins | Detroit Tigers | Jeff Weaver (R) | 1 | 2 | Second and Third |
Go to play | Intentional Walk | September 2, 2001 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 4 | 2 | Second |
Go to play | Walk | August 29, 2001 | Minnesota Twins | Texas Rangers | Rob Bell (R) | 5 | 1 | Second and Third |
Go to play | Walk | August 26, 2001 | Minnesota Twins | Kansas City Royals | Blake Stein (R) | 5 | 0 | Bases Empty |
Go to play | Walk | August 25, 2001 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 5 | 2 | First |
Go to play | Walk | August 24, 2001 | Minnesota Twins | Kansas City Royals | Chad Durbin (R) | 6 | 1 | Bases Empty |
Go to play | Walk | August 24, 2001 | Minnesota Twins | Kansas City Royals | Chad Durbin (R) | 4 | 1 | Bases Empty |
Go to play | Walk | August 23, 2001 | Minnesota Twins | Toronto Blue Jays | Billy Koch (R) | 9 | 2 | Bases Empty |
Go to play | Intentional Walk | August 18, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Jesus Colome (R) | 7 | 2 | Third |
Go to play | Walk | August 14, 2001 | Minnesota Twins | Cleveland Indians | John Rocker (L) | 9 | 1 | Third |
Go to play | Walk | August 13, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Nick Bierbrodt (L) | 2 | 1 | Bases Empty |
Go to play | Walk | August 12, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Tanyon Sturtze (R) | 7 | 0 | Bases Empty |
Go to play | Walk | August 10, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Paul Wilson (R) | 4 | 2 | First and Second |
Go to play | Walk | August 8, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 2 | 0 | Bases Empty |
Go to play | Walk | August 4, 2001 | Minnesota Twins | Kansas City Royals | Tony Cogan (L) | 7 | 1 | Bases Loaded |
Go to play | Walk | August 2, 2001 | Minnesota Twins | Toronto Blue Jays | Chris Michalak (L) | 7 | 0 | Bases Empty |
Go to play | Walk | August 2, 2001 | Minnesota Twins | Toronto Blue Jays | Chris Carpenter (R) | 1 | 2 | First and Third |
Go to play | Walk | July 31, 2001 | Minnesota Twins | Toronto Blue Jays | Billy Koch (R) | 9 | 0 | Bases Empty |
Go to play | Walk | July 27, 2001 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 2 | 1 | Bases Empty |
Go to play | Intentional Walk | July 24, 2001 | Minnesota Twins | Oakland Athletics | Jason Isringhausen (R) | 9 | 1 | Second |
Go to play | Walk | July 24, 2001 | Minnesota Twins | Oakland Athletics | Erik Hiljus (R) | 4 | 2 | Bases Empty |
Go to play | Walk | July 23, 2001 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 1 | 2 | Second |
Go to play | Walk | July 22, 2001 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 2 | 0 | Bases Empty |
Go to play | Walk | May 2, 2001 | Minnesota Twins | New York Yankees | Orlando Hernandez (R) | 6 | 2 | Second and Third |
Go to play | Walk | April 26, 2001 | Minnesota Twins | Boston Red Sox | Hideo Nomo (R) | 6 | 2 | Third |
Go to play | Intentional Walk | April 22, 2001 | Minnesota Twins | Chicago White Sox | Rocky Biddle (R) | 5 | 2 | Second |
Go to play | Walk | April 22, 2001 | Minnesota Twins | Chicago White Sox | Rocky Biddle (R) | 1 | 2 | First and Third |
Go to play | Walk | April 16, 2001 | Minnesota Twins | Kansas City Royals | Dan Reichert (R) | 4 | 1 | First |
Go to play | Walk | April 15, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 4 | 0 | First |
Go to play | Walk | April 13, 2001 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 3 | 1 | First and Second |
Go to play | Intentional Walk | April 11, 2001 | Minnesota Twins | Detroit Tigers | Dave Mlicki (R) | 4 | 2 | Second |
Go to play | Walk | April 10, 2001 | Minnesota Twins | Detroit Tigers | Heath Murray (L) | 5 | 2 | Second |
Go to play | Walk | April 9, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 3 | 2 | Bases Loaded |
Go to play | Walk | April 5, 2001 | Minnesota Twins | Detroit Tigers | Brian Moehler (R) | 2 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.