Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: O
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | October 7, 2001 | Minnesota Twins | Chicago White Sox | Sean Lowe (R) | 8 | 0 | First and Second |
Go to play | Out | October 7, 2001 | Minnesota Twins | Chicago White Sox | Bill Pulsipher (L) | 6 | 0 | First and Third |
Go to play | Out | October 7, 2001 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 5 | 0 | Bases Empty |
Go to play | Out | October 7, 2001 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 3 | 0 | Second |
Go to play | Out | October 6, 2001 | Minnesota Twins | Chicago White Sox | Bill Pulsipher (L) | 6 | 2 | Bases Empty |
Go to play | Out | October 3, 2001 | Minnesota Twins | Detroit Tigers | Matt Perisho (L) | 7 | 2 | First |
Go to play | Out | October 3, 2001 | Minnesota Twins | Detroit Tigers | Nate Cornejo (R) | 3 | 2 | First |
Go to play | Out | October 3, 2001 | Minnesota Twins | Detroit Tigers | Nate Cornejo (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 30, 2001 | Minnesota Twins | Cleveland Indians | Bob Wickman (R) | 9 | 0 | Bases Empty |
Go to play | Out | September 27, 2001 | Minnesota Twins | Chicago White Sox | Sean Lowe (R) | 7 | 2 | Second |
Go to play | Out | September 27, 2001 | Minnesota Twins | Chicago White Sox | Dan Wright (R) | 5 | 2 | First |
Go to play | Out | September 26, 2001 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 25, 2001 | Minnesota Twins | Chicago White Sox | Gary Glover (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 25, 2001 | Minnesota Twins | Chicago White Sox | Gary Glover (R) | 2 | 2 | Bases Empty |
Go to play | Out | September 23, 2001 | Minnesota Twins | Cleveland Indians | Bob Wickman (R) | 9 | 1 | First |
Go to play | Out | September 22, 2001 | Minnesota Twins | Cleveland Indians | Steve Woodard (R) | 4 | 2 | First |
Go to play | Out | September 21, 2001 | Minnesota Twins | Cleveland Indians | Rich Rodriguez (L) | 8 | 2 | Bases Empty |
Go to play | Out | September 21, 2001 | Minnesota Twins | Cleveland Indians | CC Sabathia (L) | 6 | 1 | Third |
Go to play | Out | September 21, 2001 | Minnesota Twins | Cleveland Indians | CC Sabathia (L) | 3 | 2 | Bases Loaded |
Go to play | Out | September 20, 2001 | Minnesota Twins | Detroit Tigers | Jose Lima (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 20, 2001 | Minnesota Twins | Detroit Tigers | Jose Lima (R) | 2 | 1 | Bases Empty |
Go to play | Out | September 19, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 9 | 2 | First |
Go to play | Out | September 19, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 7 | 1 | Second |
Go to play | Out | September 19, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 18, 2001 | Minnesota Twins | Detroit Tigers | Jeff Weaver (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 10, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 4 | 2 | First and Second |
Go to play | Out | September 10, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 2 | 1 | Third |
Go to play | Out | September 9, 2001 | Minnesota Twins | Los Angeles Angels | Bart Miadich (R) | 9 | 2 | Second and Third |
Go to play | Out | September 8, 2001 | Minnesota Twins | Los Angeles Angels | Matt Wise (R) | 7 | 0 | Bases Empty |
Go to play | Out | September 8, 2001 | Minnesota Twins | Los Angeles Angels | Lou Pote (R) | 4 | 2 | Bases Empty |
Go to play | Out | September 8, 2001 | Minnesota Twins | Los Angeles Angels | Pat Rapp (R) | 3 | 2 | Second and Third |
Go to play | Out | September 7, 2001 | Minnesota Twins | Los Angeles Angels | Ben Weber (R) | 9 | 1 | Bases Empty |
Go to play | Out | September 7, 2001 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 6 | 0 | First and Second |
Go to play | Out | September 6, 2001 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 5 | 2 | First and Second |
Go to play | Out | September 6, 2001 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 5, 2001 | Minnesota Twins | Texas Rangers | Justin Duchscherer (R) | 6 | 2 | First |
Go to play | Out | September 4, 2001 | Minnesota Twins | Texas Rangers | Mike Venafro (L) | 8 | 0 | Third |
Go to play | Out | September 4, 2001 | Minnesota Twins | Texas Rangers | Rob Bell (R) | 4 | 1 | Second |
Go to play | Out | September 4, 2001 | Minnesota Twins | Texas Rangers | Rob Bell (R) | 2 | 1 | Bases Empty |
Go to play | Out | September 2, 2001 | Minnesota Twins | Los Angeles Angels | Bart Miadich (R) | 8 | 0 | Bases Empty |
Go to play | Out | September 2, 2001 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 1, 2001 | Minnesota Twins | Los Angeles Angels | Scott Schoeneweis (L) | 2 | 0 | Bases Empty |
Go to play | Out | August 31, 2001 | Minnesota Twins | Los Angeles Angels | Mike Holtz (L) | 8 | 0 | Bases Empty |
Go to play | Out | August 31, 2001 | Minnesota Twins | Los Angeles Angels | Ismael Valdez (R) | 6 | 0 | Bases Empty |
Go to play | Out | August 31, 2001 | Minnesota Twins | Los Angeles Angels | Ismael Valdez (R) | 3 | 2 | First |
Go to play | Out | August 30, 2001 | Minnesota Twins | Texas Rangers | Jeff Zimmerman (R) | 9 | 1 | Bases Empty |
Go to play | Out | August 30, 2001 | Minnesota Twins | Texas Rangers | Aaron Myette (R) | 4 | 0 | First |
Go to play | Out | August 30, 2001 | Minnesota Twins | Texas Rangers | Aaron Myette (R) | 1 | 2 | First and Second |
Go to play | Out | August 29, 2001 | Minnesota Twins | Texas Rangers | Mike Venafro (L) | 8 | 2 | First |
Go to play | Out | August 29, 2001 | Minnesota Twins | Texas Rangers | Rob Bell (R) | 3 | 1 | Bases Empty |
Go to play | Out | August 29, 2001 | Minnesota Twins | Texas Rangers | Rob Bell (R) | 2 | 0 | Bases Empty |
Go to play | Out | August 28, 2001 | Minnesota Twins | Texas Rangers | Juan Moreno (L) | 9 | 1 | Bases Empty |
Go to play | Out | August 28, 2001 | Minnesota Twins | Texas Rangers | Darren Oliver (L) | 4 | 2 | Bases Empty |
Go to play | Out | August 28, 2001 | Minnesota Twins | Texas Rangers | Darren Oliver (L) | 2 | 2 | First |
Go to play | Out | August 25, 2001 | Minnesota Twins | Kansas City Royals | Jeff Austin (R) | 9 | 2 | First and Second |
Go to play | Out | August 24, 2001 | Minnesota Twins | Kansas City Royals | Cory Bailey (R) | 9 | 2 | First and Third |
Go to play | Out | August 24, 2001 | Minnesota Twins | Kansas City Royals | Scott Mullen (L) | 8 | 0 | First and Third |
Go to play | Out | August 24, 2001 | Minnesota Twins | Kansas City Royals | Chad Durbin (R) | 2 | 1 | Bases Empty |
Go to play | Out | August 23, 2001 | Minnesota Twins | Toronto Blue Jays | Roy Halladay (R) | 6 | 2 | First and Second |
Go to play | Out | August 23, 2001 | Minnesota Twins | Toronto Blue Jays | Roy Halladay (R) | 5 | 0 | Bases Empty |
Go to play | Out | August 23, 2001 | Minnesota Twins | Toronto Blue Jays | Roy Halladay (R) | 2 | 2 | Bases Empty |
Go to play | Out | August 22, 2001 | Minnesota Twins | Toronto Blue Jays | Pedro Borbon (L) | 7 | 2 | Bases Empty |
Go to play | Out | August 21, 2001 | Minnesota Twins | Toronto Blue Jays | Paul Quantrill (R) | 8 | 1 | Bases Empty |
Go to play | Out | August 21, 2001 | Minnesota Twins | Toronto Blue Jays | Brandon Lyon (R) | 4 | 1 | Bases Empty |
Go to play | Out | August 21, 2001 | Minnesota Twins | Toronto Blue Jays | Brandon Lyon (R) | 2 | 1 | Bases Empty |
Go to play | Out | August 20, 2001 | Minnesota Twins | Toronto Blue Jays | Billy Koch (R) | 9 | 2 | First and Second |
Go to play | Out | August 20, 2001 | Minnesota Twins | Toronto Blue Jays | Kelvim Escobar (R) | 8 | 0 | Bases Empty |
Go to play | Out | August 20, 2001 | Minnesota Twins | Toronto Blue Jays | Kelvim Escobar (R) | 5 | 1 | Bases Empty |
Go to play | Out | August 20, 2001 | Minnesota Twins | Toronto Blue Jays | Kelvim Escobar (R) | 2 | 1 | Bases Empty |
Go to play | Out | August 19, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Doug Creek (L) | 9 | 0 | Second |
Go to play | Out | August 19, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Joe Kennedy (L) | 6 | 2 | Second |
Go to play | Out | August 19, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Joe Kennedy (L) | 4 | 1 | First |
Go to play | Out | August 19, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Joe Kennedy (L) | 2 | 0 | Bases Empty |
Go to play | Out | August 18, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Nick Bierbrodt (L) | 3 | 2 | First and Third |
Go to play | Out | August 18, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Nick Bierbrodt (L) | 2 | 0 | Bases Empty |
Go to play | Out | August 17, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Travis Phelps (R) | 9 | 2 | Second and Third |
Go to play | Out | August 17, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Travis Phelps (R) | 8 | 1 | Bases Empty |
Go to play | Out | August 17, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Tanyon Sturtze (R) | 5 | 2 | First and Third |
Go to play | Out | August 17, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Tanyon Sturtze (R) | 4 | 0 | Bases Empty |
Go to play | Out | August 17, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Tanyon Sturtze (R) | 1 | 2 | Second |
Go to play | Out | August 16, 2001 | Minnesota Twins | Cleveland Indians | Steve Woodard (R) | 2 | 0 | Bases Empty |
Go to play | Out | August 15, 2001 | Minnesota Twins | Cleveland Indians | Chuck Finley (L) | 4 | 0 | Second |
Go to play | Out | August 14, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 6 | 2 | Bases Empty |
Go to play | Out | August 13, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Doug Creek (L) | 9 | 0 | First |
Go to play | Out | August 13, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Nick Bierbrodt (L) | 6 | 2 | Bases Empty |
Go to play | Out | August 13, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Nick Bierbrodt (L) | 4 | 1 | Bases Empty |
Go to play | Out | August 12, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Esteban Yan (R) | 10 | 2 | First and Second |
Go to play | Out | August 11, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Travis Phelps (R) | 8 | 1 | First and Third |
Go to play | Out | August 11, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Ryan Rupe (R) | 3 | 2 | First |
Go to play | Out | August 11, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Ryan Rupe (R) | 1 | 1 | First and Second |
Go to play | Out | August 10, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Doug Creek (L) | 7 | 0 | Bases Empty |
Go to play | Out | August 9, 2001 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 7 | 0 | First |
Go to play | Out | August 8, 2001 | Minnesota Twins | Cleveland Indians | Ricardo Rincon (L) | 10 | 0 | Bases Empty |
Go to play | Out | August 8, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 4 | 0 | Bases Empty |
Go to play | Out | August 5, 2001 | Minnesota Twins | Kansas City Royals | Doug Henry (R) | 9 | 2 | Second |
Go to play | Out | August 5, 2001 | Minnesota Twins | Kansas City Royals | Jason Grimsley (R) | 8 | 0 | First |
Go to play | Out | August 5, 2001 | Minnesota Twins | Kansas City Royals | Paul Byrd (R) | 6 | 1 | First and Second |
Go to play | Out | August 5, 2001 | Minnesota Twins | Kansas City Royals | Paul Byrd (R) | 4 | 0 | Bases Empty |
Go to play | Out | August 5, 2001 | Minnesota Twins | Kansas City Royals | Paul Byrd (R) | 2 | 0 | Second |
Go to play | Out | August 3, 2001 | Minnesota Twins | Kansas City Royals | Chad Durbin (R) | 3 | 2 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.