Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: H
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Home Run | October 6, 2001 | Minnesota Twins | Chicago White Sox | Gary Glover (R) | 2 | 0 | Bases Empty |
Go to play | Single | September 26, 2001 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 4 | 0 | Bases Empty |
Go to play | Single | September 26, 2001 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 2 | 1 | Bases Empty |
Go to play | Home Run | September 25, 2001 | Minnesota Twins | Chicago White Sox | Gary Glover (R) | 8 | 0 | Bases Empty |
Go to play | Double | September 19, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 2 | 2 | Bases Empty |
Go to play | Single | September 18, 2001 | Minnesota Twins | Detroit Tigers | Matt Perisho (L) | 6 | 2 | Bases Empty |
Go to play | Single | September 18, 2001 | Minnesota Twins | Detroit Tigers | Jeff Weaver (R) | 3 | 1 | First |
Go to play | Double | September 6, 2001 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 2 | 1 | Bases Empty |
Go to play | Home Run | September 5, 2001 | Minnesota Twins | Texas Rangers | Chris Michalak (L) | 5 | 0 | Bases Empty |
Go to play | Single | September 5, 2001 | Minnesota Twins | Texas Rangers | Aaron Myette (R) | 3 | 1 | First and Third |
Go to play | Home Run | September 5, 2001 | Minnesota Twins | Texas Rangers | Aaron Myette (R) | 2 | 0 | Bases Empty |
Go to play | Home Run | September 4, 2001 | Minnesota Twins | Texas Rangers | Rob Bell (R) | 6 | 2 | Bases Empty |
Go to play | Home Run | September 2, 2001 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 6 | 1 | Bases Empty |
Go to play | Double | September 1, 2001 | Minnesota Twins | Los Angeles Angels | Shigetoshi Hasegawa (R) | 7 | 0 | First |
Go to play | Single | September 1, 2001 | Minnesota Twins | Los Angeles Angels | Scott Schoeneweis (L) | 5 | 1 | Bases Empty |
Go to play | Single | August 31, 2001 | Minnesota Twins | Los Angeles Angels | Ismael Valdez (R) | 1 | 2 | Second |
Go to play | Double | August 29, 2001 | Minnesota Twins | Texas Rangers | Pat Mahomes (R) | 7 | 1 | Bases Empty |
Go to play | Single | August 28, 2001 | Minnesota Twins | Texas Rangers | Darren Oliver (L) | 7 | 0 | Bases Empty |
Go to play | Double | August 25, 2001 | Minnesota Twins | Kansas City Royals | Doug Henry (R) | 7 | 2 | Bases Empty |
Go to play | Single | August 25, 2001 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 3 | 1 | First |
Go to play | Double | August 25, 2001 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 2 | 1 | Second |
Go to play | Single | August 22, 2001 | Minnesota Twins | Toronto Blue Jays | Esteban Loaiza (R) | 5 | 1 | Bases Empty |
Go to play | Single | August 22, 2001 | Minnesota Twins | Toronto Blue Jays | Esteban Loaiza (R) | 3 | 2 | Bases Empty |
Go to play | Single | August 22, 2001 | Minnesota Twins | Toronto Blue Jays | Esteban Loaiza (R) | 1 | 2 | Third |
Go to play | Single | August 16, 2001 | Minnesota Twins | Cleveland Indians | Steve Woodard (R) | 4 | 1 | First |
Go to play | Single | August 15, 2001 | Minnesota Twins | Cleveland Indians | Chuck Finley (L) | 1 | 1 | First and Second |
Go to play | Double | August 14, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 2 | 1 | Bases Empty |
Go to play | Home Run | August 12, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Esteban Yan (R) | 9 | 0 | Bases Empty |
Go to play | Home Run | August 11, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Ryan Rupe (R) | 6 | 1 | Bases Empty |
Go to play | Home Run | August 10, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Victor Zambrano (R) | 9 | 2 | Bases Empty |
Go to play | Home Run | August 9, 2001 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 5 | 0 | First and Second |
Go to play | Home Run | August 4, 2001 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 6 | 0 | Second |
Go to play | Single | August 4, 2001 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 1 | 2 | First and Second |
Go to play | Double | August 3, 2001 | Minnesota Twins | Kansas City Royals | Roberto Hernandez (R) | 10 | 1 | First |
Go to play | Double | August 1, 2001 | Minnesota Twins | Toronto Blue Jays | Roy Halladay (R) | 7 | 2 | Third |
Go to play | Single | July 31, 2001 | Minnesota Twins | Toronto Blue Jays | Esteban Loaiza (R) | 4 | 0 | Bases Empty |
Go to play | Single | July 29, 2001 | Minnesota Twins | Seattle Mariners | Freddy Garcia (R) | 9 | 0 | First |
Go to play | Single | July 25, 2001 | Minnesota Twins | Oakland Athletics | Cory Lidle (R) | 2 | 1 | Bases Empty |
Go to play | Single | July 24, 2001 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 3 | 0 | Second |
Go to play | Double | July 24, 2001 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 2 | 1 | Second |
Go to play | Home Run | July 23, 2001 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 6 | 0 | Bases Empty |
Go to play | Single | July 22, 2001 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 9 | 0 | Second and Third |
Go to play | Single | July 22, 2001 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 4 | 1 | Bases Empty |
Go to play | Home Run | May 4, 2001 | Minnesota Twins | Kansas City Royals | Brian Meadows (R) | 5 | 2 | Third |
Go to play | Single | May 4, 2001 | Minnesota Twins | Kansas City Royals | Brian Meadows (R) | 4 | 0 | First |
Go to play | Single | May 4, 2001 | Minnesota Twins | Kansas City Royals | Brian Meadows (R) | 2 | 1 | Bases Empty |
Go to play | Double | April 30, 2001 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 2 | 1 | Bases Empty |
Go to play | Single | April 29, 2001 | Minnesota Twins | Baltimore Orioles | B.J. Ryan (L) | 8 | 2 | Bases Empty |
Go to play | Single | April 27, 2001 | Minnesota Twins | Baltimore Orioles | Jose Mercedes (R) | 3 | 1 | First |
Go to play | Single | April 24, 2001 | Minnesota Twins | Boston Red Sox | Paxton Crawford (R) | 1 | 1 | First and Second |
Go to play | Home Run | April 22, 2001 | Minnesota Twins | Chicago White Sox | Keith Foulke (R) | 8 | 0 | Second |
Go to play | Single | April 22, 2001 | Minnesota Twins | Chicago White Sox | Rocky Biddle (R) | 4 | 0 | Bases Empty |
Go to play | Triple | April 20, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 6 | 0 | Bases Empty |
Go to play | Single | April 20, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 4 | 0 | Bases Empty |
Go to play | Home Run | April 20, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 2 | 1 | Bases Empty |
Go to play | Double | April 17, 2001 | Minnesota Twins | Kansas City Royals | Brian Meadows (R) | 6 | 1 | Bases Empty |
Go to play | Double | April 15, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 7 | 0 | First |
Go to play | Double | April 15, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 5 | 1 | First and Third |
Go to play | Single | April 14, 2001 | Minnesota Twins | Chicago White Sox | David Wells (L) | 4 | 0 | Bases Empty |
Go to play | Double | April 13, 2001 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 5 | 0 | Bases Empty |
Go to play | Single | April 11, 2001 | Minnesota Twins | Detroit Tigers | Matt Anderson (R) | 8 | 0 | First and Third |
Go to play | Double | April 11, 2001 | Minnesota Twins | Detroit Tigers | Dave Mlicki (R) | 3 | 2 | First and Second |
Go to play | Home Run | April 10, 2001 | Minnesota Twins | Detroit Tigers | Matt Perisho (L) | 3 | 1 | First and Third |
Go to play | Double | April 10, 2001 | Minnesota Twins | Detroit Tigers | Matt Perisho (L) | 1 | 2 | Second |
Go to play | Single | April 9, 2001 | Minnesota Twins | Detroit Tigers | Victor Santos (R) | 8 | 2 | First and Third |
Go to play | Home Run | April 8, 2001 | Minnesota Twins | Kansas City Royals | Mac Suzuki (R) | 4 | 2 | Bases Empty |
Go to play | Single | April 6, 2001 | Minnesota Twins | Kansas City Royals | Brian Meadows (R) | 2 | 0 | Bases Empty |
Go to play | Single | April 5, 2001 | Minnesota Twins | Detroit Tigers | Todd Jones (R) | 9 | 0 | First |
Go to play | Single | April 5, 2001 | Minnesota Twins | Detroit Tigers | Brian Moehler (R) | 4 | 1 | First and Second |
Go to play | Home Run | April 3, 2001 | Minnesota Twins | Detroit Tigers | Jeff Weaver (R) | 4 | 1 | Bases Empty |
Go to play | Single | April 3, 2001 | Minnesota Twins | Detroit Tigers | Jeff Weaver (R) | 2 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.