Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: 2B
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Double | September 19, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 2 | 2 | Bases Empty |
Go to play | Double | September 6, 2001 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 2 | 1 | Bases Empty |
Go to play | Double | September 1, 2001 | Minnesota Twins | Los Angeles Angels | Shigetoshi Hasegawa (R) | 7 | 0 | First |
Go to play | Double | August 29, 2001 | Minnesota Twins | Texas Rangers | Pat Mahomes (R) | 7 | 1 | Bases Empty |
Go to play | Double | August 25, 2001 | Minnesota Twins | Kansas City Royals | Doug Henry (R) | 7 | 2 | Bases Empty |
Go to play | Double | August 25, 2001 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 2 | 1 | Second |
Go to play | Double | August 14, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 2 | 1 | Bases Empty |
Go to play | Double | August 3, 2001 | Minnesota Twins | Kansas City Royals | Roberto Hernandez (R) | 10 | 1 | First |
Go to play | Double | August 1, 2001 | Minnesota Twins | Toronto Blue Jays | Roy Halladay (R) | 7 | 2 | Third |
Go to play | Double | July 24, 2001 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 2 | 1 | Second |
Go to play | Double | April 30, 2001 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 2 | 1 | Bases Empty |
Go to play | Double | April 17, 2001 | Minnesota Twins | Kansas City Royals | Brian Meadows (R) | 6 | 1 | Bases Empty |
Go to play | Double | April 15, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 7 | 0 | First |
Go to play | Double | April 15, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 5 | 1 | First and Third |
Go to play | Double | April 13, 2001 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 5 | 0 | Bases Empty |
Go to play | Double | April 11, 2001 | Minnesota Twins | Detroit Tigers | Dave Mlicki (R) | 3 | 2 | First and Second |
Go to play | Double | April 10, 2001 | Minnesota Twins | Detroit Tigers | Matt Perisho (L) | 1 | 2 | Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.