Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: HR
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Home Run | October 6, 2001 | Minnesota Twins | Chicago White Sox | Gary Glover (R) | 2 | 0 | Bases Empty |
Go to play | Home Run | September 25, 2001 | Minnesota Twins | Chicago White Sox | Gary Glover (R) | 8 | 0 | Bases Empty |
Go to play | Home Run | September 5, 2001 | Minnesota Twins | Texas Rangers | Chris Michalak (L) | 5 | 0 | Bases Empty |
Go to play | Home Run | September 5, 2001 | Minnesota Twins | Texas Rangers | Aaron Myette (R) | 2 | 0 | Bases Empty |
Go to play | Home Run | September 4, 2001 | Minnesota Twins | Texas Rangers | Rob Bell (R) | 6 | 2 | Bases Empty |
Go to play | Home Run | September 2, 2001 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 6 | 1 | Bases Empty |
Go to play | Home Run | August 12, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Esteban Yan (R) | 9 | 0 | Bases Empty |
Go to play | Home Run | August 11, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Ryan Rupe (R) | 6 | 1 | Bases Empty |
Go to play | Home Run | August 10, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Victor Zambrano (R) | 9 | 2 | Bases Empty |
Go to play | Home Run | August 9, 2001 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 5 | 0 | First and Second |
Go to play | Home Run | August 4, 2001 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 6 | 0 | Second |
Go to play | Home Run | July 23, 2001 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 6 | 0 | Bases Empty |
Go to play | Home Run | May 4, 2001 | Minnesota Twins | Kansas City Royals | Brian Meadows (R) | 5 | 2 | Third |
Go to play | Home Run | April 22, 2001 | Minnesota Twins | Chicago White Sox | Keith Foulke (R) | 8 | 0 | Second |
Go to play | Home Run | April 20, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 2 | 1 | Bases Empty |
Go to play | Home Run | April 10, 2001 | Minnesota Twins | Detroit Tigers | Matt Perisho (L) | 3 | 1 | First and Third |
Go to play | Home Run | April 8, 2001 | Minnesota Twins | Kansas City Royals | Mac Suzuki (R) | 4 | 2 | Bases Empty |
Go to play | Home Run | April 3, 2001 | Minnesota Twins | Detroit Tigers | Jeff Weaver (R) | 4 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.