Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: SO
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Strikeout | October 7, 2001 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 1 | 2 | Second |
Go to play | Strikeout | October 4, 2001 | Minnesota Twins | Detroit Tigers | Matt Anderson (R) | 9 | 1 | First |
Go to play | Strikeout | September 30, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 27, 2001 | Minnesota Twins | Chicago White Sox | Dan Wright (R) | 3 | 2 | Second |
Go to play | Strikeout | September 27, 2001 | Minnesota Twins | Chicago White Sox | Dan Wright (R) | 1 | 2 | Bases Loaded |
Go to play | Strikeout | September 26, 2001 | Minnesota Twins | Chicago White Sox | Alan Embree (L) | 8 | 2 | Bases Empty |
Go to play | Strikeout | September 25, 2001 | Minnesota Twins | Chicago White Sox | Alan Embree (L) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 22, 2001 | Minnesota Twins | Cleveland Indians | Danys Baez (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | September 22, 2001 | Minnesota Twins | Cleveland Indians | Ricardo Rincon (L) | 6 | 0 | First |
Go to play | Strikeout | September 22, 2001 | Minnesota Twins | Cleveland Indians | Steve Woodard (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | September 21, 2001 | Minnesota Twins | Cleveland Indians | CC Sabathia (L) | 2 | 0 | Bases Empty |
Go to play | Strikeout | September 20, 2001 | Minnesota Twins | Detroit Tigers | Jose Lima (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | September 18, 2001 | Minnesota Twins | Detroit Tigers | Heath Murray (L) | 8 | 1 | First and Second |
Go to play | Strikeout | September 10, 2001 | Minnesota Twins | Detroit Tigers | Luis Pineda (R) | 8 | 2 | First and Third |
Go to play | Strikeout | September 10, 2001 | Minnesota Twins | Detroit Tigers | Steve Sparks (R) | 7 | 0 | First |
Go to play | Strikeout | September 8, 2001 | Minnesota Twins | Los Angeles Angels | Pat Rapp (R) | 1 | 2 | First and Third |
Go to play | Strikeout | September 7, 2001 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 4 | 0 | Second and Third |
Go to play | Strikeout | September 7, 2001 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | September 6, 2001 | Minnesota Twins | Texas Rangers | Mike Venafro (L) | 8 | 1 | Bases Empty |
Go to play | Strikeout | September 1, 2001 | Minnesota Twins | Los Angeles Angels | Troy Percival (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 1, 2001 | Minnesota Twins | Los Angeles Angels | Scott Schoeneweis (L) | 3 | 2 | Second and Third |
Go to play | Strikeout | August 30, 2001 | Minnesota Twins | Texas Rangers | Aaron Myette (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | August 26, 2001 | Minnesota Twins | Kansas City Royals | Cory Bailey (R) | 5 | 2 | Second and Third |
Go to play | Strikeout | August 26, 2001 | Minnesota Twins | Kansas City Royals | Blake Stein (R) | 2 | 2 | Bases Empty |
Go to play | Strikeout | August 21, 2001 | Minnesota Twins | Toronto Blue Jays | Scott Eyre (L) | 6 | 0 | Bases Empty |
Go to play | Strikeout | August 18, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Nick Bierbrodt (L) | 6 | 0 | Bases Empty |
Go to play | Strikeout | August 16, 2001 | Minnesota Twins | Cleveland Indians | Ricardo Rincon (L) | 9 | 2 | Bases Empty |
Go to play | Strikeout | August 16, 2001 | Minnesota Twins | Cleveland Indians | Steve Woodard (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | August 15, 2001 | Minnesota Twins | Cleveland Indians | Ricardo Rincon (L) | 8 | 1 | Bases Empty |
Go to play | Strikeout | August 15, 2001 | Minnesota Twins | Cleveland Indians | Chuck Finley (L) | 5 | 2 | First and Second |
Go to play | Strikeout | August 14, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 12, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Tanyon Sturtze (R) | 4 | 1 | Second |
Go to play | Strikeout | August 12, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Tanyon Sturtze (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | August 10, 2001 | Minnesota Twins | Tampa Bay Devil Rays | Paul Wilson (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | August 8, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 7 | 2 | First and Third |
Go to play | Strikeout | August 8, 2001 | Minnesota Twins | Cleveland Indians | Bartolo Colon (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | August 4, 2001 | Minnesota Twins | Kansas City Royals | Kris Wilson (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 3, 2001 | Minnesota Twins | Kansas City Royals | Tony Cogan (L) | 7 | 2 | Bases Empty |
Go to play | Strikeout | August 3, 2001 | Minnesota Twins | Kansas City Royals | Doug Henry (R) | 5 | 0 | First |
Go to play | Strikeout | August 2, 2001 | Minnesota Twins | Toronto Blue Jays | Pedro Borbon (L) | 9 | 2 | Bases Empty |
Go to play | Strikeout | August 1, 2001 | Minnesota Twins | Toronto Blue Jays | Roy Halladay (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | July 29, 2001 | Minnesota Twins | Seattle Mariners | Freddy Garcia (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | July 28, 2001 | Minnesota Twins | Seattle Mariners | Arthur Rhodes (L) | 7 | 1 | Second and Third |
Go to play | Strikeout | July 26, 2001 | Minnesota Twins | Oakland Athletics | Gil Heredia (R) | 5 | 2 | Second |
Go to play | Strikeout | July 25, 2001 | Minnesota Twins | Oakland Athletics | Cory Lidle (R) | 6 | 1 | Second |
Go to play | Strikeout | July 24, 2001 | Minnesota Twins | Oakland Athletics | Erik Hiljus (R) | 7 | 0 | First |
Go to play | Strikeout | July 23, 2001 | Minnesota Twins | Seattle Mariners | Arthur Rhodes (L) | 8 | 0 | Bases Empty |
Go to play | Strikeout | July 22, 2001 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | July 21, 2001 | Minnesota Twins | Seattle Mariners | Arthur Rhodes (L) | 8 | 0 | Bases Empty |
Go to play | Strikeout | May 1, 2001 | Minnesota Twins | New York Yankees | Mike Mussina (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | May 1, 2001 | Minnesota Twins | New York Yankees | Mike Mussina (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | April 29, 2001 | Minnesota Twins | Baltimore Orioles | Pat Hentgen (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | April 27, 2001 | Minnesota Twins | Baltimore Orioles | Jose Mercedes (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | April 25, 2001 | Minnesota Twins | Boston Red Sox | Rich Garces (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | April 25, 2001 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | April 25, 2001 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | April 25, 2001 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 1 | 2 | First |
Go to play | Strikeout | April 24, 2001 | Minnesota Twins | Boston Red Sox | Paxton Crawford (R) | 3 | 2 | Bases Empty |
Go to play | Strikeout | April 21, 2001 | Minnesota Twins | Chicago White Sox | Kelly Wunsch (L) | 9 | 0 | Bases Empty |
Go to play | Strikeout | April 20, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 8 | 2 | Bases Empty |
Go to play | Strikeout | April 17, 2001 | Minnesota Twins | Kansas City Royals | Jose Santiago (R) | 7 | 2 | First and Third |
Go to play | Strikeout | April 16, 2001 | Minnesota Twins | Kansas City Royals | Dan Reichert (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | April 16, 2001 | Minnesota Twins | Kansas City Royals | Dan Reichert (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | April 15, 2001 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 1 | 2 | Second |
Go to play | Strikeout | April 14, 2001 | Minnesota Twins | Chicago White Sox | David Wells (L) | 6 | 0 | Bases Empty |
Go to play | Strikeout | April 8, 2001 | Minnesota Twins | Kansas City Royals | Tony Cogan (L) | 8 | 0 | First and Second |
Go to play | Strikeout | April 6, 2001 | Minnesota Twins | Kansas City Royals | Doug Henry (R) | 7 | 2 | First |
Go to play | Strikeout | April 5, 2001 | Minnesota Twins | Detroit Tigers | Brian Moehler (R) | 6 | 1 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.