Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz: 2B
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Double | October 27, 2004 | Boston Red Sox | St. Louis Cardinals | Jason Marquis (R) | 3 | 1 | First |
Go to play | Double | October 8, 2004 | Boston Red Sox | Los Angeles Angels | Scot Shields (R) | 4 | 1 | First and Second |
Go to play | Double | October 8, 2004 | Boston Red Sox | Los Angeles Angels | Kelvim Escobar (R) | 3 | 1 | First |
Go to play | Double | October 2, 2004 | Boston Red Sox | Baltimore Orioles | Sidney Ponson (R) | 4 | 1 | First |
Go to play | Double | September 28, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Danys Baez (R) | 11 | 2 | Bases Empty |
Go to play | Double | September 26, 2004 | Boston Red Sox | New York Yankees | Kevin Brown (R) | 1 | 1 | Second and Third |
Go to play | Double | September 25, 2004 | Boston Red Sox | New York Yankees | Tanyon Sturtze (R) | 7 | 1 | Bases Empty |
Go to play | Double | September 15, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Dewon Brazelton (R) | 5 | 1 | Bases Empty |
Go to play | Double | September 6, 2004 | Boston Red Sox | Oakland Athletics | Arthur Rhodes (L) | 9 | 1 | Bases Loaded |
Go to play | Double | September 5, 2004 | Boston Red Sox | Texas Rangers | Ryan Drese (R) | 3 | 1 | First |
Go to play | Double | August 26, 2004 | Boston Red Sox | Detroit Tigers | Jason Johnson (R) | 1 | 2 | Second |
Go to play | Double | August 25, 2004 | Boston Red Sox | Toronto Blue Jays | Kerry Ligtenberg (R) | 8 | 1 | First |
Go to play | Double | August 22, 2004 | Boston Red Sox | Chicago White Sox | Freddy Garcia (R) | 1 | 1 | Second |
Go to play | Double | August 16, 2004 | Boston Red Sox | Toronto Blue Jays | Justin Miller (R) | 2 | 0 | Bases Empty |
Go to play | Double | August 11, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Geremi Gonzalez (R) | 7 | 2 | Third |
Go to play | Double | July 30, 2004 | Boston Red Sox | Minnesota Twins | Kyle Lohse (R) | 4 | 1 | First and Second |
Go to play | Double | July 25, 2004 | Boston Red Sox | New York Yankees | Felix Heredia (L) | 6 | 1 | Second |
Go to play | Double | July 11, 2004 | Boston Red Sox | Texas Rangers | Ryan Drese (R) | 4 | 0 | First |
Go to play | Double | July 8, 2004 | Boston Red Sox | Oakland Athletics | Rich Harden (R) | 3 | 2 | First |
Go to play | Double | July 1, 2004 | Boston Red Sox | New York Yankees | Brad Halsey (L) | 6 | 1 | Bases Empty |
Go to play | Double | July 1, 2004 | Boston Red Sox | New York Yankees | Brad Halsey (L) | 1 | 2 | Bases Empty |
Go to play | Double | June 27, 2004 | Boston Red Sox | Philadelphia Phillies | Brett Myers (R) | 7 | 2 | First |
Go to play | Double | June 25, 2004 | Boston Red Sox | Philadelphia Phillies | Paul Abbott (R) | 3 | 2 | Bases Empty |
Go to play | Double | June 22, 2004 | Boston Red Sox | Minnesota Twins | Aaron Fultz (L) | 7 | 1 | First and Second |
Go to play | Double | June 17, 2004 | Boston Red Sox | Colorado Rockies | Kevin Jarvis (R) | 8 | 0 | Bases Loaded |
Go to play | Double | June 16, 2004 | Boston Red Sox | Colorado Rockies | Jason Jennings (R) | 1 | 2 | Bases Empty |
Go to play | Double | June 4, 2004 | Boston Red Sox | Kansas City Royals | Jimmy Gobble (L) | 6 | 1 | First and Second |
Go to play | Double | June 2, 2004 | Boston Red Sox | Los Angeles Angels | Jarrod Washburn (L) | 4 | 1 | Second |
Go to play | Double | June 1, 2004 | Boston Red Sox | Los Angeles Angels | Troy Percival (R) | 9 | 0 | Bases Empty |
Go to play | Double | May 29, 2004 | Boston Red Sox | Seattle Mariners | Freddy Garcia (R) | 5 | 2 | First |
Go to play | Double | May 25, 2004 | Boston Red Sox | Oakland Athletics | Tim Hudson (R) | 4 | 1 | Third |
Go to play | Double | May 25, 2004 | Boston Red Sox | Oakland Athletics | Tim Hudson (R) | 1 | 2 | Bases Empty |
Go to play | Double | May 23, 2004 | Boston Red Sox | Toronto Blue Jays | Miguel Batista (R) | 3 | 2 | Second and Third |
Go to play | Double | May 23, 2004 | Boston Red Sox | Toronto Blue Jays | Miguel Batista (R) | 1 | 0 | First and Second |
Go to play | Double | May 19, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Rob Bell (R) | 3 | 2 | Bases Empty |
Go to play | Double | May 16, 2004 | Boston Red Sox | Toronto Blue Jays | Jason Frasor (R) | 8 | 1 | Bases Empty |
Go to play | Double | May 14, 2004 | Boston Red Sox | Toronto Blue Jays | Valerio de los Santos (L) | 8 | 2 | First and Third |
Go to play | Double | May 11, 2004 | Boston Red Sox | Cleveland Indians | Jose Jimenez (R) | 8 | 2 | Bases Empty |
Go to play | Double | May 9, 2004 | Boston Red Sox | Kansas City Royals | Darrell May (L) | 6 | 1 | Bases Empty |
Go to play | Double | May 3, 2004 | Boston Red Sox | Cleveland Indians | Rick White (R) | 7 | 1 | First and Second |
Go to play | Double | April 29, 2004 | Boston Red Sox | Tampa Bay Devil Rays | John Halama (L) | 7 | 2 | First |
Go to play | Double | April 29, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Victor Zambrano (R) | 1 | 2 | Bases Empty |
Go to play | Double | April 28, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Paul Abbott (R) | 7 | 1 | First |
Go to play | Double | April 25, 2004 | Boston Red Sox | New York Yankees | Javier Vazquez (R) | 6 | 1 | Bases Empty |
Go to play | Double | April 24, 2004 | Boston Red Sox | New York Yankees | Kevin Brown (R) | 3 | 0 | Bases Empty |
Go to play | Double | April 23, 2004 | Boston Red Sox | New York Yankees | Donovan Osborne (L) | 6 | 2 | Second |
Go to play | Double | April 21, 2004 | Boston Red Sox | Toronto Blue Jays | Valerio de los Santos (L) | 8 | 0 | Bases Empty |
Go to play | Double | April 20, 2004 | Boston Red Sox | Toronto Blue Jays | Roy Halladay (R) | 1 | 2 | Bases Empty |
Go to play | Double | April 19, 2004 | Boston Red Sox | New York Yankees | Kevin Brown (R) | 1 | 2 | Bases Empty |
Go to play | Double | April 9, 2004 | Boston Red Sox | Toronto Blue Jays | Ted Lilly (L) | 4 | 1 | Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.