Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Andres Gimenez Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | October 19, 2024 | Cleveland Guardians | New York Yankees | Luke Weaver (R) | 9 | 1 | Bases Empty |
Go to play | Out | October 19, 2024 | Cleveland Guardians | New York Yankees | Tim Hill (L) | 6 | 1 | First and Second |
Go to play | Double | October 19, 2024 | Cleveland Guardians | New York Yankees | Carlos Rodon (L) | 5 | 1 | Bases Empty |
Go to play | Out | October 19, 2024 | Cleveland Guardians | New York Yankees | Carlos Rodon (L) | 2 | 2 | Second |
Go to play | Single | October 18, 2024 | Cleveland Guardians | New York Yankees | Tommy Kahnle (R) | 9 | 1 | First |
Go to play | Strikeout | October 18, 2024 | Cleveland Guardians | New York Yankees | Mark Leiter (R) | 7 | 2 | First and Second |
Go to play | Single | October 18, 2024 | Cleveland Guardians | New York Yankees | Jake Cousins (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | October 18, 2024 | Cleveland Guardians | New York Yankees | Luis Gil (R) | 4 | 0 | Bases Empty |
Go to play | Out | October 18, 2024 | Cleveland Guardians | New York Yankees | Luis Gil (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | October 17, 2024 | Cleveland Guardians | New York Yankees | Luke Weaver (R) | 9 | 2 | Bases Empty |
Go to play | Out | October 17, 2024 | Cleveland Guardians | New York Yankees | Tommy Kahnle (R) | 8 | 0 | Bases Empty |
Go to play | Single | October 17, 2024 | Cleveland Guardians | New York Yankees | Tim Mayza (L) | 6 | 1 | Third |
Go to play | Out | October 17, 2024 | Cleveland Guardians | New York Yankees | Clarke Schmidt (R) | 4 | 1 | Bases Empty |
Go to play | Out | October 17, 2024 | Cleveland Guardians | New York Yankees | Clarke Schmidt (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | October 15, 2024 | Cleveland Guardians | New York Yankees | Tommy Kahnle (R) | 8 | 0 | Bases Empty |
Go to play | Walk | October 15, 2024 | Cleveland Guardians | New York Yankees | Clay Holmes (R) | 5 | 2 | First and Third |
Go to play | Walk | October 15, 2024 | Cleveland Guardians | New York Yankees | Gerrit Cole (R) | 4 | 1 | Second and Third |
Go to play | Out | October 15, 2024 | Cleveland Guardians | New York Yankees | Gerrit Cole (R) | 2 | 2 | First |
Go to play | Single | October 14, 2024 | Cleveland Guardians | New York Yankees | Tim Hill (L) | 8 | 1 | Bases Empty |
Go to play | Strikeout | October 14, 2024 | Cleveland Guardians | New York Yankees | Carlos Rodon (L) | 5 | 2 | Bases Empty |
Go to play | Strikeout | October 14, 2024 | Cleveland Guardians | New York Yankees | Carlos Rodon (L) | 2 | 2 | First |
Go to play | Double | October 12, 2024 | Cleveland Guardians | Detroit Tigers | Tyler Holton (L) | 8 | 1 | Bases Empty |
Go to play | Out | October 12, 2024 | Cleveland Guardians | Detroit Tigers | Tarik Skubal (L) | 6 | 1 | Bases Empty |
Go to play | Single | October 12, 2024 | Cleveland Guardians | Detroit Tigers | Tarik Skubal (L) | 5 | 0 | Bases Empty |
Go to play | Strikeout | October 12, 2024 | Cleveland Guardians | Detroit Tigers | Tarik Skubal (L) | 3 | 0 | Bases Empty |
Go to play | Out | October 10, 2024 | Cleveland Guardians | Detroit Tigers | Jackson Jobe (R) | 8 | 2 | Second |
Go to play | Strikeout | October 10, 2024 | Cleveland Guardians | Detroit Tigers | Tyler Holton (L) | 6 | 2 | Bases Empty |
Go to play | Out | October 10, 2024 | Cleveland Guardians | Detroit Tigers | Reese Olson (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | October 10, 2024 | Cleveland Guardians | Detroit Tigers | Reese Olson (R) | 2 | 0 | Bases Empty |
Go to play | Out | October 9, 2024 | Cleveland Guardians | Detroit Tigers | Tyler Holton (L) | 9 | 0 | Bases Empty |
Go to play | Strikeout | October 9, 2024 | Cleveland Guardians | Detroit Tigers | Beau Brieske (R) | 6 | 2 | Bases Empty |
Go to play | Out | October 9, 2024 | Cleveland Guardians | Detroit Tigers | Brant Hurter (L) | 4 | 1 | Bases Empty |
Go to play | Out | October 9, 2024 | Cleveland Guardians | Detroit Tigers | Brant Hurter (L) | 2 | 0 | First and Second |
Go to play | Strikeout | October 7, 2024 | Cleveland Guardians | Detroit Tigers | Will Vest (R) | 8 | 1 | Bases Empty |
Go to play | Out | October 7, 2024 | Cleveland Guardians | Detroit Tigers | Tarik Skubal (L) | 5 | 1 | First and Second |
Go to play | Strikeout | October 7, 2024 | Cleveland Guardians | Detroit Tigers | Tarik Skubal (L) | 3 | 0 | Bases Empty |
Go to play | Strikeout | October 5, 2024 | Cleveland Guardians | Detroit Tigers | Keider Montero (R) | 7 | 1 | Bases Empty |
Go to play | Out | October 5, 2024 | Cleveland Guardians | Detroit Tigers | Reese Olson (R) | 5 | 2 | Bases Empty |
Go to play | Hit by Pitch | October 5, 2024 | Cleveland Guardians | Detroit Tigers | Reese Olson (R) | 3 | 0 | Bases Empty |
Go to play | Single | October 5, 2024 | Cleveland Guardians | Detroit Tigers | Reese Olson (R) | 1 | 0 | Bases Empty |
Go to play | Out | September 28, 2024 | Cleveland Guardians | Houston Astros | Ryan Pressly (R) | 8 | 2 | Second |
Go to play | Strikeout | September 28, 2024 | Cleveland Guardians | Houston Astros | Justin Verlander (R) | 6 | 1 | First |
Go to play | Out | September 28, 2024 | Cleveland Guardians | Houston Astros | Justin Verlander (R) | 4 | 0 | Bases Empty |
Go to play | Single | September 28, 2024 | Cleveland Guardians | Houston Astros | Justin Verlander (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 27, 2024 | Cleveland Guardians | Houston Astros | Spencer Arrighetti (R) | 7 | 2 | Bases Empty |
Go to play | Out | September 27, 2024 | Cleveland Guardians | Houston Astros | Ronel Blanco (R) | 5 | 1 | Bases Empty |
Go to play | Error | September 27, 2024 | Cleveland Guardians | Houston Astros | Ronel Blanco (R) | 2 | 1 | Bases Empty |
Go to play | Out | September 25, 2024 | Cleveland Guardians | Cincinnati Reds | Buck Farmer (R) | 7 | 1 | Bases Empty |
Go to play | Out | September 25, 2024 | Cleveland Guardians | Cincinnati Reds | Jake Junis (R) | 4 | 2 | First |
Go to play | Out | September 25, 2024 | Cleveland Guardians | Cincinnati Reds | Jake Junis (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | September 24, 2024 | Cleveland Guardians | Cincinnati Reds | Yosver Zulueta (R) | 7 | 2 | Bases Empty |
Go to play | Out | September 24, 2024 | Cleveland Guardians | Cincinnati Reds | Justin Wilson (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 24, 2024 | Cleveland Guardians | Cincinnati Reds | Carson Spiers (R) | 3 | 2 | First |
Go to play | Out | September 24, 2024 | Cleveland Guardians | Cincinnati Reds | Carson Spiers (R) | 1 | 2 | Bases Empty |
Go to play | Double | September 21, 2024 | Cleveland Guardians | St. Louis Cardinals | Matthew Liberatore (L) | 8 | 1 | First |
Go to play | Single | September 21, 2024 | Cleveland Guardians | St. Louis Cardinals | Andrew Kittredge (R) | 7 | 1 | Bases Empty |
Go to play | Out | September 21, 2024 | Cleveland Guardians | St. Louis Cardinals | Miles Mikolas (R) | 4 | 2 | Second |
Go to play | Single | September 21, 2024 | Cleveland Guardians | St. Louis Cardinals | Miles Mikolas (R) | 2 | 1 | First |
Go to play | Out | September 20, 2024 | Cleveland Guardians | St. Louis Cardinals | Steven Matz (L) | 8 | 0 | Bases Empty |
Go to play | Home Run | September 20, 2024 | Cleveland Guardians | St. Louis Cardinals | Kyle Gibson (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 20, 2024 | Cleveland Guardians | St. Louis Cardinals | Kyle Gibson (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 20, 2024 | Cleveland Guardians | St. Louis Cardinals | Kyle Gibson (R) | 2 | 1 | Bases Empty |
Go to play | Single | September 19, 2024 | Cleveland Guardians | Minnesota Twins | Caleb Thielbar (L) | 10 | 1 | First and Second |
Go to play | Out | September 19, 2024 | Cleveland Guardians | Minnesota Twins | Louie Varland (R) | 8 | 0 | Bases Empty |
Go to play | Single | September 19, 2024 | Cleveland Guardians | Minnesota Twins | Cole Irvin (L) | 6 | 1 | First |
Go to play | Double | September 19, 2024 | Cleveland Guardians | Minnesota Twins | Simeon Woods Richardson (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | September 19, 2024 | Cleveland Guardians | Minnesota Twins | Simeon Woods Richardson (R) | 2 | 0 | First |
Go to play | Walk | September 18, 2024 | Cleveland Guardians | Minnesota Twins | Ronny Henriquez (R) | 10 | 0 | First |
Go to play | Strikeout | September 18, 2024 | Cleveland Guardians | Minnesota Twins | Bailey Ober (R) | 7 | 1 | Bases Empty |
Go to play | Single | September 18, 2024 | Cleveland Guardians | Minnesota Twins | Bailey Ober (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 18, 2024 | Cleveland Guardians | Minnesota Twins | Bailey Ober (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | September 17, 2024 | Cleveland Guardians | Minnesota Twins | Jhoan Duran (R) | 8 | 2 | Bases Empty |
Go to play | Out | September 17, 2024 | Cleveland Guardians | Minnesota Twins | Cole Irvin (L) | 5 | 2 | First |
Go to play | Out | September 17, 2024 | Cleveland Guardians | Minnesota Twins | Zebby Matthews (R) | 3 | 1 | First |
Go to play | Out | September 17, 2024 | Cleveland Guardians | Minnesota Twins | Zebby Matthews (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 16, 2024 | Cleveland Guardians | Minnesota Twins | Griffin Jax (R) | 7 | 1 | Bases Loaded |
Go to play | Single | September 16, 2024 | Cleveland Guardians | Minnesota Twins | Pablo Lopez (R) | 5 | 2 | Second and Third |
Go to play | Out | September 16, 2024 | Cleveland Guardians | Minnesota Twins | Pablo Lopez (R) | 3 | 1 | Bases Empty |
Go to play | Out | September 16, 2024 | Cleveland Guardians | Minnesota Twins | Pablo Lopez (R) | 1 | 0 | First |
Go to play | Out | September 15, 2024 | Cleveland Guardians | Tampa Bay Rays | Cole Sulser (R) | 7 | 2 | First |
Go to play | Out | September 15, 2024 | Cleveland Guardians | Tampa Bay Rays | Taj Bradley (R) | 5 | 0 | First |
Go to play | Out | September 15, 2024 | Cleveland Guardians | Tampa Bay Rays | Taj Bradley (R) | 2 | 2 | First |
Go to play | Strikeout | September 15, 2024 | Cleveland Guardians | Tampa Bay Rays | Taj Bradley (R) | 1 | 0 | First |
Go to play | Out | September 14, 2024 | Cleveland Guardians | Tampa Bay Rays | Hunter Bigge (R) | 8 | 2 | Second |
Go to play | Out | September 14, 2024 | Cleveland Guardians | Tampa Bay Rays | Tyler Alexander (L) | 6 | 1 | First |
Go to play | Single | September 14, 2024 | Cleveland Guardians | Tampa Bay Rays | Tyler Alexander (L) | 5 | 1 | Bases Empty |
Go to play | Strikeout | September 14, 2024 | Cleveland Guardians | Tampa Bay Rays | Drew Rasmussen (R) | 2 | 1 | First |
Go to play | Out | September 13, 2024 | Cleveland Guardians | Tampa Bay Rays | Edwin Uceta (R) | 8 | 2 | Second |
Go to play | Out | September 13, 2024 | Cleveland Guardians | Tampa Bay Rays | Zack Littell (R) | 6 | 2 | Bases Empty |
Go to play | Out | September 13, 2024 | Cleveland Guardians | Tampa Bay Rays | Zack Littell (R) | 3 | 2 | Bases Empty |
Go to play | Out | September 13, 2024 | Cleveland Guardians | Tampa Bay Rays | Zack Littell (R) | 1 | 1 | Bases Empty |
Go to play | Strikeout | September 12, 2024 | Cleveland Guardians | Tampa Bay Rays | Manuel Rodriguez (R) | 8 | 0 | Bases Empty |
Go to play | Out | September 12, 2024 | Cleveland Guardians | Tampa Bay Rays | Cole Sulser (R) | 5 | 0 | First |
Go to play | Single | September 12, 2024 | Cleveland Guardians | Tampa Bay Rays | Ryan Pepiot (R) | 2 | 2 | First and Second |
Go to play | Strikeout | September 12, 2024 | Cleveland Guardians | Tampa Bay Rays | Ryan Pepiot (R) | 1 | 0 | First |
Go to play | Out | September 11, 2024 | Cleveland Guardians | Chicago White Sox | Justin Anderson (R) | 9 | 1 | First |
Go to play | Single | September 11, 2024 | Cleveland Guardians | Chicago White Sox | Chad Kuhl (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | September 11, 2024 | Cleveland Guardians | Chicago White Sox | Fraser Ellard (L) | 4 | 2 | Second and Third |
Go to play | Single | September 11, 2024 | Cleveland Guardians | Chicago White Sox | Davis Martin (R) | 3 | 0 | First |
Go to play | Strikeout | September 11, 2024 | Cleveland Guardians | Chicago White Sox | Davis Martin (R) | 1 | 0 | First |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.