Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Strikeout | September 26, 1998 | Minnesota Twins | Cleveland Indians | Jim Poole (L) | 7 | 2 | Bases Empty |
Go to play | Out | September 26, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 26, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 3 | 0 | First |
Go to play | Single | September 26, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 1 | 2 | First |
Go to play | Strikeout | September 25, 1998 | Minnesota Twins | Cleveland Indians | Paul Shuey (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | September 24, 1998 | Minnesota Twins | Cleveland Indians | Paul Assenmacher (L) | 8 | 2 | First |
Go to play | Double | September 24, 1998 | Minnesota Twins | Cleveland Indians | Jaret Wright (R) | 6 | 1 | First and Third |
Go to play | Single | September 24, 1998 | Minnesota Twins | Cleveland Indians | Jaret Wright (R) | 4 | 2 | Bases Empty |
Go to play | Out | September 24, 1998 | Minnesota Twins | Cleveland Indians | Jaret Wright (R) | 1 | 2 | Second |
Go to play | Walk | September 23, 1998 | Minnesota Twins | Chicago White Sox | Bill Simas (R) | 9 | 1 | Second |
Go to play | Double | September 22, 1998 | Minnesota Twins | Chicago White Sox | Bob Howry (R) | 9 | 2 | Second |
Go to play | Single | September 22, 1998 | Minnesota Twins | Chicago White Sox | James Baldwin (R) | 7 | 1 | Bases Empty |
Go to play | Single | September 22, 1998 | Minnesota Twins | Chicago White Sox | James Baldwin (R) | 4 | 2 | Bases Empty |
Go to play | Out | September 22, 1998 | Minnesota Twins | Chicago White Sox | James Baldwin (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | September 19, 1998 | Minnesota Twins | Detroit Tigers | Doug Brocail (R) | 8 | 2 | Third |
Go to play | Out | September 18, 1998 | Minnesota Twins | Detroit Tigers | Matt Anderson (R) | 11 | 2 | Bases Empty |
Go to play | Out | September 17, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | September 17, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 5 | 0 | Bases Empty |
Go to play | Single | September 17, 1998 | Minnesota Twins | Cleveland Indians | Dave Burba (R) | 2 | 2 | First |
Go to play | Out | September 16, 1998 | Minnesota Twins | Cleveland Indians | Steve Karsay (R) | 8 | 0 | Bases Empty |
Go to play | Single | September 16, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 6 | 1 | First and Second |
Go to play | Single | September 16, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 16, 1998 | Minnesota Twins | Cleveland Indians | Charles Nagy (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | September 15, 1998 | Minnesota Twins | Seattle Mariners | Bobby Ayala (R) | 9 | 2 | Bases Empty |
Go to play | Out | September 15, 1998 | Minnesota Twins | Seattle Mariners | Heathcliff Slocumb (R) | 7 | 2 | First and Third |
Go to play | Out | September 15, 1998 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 5 | 2 | Bases Empty |
Go to play | Out | September 15, 1998 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 3 | 2 | First and Second |
Go to play | Out | September 15, 1998 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 2 | 0 | First |
Go to play | Out | September 14, 1998 | Minnesota Twins | Seattle Mariners | Jose Paniagua (R) | 7 | 2 | First |
Go to play | Out | September 14, 1998 | Minnesota Twins | Seattle Mariners | Mac Suzuki (R) | 5 | 1 | Bases Empty |
Go to play | Walk | September 14, 1998 | Minnesota Twins | Seattle Mariners | Mac Suzuki (R) | 3 | 1 | Bases Empty |
Go to play | Single | September 14, 1998 | Minnesota Twins | Seattle Mariners | Mac Suzuki (R) | 1 | 1 | First and Second |
Go to play | Out | September 13, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 6 | 0 | Bases Empty |
Go to play | Single | September 13, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 4 | 0 | Third |
Go to play | Out | September 13, 1998 | Minnesota Twins | Oakland Athletics | Mike Oquist (R) | 1 | 2 | Second |
Go to play | Strikeout | September 12, 1998 | Minnesota Twins | Oakland Athletics | Jay Witasick (R) | 5 | 0 | Bases Empty |
Go to play | Single | September 12, 1998 | Minnesota Twins | Oakland Athletics | Jay Witasick (R) | 3 | 1 | Bases Empty |
Go to play | Out | September 12, 1998 | Minnesota Twins | Oakland Athletics | Tom Candiotti (R) | 1 | 1 | First and Third |
Go to play | Strikeout | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Troy Percival (R) | 9 | 2 | Bases Empty |
Go to play | Walk | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Trevor Wilson (L) | 8 | 0 | Bases Empty |
Go to play | Home Run | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Omar Olivares (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Omar Olivares (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 9, 1998 | Minnesota Twins | Los Angeles Angels | Ken Hill (R) | 2 | 0 | First and Third |
Go to play | Out | September 8, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 6 | 1 | Bases Empty |
Go to play | Single | September 8, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 4 | 2 | Bases Empty |
Go to play | Walk | September 8, 1998 | Minnesota Twins | Los Angeles Angels | Steve Sparks (R) | 2 | 2 | Bases Empty |
Go to play | Strikeout | September 4, 1998 | Minnesota Twins | Texas Rangers | Aaron Sele (R) | 7 | 2 | First |
Go to play | Strikeout | September 4, 1998 | Minnesota Twins | Texas Rangers | Aaron Sele (R) | 5 | 2 | Bases Loaded |
Go to play | Strikeout | September 4, 1998 | Minnesota Twins | Texas Rangers | Aaron Sele (R) | 4 | 0 | Bases Empty |
Go to play | Intentional Walk | September 4, 1998 | Minnesota Twins | Texas Rangers | Aaron Sele (R) | 1 | 1 | Second and Third |
Go to play | Double | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rick White (R) | 11 | 1 | Bases Empty |
Go to play | Walk | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Jim Mecir (R) | 9 | 0 | Third |
Go to play | Single | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 6 | 2 | Bases Empty |
Go to play | Single | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 4 | 1 | First |
Go to play | Out | September 3, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Bryan Rekar (R) | 1 | 1 | First and Third |
Go to play | Out | September 1, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 8 | 2 | First |
Go to play | Out | September 1, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 6 | 0 | Bases Empty |
Go to play | Single | September 1, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 4 | 0 | Bases Empty |
Go to play | Walk | September 1, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 1 | 2 | First |
Go to play | Strikeout | August 28, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 4 | 1 | Bases Empty |
Go to play | Out | August 28, 1998 | Minnesota Twins | Toronto Blue Jays | Woody Williams (R) | 1 | 2 | Second |
Go to play | Walk | August 27, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | August 27, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 5 | 2 | First and Second |
Go to play | Walk | August 27, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 4 | 0 | Bases Empty |
Go to play | Error | August 27, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Julio Santana (R) | 1 | 2 | Second |
Go to play | Strikeout | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Esteban Yan (R) | 7 | 2 | First and Third |
Go to play | Home Run | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 6 | 0 | Bases Empty |
Go to play | Double | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | August 25, 1998 | Minnesota Twins | Tampa Bay Devil Rays | Rolando Arrojo (R) | 2 | 0 | Bases Empty |
Go to play | Out | August 23, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 6 | 0 | Bases Empty |
Go to play | Out | August 23, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 4 | 0 | First |
Go to play | Strikeout | August 23, 1998 | Minnesota Twins | Boston Red Sox | Pedro Martinez (R) | 1 | 1 | First and Second |
Go to play | Out | August 22, 1998 | Minnesota Twins | Boston Red Sox | Greg Swindell (L) | 8 | 0 | Bases Empty |
Go to play | Single | August 22, 1998 | Minnesota Twins | Boston Red Sox | Derek Lowe (R) | 6 | 0 | Bases Empty |
Go to play | Out | August 22, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 4 | 1 | Second |
Go to play | Out | August 22, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 2 | 0 | Bases Empty |
Go to play | Out | August 21, 1998 | Minnesota Twins | Boston Red Sox | Jim Corsi (R) | 9 | 0 | Bases Empty |
Go to play | Walk | August 21, 1998 | Minnesota Twins | Boston Red Sox | Steve Avery (L) | 6 | 2 | First and Second |
Go to play | Out | August 21, 1998 | Minnesota Twins | Boston Red Sox | Steve Avery (L) | 4 | 2 | Bases Empty |
Go to play | Strikeout | August 21, 1998 | Minnesota Twins | Boston Red Sox | Steve Avery (L) | 2 | 0 | Second |
Go to play | Single | August 20, 1998 | Minnesota Twins | New York Yankees | Joe Borowski (R) | 8 | 1 | First |
Go to play | Single | August 20, 1998 | Minnesota Twins | New York Yankees | Graeme Lloyd (L) | 6 | 2 | First and Third |
Go to play | Walk | August 20, 1998 | Minnesota Twins | New York Yankees | Graeme Lloyd (L) | 5 | 1 | First and Third |
Go to play | Out | August 20, 1998 | Minnesota Twins | New York Yankees | Mike Buddie (R) | 4 | 0 | First and Second |
Go to play | Strikeout | August 20, 1998 | Minnesota Twins | New York Yankees | Mike Buddie (R) | 2 | 0 | Bases Empty |
Go to play | Out | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 8 | 1 | Bases Empty |
Go to play | Double | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 5 | 2 | Second |
Go to play | Strikeout | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 3 | 2 | Second |
Go to play | Walk | August 19, 1998 | Minnesota Twins | New York Yankees | Andy Pettitte (L) | 2 | 0 | First |
Go to play | Out | August 18, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 6 | 1 | Bases Empty |
Go to play | Strikeout | August 18, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 4 | 1 | Bases Empty |
Go to play | Double | August 18, 1998 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 2 | 1 | Bases Empty |
Go to play | Out | August 17, 1998 | Minnesota Twins | Baltimore Orioles | Armando Benitez (R) | 9 | 1 | Bases Empty |
Go to play | Hit by Pitch | August 17, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 7 | 1 | Bases Empty |
Go to play | Strikeout | August 17, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 4 | 2 | Bases Empty |
Go to play | Out | August 17, 1998 | Minnesota Twins | Baltimore Orioles | Scott Erickson (R) | 2 | 1 | Bases Empty |
Go to play | Strikeout | August 15, 1998 | Minnesota Twins | Boston Red Sox | John Wasdin (R) | 1 | 1 | First |
Go to play | Out | August 14, 1998 | Minnesota Twins | Boston Red Sox | Greg Swindell (L) | 8 | 1 | First |
Go to play | Out | August 14, 1998 | Minnesota Twins | Boston Red Sox | Derek Lowe (R) | 7 | 0 | Bases Empty |
Go to play | Single | August 14, 1998 | Minnesota Twins | Boston Red Sox | Tim Wakefield (R) | 5 | 0 | First |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.