Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Strikeout | October 1, 2000 | Minnesota Twins | Detroit Tigers | Brian Moehler (R) | 5 | 1 | First |
Go to play | Out | October 1, 2000 | Minnesota Twins | Detroit Tigers | Brian Moehler (R) | 3 | 1 | First and Third |
Go to play | Out | October 1, 2000 | Minnesota Twins | Detroit Tigers | Brian Moehler (R) | 1 | 2 | Second |
Go to play | Strikeout | September 28, 2000 | Minnesota Twins | Cleveland Indians | Steve Karsay (R) | 10 | 2 | First and Third |
Go to play | Strikeout | September 27, 2000 | Minnesota Twins | Cleveland Indians | Ricardo Rincon (L) | 7 | 1 | Second |
Go to play | Strikeout | September 27, 2000 | Minnesota Twins | Cleveland Indians | Jason Bere (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 27, 2000 | Minnesota Twins | Cleveland Indians | Jason Bere (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 27, 2000 | Minnesota Twins | Cleveland Indians | Jason Bere (R) | 1 | 2 | First |
Go to play | Out | September 26, 2000 | Minnesota Twins | Cleveland Indians | Paul Shuey (R) | 8 | 2 | Second |
Go to play | Out | September 25, 2000 | Minnesota Twins | Cleveland Indians | Bob Wickman (R) | 9 | 2 | First and Third |
Go to play | Out | September 25, 2000 | Minnesota Twins | Cleveland Indians | Paul Shuey (R) | 8 | 1 | First and Second |
Go to play | Strikeout | September 25, 2000 | Minnesota Twins | Cleveland Indians | Ricardo Rincon (L) | 6 | 1 | Second |
Go to play | Out | September 25, 2000 | Minnesota Twins | Cleveland Indians | Steve Woodard (R) | 4 | 2 | Bases Empty |
Go to play | Out | September 25, 2000 | Minnesota Twins | Cleveland Indians | Steve Woodard (R) | 1 | 2 | Third |
Go to play | Out | September 24, 2000 | Minnesota Twins | Chicago White Sox | Bob Howry (R) | 8 | 1 | First and Third |
Go to play | Out | September 24, 2000 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 7 | 1 | Second |
Go to play | Out | September 24, 2000 | Minnesota Twins | Chicago White Sox | Sean Lowe (R) | 4 | 2 | Bases Empty |
Go to play | Walk | September 24, 2000 | Minnesota Twins | Chicago White Sox | Sean Lowe (R) | 2 | 0 | Bases Empty |
Go to play | Single | September 23, 2000 | Minnesota Twins | Chicago White Sox | Keith Foulke (R) | 9 | 0 | Bases Empty |
Go to play | Out | September 23, 2000 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 6 | 2 | Bases Empty |
Go to play | Single | September 23, 2000 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 4 | 1 | First and Second |
Go to play | Out | September 23, 2000 | Minnesota Twins | Chicago White Sox | Jim Parque (L) | 2 | 0 | Bases Empty |
Go to play | Out | September 22, 2000 | Minnesota Twins | Chicago White Sox | Keith Foulke (R) | 9 | 2 | Bases Empty |
Go to play | Double | September 22, 2000 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 7 | 1 | First |
Go to play | Out | September 22, 2000 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 5 | 1 | First |
Go to play | Strikeout | September 22, 2000 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 4 | 0 | Bases Empty |
Go to play | Single | September 22, 2000 | Minnesota Twins | Chicago White Sox | Kip Wells (R) | 2 | 0 | Bases Empty |
Go to play | Walk | September 21, 2000 | Minnesota Twins | Chicago White Sox | Kelly Wunsch (L) | 8 | 0 | Bases Empty |
Go to play | Strikeout | September 21, 2000 | Minnesota Twins | Chicago White Sox | Mike Sirotka (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 21, 2000 | Minnesota Twins | Chicago White Sox | Mike Sirotka (L) | 3 | 2 | First |
Go to play | Single | September 21, 2000 | Minnesota Twins | Chicago White Sox | Mike Sirotka (L) | 1 | 2 | Second and Third |
Go to play | Out | September 20, 2000 | Minnesota Twins | Texas Rangers | Mike Venafro (L) | 12 | 0 | Bases Empty |
Go to play | Out | September 20, 2000 | Minnesota Twins | Texas Rangers | Tim Crabtree (R) | 9 | 2 | First |
Go to play | Out | September 19, 2000 | Minnesota Twins | Texas Rangers | Matt Perisho (L) | 6 | 2 | Third |
Go to play | Out | September 19, 2000 | Minnesota Twins | Texas Rangers | Matt Perisho (L) | 5 | 0 | Bases Empty |
Go to play | Out | September 19, 2000 | Minnesota Twins | Texas Rangers | Ryan Glynn (R) | 3 | 2 | Bases Loaded |
Go to play | Strikeout | September 19, 2000 | Minnesota Twins | Texas Rangers | Ryan Glynn (R) | 3 | 0 | Bases Empty |
Go to play | Out | September 19, 2000 | Minnesota Twins | Texas Rangers | Ryan Glynn (R) | 1 | 0 | First and Second |
Go to play | Single | September 18, 2000 | Minnesota Twins | Texas Rangers | Mike Venafro (L) | 8 | 2 | Bases Empty |
Go to play | Out | September 18, 2000 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 5 | 2 | Second |
Go to play | Out | September 18, 2000 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 3 | 1 | First |
Go to play | Out | September 18, 2000 | Minnesota Twins | Texas Rangers | Rick Helling (R) | 1 | 2 | Second |
Go to play | Out | September 17, 2000 | Minnesota Twins | Los Angeles Angels | Tim Belcher (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 17, 2000 | Minnesota Twins | Los Angeles Angels | Tim Belcher (R) | 3 | 2 | First |
Go to play | Strikeout | September 17, 2000 | Minnesota Twins | Los Angeles Angels | Tim Belcher (R) | 1 | 2 | Third |
Go to play | Strikeout | September 16, 2000 | Minnesota Twins | Los Angeles Angels | Mike Holtz (L) | 7 | 0 | First and Third |
Go to play | Single | September 16, 2000 | Minnesota Twins | Los Angeles Angels | Scott Schoeneweis (L) | 5 | 1 | First |
Go to play | Single | September 16, 2000 | Minnesota Twins | Los Angeles Angels | Scott Schoeneweis (L) | 4 | 0 | First |
Go to play | Walk | September 16, 2000 | Minnesota Twins | Los Angeles Angels | Scott Schoeneweis (L) | 2 | 1 | Bases Empty |
Go to play | Single | September 15, 2000 | Minnesota Twins | Los Angeles Angels | Derrick Turnbow (R) | 9 | 1 | Bases Empty |
Go to play | Out | September 15, 2000 | Minnesota Twins | Los Angeles Angels | Juan Alvarez (L) | 7 | 0 | First |
Go to play | Out | September 15, 2000 | Minnesota Twins | Los Angeles Angels | Scott Karl (L) | 5 | 2 | First |
Go to play | Strikeout | September 15, 2000 | Minnesota Twins | Los Angeles Angels | Al Levine (R) | 3 | 1 | First and Second |
Go to play | Walk | September 15, 2000 | Minnesota Twins | Los Angeles Angels | Al Levine (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | September 13, 2000 | Minnesota Twins | Oakland Athletics | Jim Mecir (R) | 8 | 1 | First |
Go to play | Intentional Walk | September 13, 2000 | Minnesota Twins | Oakland Athletics | Mike Magnante (L) | 6 | 1 | Second and Third |
Go to play | Out | September 13, 2000 | Minnesota Twins | Oakland Athletics | Mike Magnante (L) | 5 | 0 | Bases Empty |
Go to play | Single | September 13, 2000 | Minnesota Twins | Oakland Athletics | Gil Heredia (R) | 3 | 2 | First |
Go to play | Double | September 13, 2000 | Minnesota Twins | Oakland Athletics | Gil Heredia (R) | 1 | 2 | Third |
Go to play | Out | September 12, 2000 | Minnesota Twins | Oakland Athletics | Jim Mecir (R) | 8 | 2 | First |
Go to play | Out | September 12, 2000 | Minnesota Twins | Oakland Athletics | Mark Mulder (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 12, 2000 | Minnesota Twins | Oakland Athletics | Mark Mulder (L) | 4 | 0 | Bases Empty |
Go to play | Double | September 12, 2000 | Minnesota Twins | Oakland Athletics | Mark Mulder (L) | 2 | 0 | Bases Empty |
Go to play | Out | September 10, 2000 | Minnesota Twins | Seattle Mariners | Robert Ramsay (L) | 8 | 2 | Bases Empty |
Go to play | Out | September 10, 2000 | Minnesota Twins | Seattle Mariners | Aaron Sele (R) | 6 | 2 | Bases Empty |
Go to play | Strikeout | September 10, 2000 | Minnesota Twins | Seattle Mariners | Aaron Sele (R) | 4 | 0 | Bases Empty |
Go to play | Walk | September 10, 2000 | Minnesota Twins | Seattle Mariners | Aaron Sele (R) | 1 | 2 | Third |
Go to play | Out | September 9, 2000 | Minnesota Twins | Seattle Mariners | Jose Paniagua (R) | 9 | 1 | Bases Empty |
Go to play | Double | September 9, 2000 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 7 | 0 | Bases Empty |
Go to play | Out | September 9, 2000 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 4 | 1 | Bases Empty |
Go to play | Out | September 9, 2000 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 2 | 0 | Second |
Go to play | Out | September 8, 2000 | Minnesota Twins | Seattle Mariners | Jose Mesa (R) | 9 | 1 | Bases Empty |
Go to play | Walk | September 8, 2000 | Minnesota Twins | Seattle Mariners | Robert Ramsay (L) | 7 | 1 | Second |
Go to play | Strikeout | September 8, 2000 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 5 | 1 | First |
Go to play | Double | September 8, 2000 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 4 | 0 | Bases Empty |
Go to play | Walk | September 8, 2000 | Minnesota Twins | Seattle Mariners | Paul Abbott (R) | 2 | 1 | Bases Empty |
Go to play | Out | September 7, 2000 | Minnesota Twins | Boston Red Sox | Rod Beck (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | September 7, 2000 | Minnesota Twins | Boston Red Sox | Ramon Martinez (R) | 6 | 1 | Bases Empty |
Go to play | Out | September 7, 2000 | Minnesota Twins | Boston Red Sox | Ramon Martinez (R) | 3 | 2 | Bases Empty |
Go to play | Home Run | September 7, 2000 | Minnesota Twins | Boston Red Sox | Ramon Martinez (R) | 1 | 1 | Bases Loaded |
Go to play | Out | September 6, 2000 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 8 | 1 | Second |
Go to play | Out | September 6, 2000 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 7 | 0 | Bases Empty |
Go to play | Strikeout | September 6, 2000 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 4 | 1 | Bases Empty |
Go to play | Error | September 6, 2000 | Minnesota Twins | Baltimore Orioles | Sidney Ponson (R) | 2 | 0 | Second |
Go to play | Double | September 5, 2000 | Minnesota Twins | Baltimore Orioles | Ryan Kohlmeier (R) | 9 | 1 | Second |
Go to play | Double | September 5, 2000 | Minnesota Twins | Baltimore Orioles | Chuck McElroy (L) | 7 | 2 | Bases Empty |
Go to play | Strikeout | September 5, 2000 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 5 | 0 | Bases Empty |
Go to play | Out | September 5, 2000 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 3 | 1 | First and Third |
Go to play | Out | September 5, 2000 | Minnesota Twins | Baltimore Orioles | Mike Mussina (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 4, 2000 | Minnesota Twins | Baltimore Orioles | Buddy Groom (L) | 8 | 1 | First |
Go to play | Out | September 4, 2000 | Minnesota Twins | Baltimore Orioles | Jose Mercedes (R) | 6 | 2 | Bases Empty |
Go to play | Home Run | September 4, 2000 | Minnesota Twins | Baltimore Orioles | Jose Mercedes (R) | 4 | 1 | Bases Empty |
Go to play | Out | September 4, 2000 | Minnesota Twins | Baltimore Orioles | Jose Mercedes (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 3, 2000 | Minnesota Twins | New York Yankees | Mariano Rivera (R) | 10 | 0 | Bases Empty |
Go to play | Out | September 3, 2000 | Minnesota Twins | New York Yankees | Roger Clemens (R) | 7 | 0 | Bases Empty |
Go to play | Single | September 3, 2000 | Minnesota Twins | New York Yankees | Roger Clemens (R) | 5 | 0 | Bases Empty |
Go to play | Strikeout | September 3, 2000 | Minnesota Twins | New York Yankees | Roger Clemens (R) | 2 | 1 | Bases Empty |
Go to play | Out | September 2, 2000 | Minnesota Twins | New York Yankees | Jason Grimsley (R) | 8 | 0 | Bases Empty |
Go to play | Single | September 2, 2000 | Minnesota Twins | New York Yankees | Denny Neagle (L) | 6 | 0 | Bases Empty |
Go to play | Double | September 2, 2000 | Minnesota Twins | New York Yankees | Denny Neagle (L) | 4 | 0 | First |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.