Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | October 13, 2002 | Minnesota Twins | Los Angeles Angels | Ben Weber (R) | 8 | 0 | First |
Go to play | Strikeout | October 13, 2002 | Minnesota Twins | Los Angeles Angels | Brendan Donnelly (R) | 6 | 2 | Third |
Go to play | Out | October 13, 2002 | Minnesota Twins | Los Angeles Angels | Kevin Appier (R) | 4 | 0 | Bases Empty |
Go to play | Double | October 13, 2002 | Minnesota Twins | Los Angeles Angels | Kevin Appier (R) | 1 | 2 | Second |
Go to play | Single | October 12, 2002 | Minnesota Twins | Los Angeles Angels | Ben Weber (R) | 9 | 2 | Second |
Go to play | Single | October 12, 2002 | Minnesota Twins | Los Angeles Angels | John Lackey (R) | 7 | 2 | Bases Empty |
Go to play | Strikeout | October 12, 2002 | Minnesota Twins | Los Angeles Angels | John Lackey (R) | 4 | 2 | Bases Empty |
Go to play | Strikeout | October 12, 2002 | Minnesota Twins | Los Angeles Angels | John Lackey (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | October 11, 2002 | Minnesota Twins | Los Angeles Angels | Francisco Rodriguez (R) | 8 | 1 | Bases Empty |
Go to play | Out | October 9, 2002 | Minnesota Twins | Los Angeles Angels | Francisco Rodriguez (R) | 8 | 1 | Bases Empty |
Go to play | Strikeout | October 9, 2002 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 6 | 0 | First |
Go to play | Single | October 9, 2002 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 4 | 0 | Bases Empty |
Go to play | Out | October 9, 2002 | Minnesota Twins | Los Angeles Angels | Ramon Ortiz (R) | 1 | 2 | First |
Go to play | Out | October 8, 2002 | Minnesota Twins | Los Angeles Angels | Kevin Appier (R) | 5 | 1 | Second and Third |
Go to play | Single | October 8, 2002 | Minnesota Twins | Los Angeles Angels | Kevin Appier (R) | 4 | 0 | Bases Empty |
Go to play | Out | October 8, 2002 | Minnesota Twins | Los Angeles Angels | Kevin Appier (R) | 1 | 2 | First |
Go to play | Double | October 6, 2002 | Minnesota Twins | Oakland Athletics | Billy Koch (R) | 9 | 2 | First and Second |
Go to play | Out | October 6, 2002 | Minnesota Twins | Oakland Athletics | Chad Bradford (R) | 8 | 0 | Bases Empty |
Go to play | Strikeout | October 5, 2002 | Minnesota Twins | Oakland Athletics | Ted Lilly (L) | 4 | 1 | First and Third |
Go to play | Double | October 5, 2002 | Minnesota Twins | Oakland Athletics | Tim Hudson (R) | 3 | 2 | First and Second |
Go to play | Single | October 5, 2002 | Minnesota Twins | Oakland Athletics | Tim Hudson (R) | 2 | 0 | Bases Empty |
Go to play | Out | October 4, 2002 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 5 | 1 | Third |
Go to play | Out | October 4, 2002 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 3 | 2 | Second |
Go to play | Strikeout | October 4, 2002 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 2 | 0 | Bases Empty |
Go to play | Strikeout | October 1, 2002 | Minnesota Twins | Oakland Athletics | Jim Mecir (R) | 9 | 0 | Bases Empty |
Go to play | Strikeout | October 1, 2002 | Minnesota Twins | Oakland Athletics | Ted Lilly (L) | 6 | 2 | Second and Third |
Go to play | Out | October 1, 2002 | Minnesota Twins | Oakland Athletics | Tim Hudson (R) | 5 | 1 | Bases Empty |
Go to play | Out | October 1, 2002 | Minnesota Twins | Oakland Athletics | Tim Hudson (R) | 3 | 1 | Bases Empty |
Go to play | Strikeout | October 1, 2002 | Minnesota Twins | Oakland Athletics | Tim Hudson (R) | 1 | 2 | First |
Go to play | Out | September 29, 2002 | Minnesota Twins | Chicago White Sox | Jon Garland (R) | 6 | 1 | First and Third |
Go to play | Out | September 29, 2002 | Minnesota Twins | Chicago White Sox | Jon Garland (R) | 4 | 1 | Bases Empty |
Go to play | Out | September 29, 2002 | Minnesota Twins | Chicago White Sox | Jon Garland (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 28, 2002 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 8 | 2 | Bases Empty |
Go to play | Double | September 28, 2002 | Minnesota Twins | Chicago White Sox | Mark Buehrle (L) | 7 | 0 | Bases Empty |
Go to play | Out | September 27, 2002 | Minnesota Twins | Chicago White Sox | Kelly Wunsch (L) | 8 | 2 | Bases Empty |
Go to play | Out | September 27, 2002 | Minnesota Twins | Chicago White Sox | Jon Rauch (R) | 6 | 2 | First and Second |
Go to play | Out | September 27, 2002 | Minnesota Twins | Chicago White Sox | Jon Rauch (R) | 4 | 2 | Bases Empty |
Go to play | Out | September 27, 2002 | Minnesota Twins | Chicago White Sox | Jon Rauch (R) | 2 | 0 | Bases Empty |
Go to play | Out | September 26, 2002 | Minnesota Twins | Cleveland Indians | Ryan Drese (R) | 3 | 2 | First |
Go to play | Strikeout | September 26, 2002 | Minnesota Twins | Cleveland Indians | Ryan Drese (R) | 1 | 2 | First |
Go to play | Home Run | September 25, 2002 | Minnesota Twins | Cleveland Indians | Dave Maurer (L) | 12 | 1 | First |
Go to play | Strikeout | September 25, 2002 | Minnesota Twins | Cleveland Indians | David Riske (R) | 10 | 1 | First |
Go to play | Out | September 25, 2002 | Minnesota Twins | Cleveland Indians | Alex Herrera (L) | 8 | 1 | Second |
Go to play | Strikeout | September 25, 2002 | Minnesota Twins | Cleveland Indians | Brian Tallet (L) | 6 | 0 | Bases Empty |
Go to play | Walk | September 25, 2002 | Minnesota Twins | Cleveland Indians | Brian Tallet (L) | 3 | 2 | Bases Empty |
Go to play | Hit by Pitch | September 25, 2002 | Minnesota Twins | Cleveland Indians | Brian Tallet (L) | 2 | 0 | Bases Empty |
Go to play | Error | September 24, 2002 | Minnesota Twins | Cleveland Indians | Ricardo Rodriguez (R) | 5 | 1 | Third |
Go to play | Single | September 24, 2002 | Minnesota Twins | Cleveland Indians | Ricardo Rodriguez (R) | 3 | 2 | First and Second |
Go to play | Walk | September 24, 2002 | Minnesota Twins | Cleveland Indians | Ricardo Rodriguez (R) | 2 | 0 | Bases Empty |
Go to play | Single | September 21, 2002 | Minnesota Twins | Chicago White Sox | Mike Porzio (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 21, 2002 | Minnesota Twins | Chicago White Sox | Jon Rauch (R) | 4 | 0 | Bases Empty |
Go to play | Home Run | September 21, 2002 | Minnesota Twins | Chicago White Sox | Jon Rauch (R) | 2 | 0 | Bases Empty |
Go to play | Single | September 20, 2002 | Minnesota Twins | Chicago White Sox | Gary Glover (R) | 9 | 2 | Bases Empty |
Go to play | Out | September 20, 2002 | Minnesota Twins | Chicago White Sox | Dan Wright (R) | 6 | 2 | Bases Empty |
Go to play | Walk | September 20, 2002 | Minnesota Twins | Chicago White Sox | Dan Wright (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | September 20, 2002 | Minnesota Twins | Chicago White Sox | Dan Wright (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | September 17, 2002 | Minnesota Twins | Detroit Tigers | Fernando Rodney (R) | 9 | 1 | First |
Go to play | Strikeout | September 17, 2002 | Minnesota Twins | Detroit Tigers | Eric Eckenstahler (L) | 7 | 1 | First and Second |
Go to play | Strikeout | September 17, 2002 | Minnesota Twins | Detroit Tigers | Shane Loux (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 17, 2002 | Minnesota Twins | Detroit Tigers | Shane Loux (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 17, 2002 | Minnesota Twins | Detroit Tigers | Shane Loux (R) | 1 | 1 | Bases Empty |
Go to play | Out | September 14, 2002 | Minnesota Twins | Cleveland Indians | Dave Maurer (L) | 9 | 2 | Second |
Go to play | Out | September 14, 2002 | Minnesota Twins | Cleveland Indians | Carl Sadler (L) | 7 | 2 | Bases Empty |
Go to play | Double | September 14, 2002 | Minnesota Twins | Cleveland Indians | Jason Davis (R) | 6 | 1 | Bases Empty |
Go to play | Out | September 14, 2002 | Minnesota Twins | Cleveland Indians | Jason Davis (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 14, 2002 | Minnesota Twins | Cleveland Indians | Jason Davis (R) | 1 | 2 | Second |
Go to play | Strikeout | September 13, 2002 | Minnesota Twins | Cleveland Indians | Alex Herrera (L) | 8 | 1 | First |
Go to play | Out | September 13, 2002 | Minnesota Twins | Cleveland Indians | Terry Mulholland (L) | 6 | 1 | First and Second |
Go to play | Out | September 13, 2002 | Minnesota Twins | Cleveland Indians | Terry Mulholland (L) | 4 | 1 | Bases Empty |
Go to play | Walk | September 13, 2002 | Minnesota Twins | Cleveland Indians | Terry Mulholland (L) | 1 | 2 | Second |
Go to play | Home Run | September 12, 2002 | Minnesota Twins | Cleveland Indians | Mark Wohlers (R) | 8 | 1 | Bases Empty |
Go to play | Out | September 12, 2002 | Minnesota Twins | Cleveland Indians | CC Sabathia (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 12, 2002 | Minnesota Twins | Cleveland Indians | CC Sabathia (L) | 3 | 2 | Bases Empty |
Go to play | Strikeout | September 12, 2002 | Minnesota Twins | Cleveland Indians | CC Sabathia (L) | 1 | 2 | First |
Go to play | Out | September 10, 2002 | Minnesota Twins | Detroit Tigers | Fernando Rodney (R) | 8 | 2 | Second |
Go to play | Double | September 10, 2002 | Minnesota Twins | Detroit Tigers | Jeff Farnsworth (R) | 6 | 2 | First and Third |
Go to play | Double | September 10, 2002 | Minnesota Twins | Detroit Tigers | Adam Bernero (R) | 5 | 1 | Second |
Go to play | Out | September 10, 2002 | Minnesota Twins | Detroit Tigers | Shane Loux (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 10, 2002 | Minnesota Twins | Detroit Tigers | Shane Loux (R) | 1 | 1 | First and Third |
Go to play | Out | September 9, 2002 | Minnesota Twins | Detroit Tigers | Eric Eckenstahler (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 9, 2002 | Minnesota Twins | Detroit Tigers | Mike Maroth (L) | 6 | 1 | Bases Empty |
Go to play | Single | September 9, 2002 | Minnesota Twins | Detroit Tigers | Mike Maroth (L) | 4 | 0 | Second |
Go to play | Out | September 9, 2002 | Minnesota Twins | Detroit Tigers | Mike Maroth (L) | 2 | 0 | Bases Empty |
Go to play | Out | September 8, 2002 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 7 | 0 | Bases Empty |
Go to play | Single | September 8, 2002 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 4 | 1 | First |
Go to play | Out | September 8, 2002 | Minnesota Twins | Oakland Athletics | Barry Zito (L) | 1 | 2 | First |
Go to play | Out | September 7, 2002 | Minnesota Twins | Oakland Athletics | Billy Koch (R) | 9 | 1 | Bases Empty |
Go to play | Strikeout | September 6, 2002 | Minnesota Twins | Oakland Athletics | Micah Bowie (L) | 7 | 2 | First and Second |
Go to play | Strikeout | September 6, 2002 | Minnesota Twins | Oakland Athletics | Cory Lidle (R) | 6 | 0 | Bases Empty |
Go to play | Out | September 6, 2002 | Minnesota Twins | Oakland Athletics | Cory Lidle (R) | 3 | 2 | First |
Go to play | Out | September 6, 2002 | Minnesota Twins | Oakland Athletics | Cory Lidle (R) | 1 | 1 | Second |
Go to play | Home Run | September 4, 2002 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 4, 2002 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 6 | 0 | Bases Empty |
Go to play | Out | September 4, 2002 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 3 | 1 | First and Second |
Go to play | Double | September 4, 2002 | Minnesota Twins | Seattle Mariners | Jamie Moyer (L) | 1 | 1 | First |
Go to play | Strikeout | September 2, 2002 | Minnesota Twins | Seattle Mariners | Arthur Rhodes (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 2, 2002 | Minnesota Twins | Seattle Mariners | Joel Pineiro (R) | 5 | 1 | Third |
Go to play | Out | September 2, 2002 | Minnesota Twins | Seattle Mariners | Joel Pineiro (R) | 3 | 0 | Bases Loaded |
Go to play | Single | September 2, 2002 | Minnesota Twins | Seattle Mariners | Joel Pineiro (R) | 1 | 1 | First |
Go to play | Double | August 31, 2002 | Minnesota Twins | Oakland Athletics | Cory Lidle (R) | 6 | 2 | Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.