Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Double | October 16, 2003 | Boston Red Sox | New York Yankees | Mariano Rivera (R) | 10 | 2 | Bases Empty |
Go to play | Home Run | October 16, 2003 | Boston Red Sox | New York Yankees | David Wells (L) | 8 | 1 | Bases Empty |
Go to play | Strikeout | October 16, 2003 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 5 | 1 | First and Second |
Go to play | Out | October 16, 2003 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 3 | 2 | Bases Empty |
Go to play | Out | October 16, 2003 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | October 15, 2003 | Boston Red Sox | New York Yankees | Jeff Nelson (R) | 8 | 2 | Bases Empty |
Go to play | Single | October 15, 2003 | Boston Red Sox | New York Yankees | Jose Contreras (R) | 7 | 0 | Third |
Go to play | Strikeout | October 15, 2003 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 5 | 1 | First |
Go to play | Single | October 15, 2003 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 3 | 1 | Bases Loaded |
Go to play | Strikeout | October 15, 2003 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 2 | 0 | Bases Empty |
Go to play | Single | October 14, 2003 | Boston Red Sox | New York Yankees | Mariano Rivera (R) | 8 | 2 | Bases Empty |
Go to play | Out | October 14, 2003 | Boston Red Sox | New York Yankees | David Wells (L) | 6 | 0 | Bases Empty |
Go to play | Single | October 14, 2003 | Boston Red Sox | New York Yankees | David Wells (L) | 4 | 0 | Bases Empty |
Go to play | Out | October 14, 2003 | Boston Red Sox | New York Yankees | David Wells (L) | 2 | 0 | Bases Empty |
Go to play | Strikeout | October 13, 2003 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 7 | 0 | Bases Empty |
Go to play | Out | October 13, 2003 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 4 | 1 | First |
Go to play | Strikeout | October 13, 2003 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 2 | 1 | Bases Empty |
Go to play | Out | October 11, 2003 | Boston Red Sox | New York Yankees | Mariano Rivera (R) | 9 | 1 | Bases Empty |
Go to play | Walk | October 11, 2003 | Boston Red Sox | New York Yankees | Felix Heredia (L) | 7 | 0 | Bases Empty |
Go to play | Out | October 11, 2003 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 4 | 1 | Bases Empty |
Go to play | Strikeout | October 11, 2003 | Boston Red Sox | New York Yankees | Roger Clemens (R) | 1 | 1 | First |
Go to play | Out | October 9, 2003 | Boston Red Sox | New York Yankees | Jose Contreras (R) | 8 | 1 | Bases Empty |
Go to play | Out | October 9, 2003 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 6 | 0 | Bases Empty |
Go to play | Out | October 9, 2003 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 3 | 2 | Bases Empty |
Go to play | Walk | October 9, 2003 | Boston Red Sox | New York Yankees | Andy Pettitte (L) | 1 | 2 | First and Third |
Go to play | Strikeout | October 8, 2003 | Boston Red Sox | New York Yankees | Jose Contreras (R) | 9 | 1 | Second |
Go to play | Hit by Pitch | October 8, 2003 | Boston Red Sox | New York Yankees | Jeff Nelson (R) | 7 | 2 | First |
Go to play | Out | October 8, 2003 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 5 | 2 | Bases Empty |
Go to play | Home Run | October 8, 2003 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 4 | 0 | First |
Go to play | Walk | October 8, 2003 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 2 | 1 | Bases Empty |
Go to play | Single | October 6, 2003 | Boston Red Sox | Oakland Athletics | Chad Bradford (R) | 9 | 1 | Bases Empty |
Go to play | Strikeout | October 6, 2003 | Boston Red Sox | Oakland Athletics | Barry Zito (L) | 6 | 1 | Bases Empty |
Go to play | Out | October 6, 2003 | Boston Red Sox | Oakland Athletics | Barry Zito (L) | 5 | 0 | Bases Empty |
Go to play | Out | October 6, 2003 | Boston Red Sox | Oakland Athletics | Barry Zito (L) | 2 | 1 | Bases Empty |
Go to play | Double | October 5, 2003 | Boston Red Sox | Oakland Athletics | Keith Foulke (R) | 8 | 2 | First and Third |
Go to play | Out | October 5, 2003 | Boston Red Sox | Oakland Athletics | Ricardo Rincon (L) | 6 | 1 | Bases Empty |
Go to play | Strikeout | October 5, 2003 | Boston Red Sox | Oakland Athletics | Steve Sparks (R) | 4 | 1 | Bases Empty |
Go to play | Out | October 5, 2003 | Boston Red Sox | Oakland Athletics | Steve Sparks (R) | 2 | 0 | First |
Go to play | Out | October 4, 2003 | Boston Red Sox | Oakland Athletics | Jim Mecir (R) | 10 | 2 | First and Second |
Go to play | Intentional Walk | October 4, 2003 | Boston Red Sox | Oakland Athletics | Chad Bradford (R) | 8 | 2 | Second |
Go to play | Out | October 4, 2003 | Boston Red Sox | Oakland Athletics | Ted Lilly (L) | 6 | 1 | Bases Empty |
Go to play | Out | October 4, 2003 | Boston Red Sox | Oakland Athletics | Ted Lilly (L) | 3 | 2 | Bases Empty |
Go to play | Strikeout | October 4, 2003 | Boston Red Sox | Oakland Athletics | Ted Lilly (L) | 1 | 2 | First and Second |
Go to play | Out | October 2, 2003 | Boston Red Sox | Oakland Athletics | Keith Foulke (R) | 9 | 0 | Bases Empty |
Go to play | Out | October 2, 2003 | Boston Red Sox | Oakland Athletics | Barry Zito (L) | 6 | 0 | First |
Go to play | Strikeout | October 2, 2003 | Boston Red Sox | Oakland Athletics | Barry Zito (L) | 4 | 0 | Bases Empty |
Go to play | Strikeout | October 2, 2003 | Boston Red Sox | Oakland Athletics | Barry Zito (L) | 2 | 0 | First |
Go to play | Strikeout | October 1, 2003 | Boston Red Sox | Oakland Athletics | Rich Harden (R) | 12 | 0 | Second |
Go to play | Out | October 1, 2003 | Boston Red Sox | Oakland Athletics | Keith Foulke (R) | 10 | 0 | Bases Empty |
Go to play | Walk | October 1, 2003 | Boston Red Sox | Oakland Athletics | Ricardo Rincon (L) | 8 | 0 | Bases Empty |
Go to play | Out | October 1, 2003 | Boston Red Sox | Oakland Athletics | Tim Hudson (R) | 6 | 0 | Bases Empty |
Go to play | Strikeout | October 1, 2003 | Boston Red Sox | Oakland Athletics | Tim Hudson (R) | 4 | 0 | Bases Empty |
Go to play | Out | October 1, 2003 | Boston Red Sox | Oakland Athletics | Tim Hudson (R) | 2 | 0 | Bases Empty |
Go to play | Strikeout | September 28, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Victor Zambrano (R) | 7 | 0 | Bases Empty |
Go to play | Single | September 28, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Victor Zambrano (R) | 4 | 2 | First |
Go to play | Out | September 28, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Victor Zambrano (R) | 2 | 1 | Bases Empty |
Go to play | Walk | September 27, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Joe Kennedy (L) | 7 | 2 | First |
Go to play | Single | September 27, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Chad Gaudin (R) | 5 | 0 | First |
Go to play | Walk | September 27, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Rob Bell (R) | 3 | 1 | Bases Empty |
Go to play | Out | September 27, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Rob Bell (R) | 1 | 1 | First |
Go to play | Single | September 25, 2003 | Boston Red Sox | Baltimore Orioles | Rick Bauer (R) | 6 | 0 | Bases Empty |
Go to play | Walk | September 25, 2003 | Boston Red Sox | Baltimore Orioles | Sean Douglass (R) | 4 | 0 | First |
Go to play | Walk | September 25, 2003 | Boston Red Sox | Baltimore Orioles | Omar Daal (L) | 2 | 2 | Bases Empty |
Go to play | Out | September 25, 2003 | Boston Red Sox | Baltimore Orioles | Omar Daal (L) | 1 | 1 | First and Third |
Go to play | Out | September 24, 2003 | Boston Red Sox | Baltimore Orioles | B.J. Ryan (L) | 8 | 2 | First |
Go to play | Home Run | September 24, 2003 | Boston Red Sox | Baltimore Orioles | Pat Hentgen (R) | 7 | 1 | Bases Empty |
Go to play | Home Run | September 24, 2003 | Boston Red Sox | Baltimore Orioles | Pat Hentgen (R) | 4 | 2 | Bases Empty |
Go to play | Out | September 24, 2003 | Boston Red Sox | Baltimore Orioles | Pat Hentgen (R) | 2 | 0 | Bases Empty |
Go to play | Home Run | September 23, 2003 | Boston Red Sox | Baltimore Orioles | Kurt Ainsworth (R) | 10 | 0 | Bases Empty |
Go to play | Out | September 23, 2003 | Boston Red Sox | Baltimore Orioles | John Parrish (L) | 8 | 0 | First |
Go to play | Strikeout | September 23, 2003 | Boston Red Sox | Baltimore Orioles | Eric DuBose (L) | 5 | 2 | First and Second |
Go to play | Strikeout | September 23, 2003 | Boston Red Sox | Baltimore Orioles | Eric DuBose (L) | 3 | 2 | First |
Go to play | Error | September 23, 2003 | Boston Red Sox | Baltimore Orioles | Eric DuBose (L) | 1 | 1 | Bases Loaded |
Go to play | Home Run | September 22, 2003 | Boston Red Sox | Baltimore Orioles | Kerry Ligtenberg (R) | 8 | 1 | Bases Empty |
Go to play | Single | September 22, 2003 | Boston Red Sox | Baltimore Orioles | Jason Johnson (R) | 6 | 0 | First and Second |
Go to play | Out | September 22, 2003 | Boston Red Sox | Baltimore Orioles | Jason Johnson (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 22, 2003 | Boston Red Sox | Baltimore Orioles | Jason Johnson (R) | 1 | 0 | First |
Go to play | Strikeout | September 20, 2003 | Boston Red Sox | Cleveland Indians | Rafael Betancourt (R) | 8 | 0 | Bases Empty |
Go to play | Single | September 20, 2003 | Boston Red Sox | Cleveland Indians | Terry Mulholland (L) | 6 | 2 | First |
Go to play | Out | September 20, 2003 | Boston Red Sox | Cleveland Indians | Terry Mulholland (L) | 4 | 1 | Bases Empty |
Go to play | Out | September 20, 2003 | Boston Red Sox | Cleveland Indians | Terry Mulholland (L) | 1 | 2 | First and Second |
Go to play | Strikeout | September 19, 2003 | Boston Red Sox | Cleveland Indians | Danys Baez (R) | 8 | 1 | Bases Loaded |
Go to play | Out | September 19, 2003 | Boston Red Sox | Cleveland Indians | Jason Stanford (L) | 6 | 1 | First and Second |
Go to play | Strikeout | September 19, 2003 | Boston Red Sox | Cleveland Indians | Jason Stanford (L) | 4 | 0 | Bases Empty |
Go to play | Out | September 19, 2003 | Boston Red Sox | Cleveland Indians | Jason Stanford (L) | 2 | 1 | Bases Empty |
Go to play | Out | September 18, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Chad Gaudin (R) | 8 | 2 | First |
Go to play | Strikeout | September 18, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Chad Gaudin (R) | 6 | 1 | Bases Empty |
Go to play | Out | September 18, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Rob Bell (R) | 3 | 2 | Second |
Go to play | Double | September 18, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Rob Bell (R) | 1 | 2 | First |
Go to play | Strikeout | September 17, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Lance Carter (R) | 8 | 0 | Bases Empty |
Go to play | Walk | September 17, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Victor Zambrano (R) | 5 | 2 | First and Second |
Go to play | Strikeout | September 17, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Victor Zambrano (R) | 4 | 0 | Bases Empty |
Go to play | Walk | September 17, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Victor Zambrano (R) | 2 | 1 | Bases Empty |
Go to play | Single | September 16, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Joe Kennedy (L) | 8 | 1 | First and Third |
Go to play | Out | September 16, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Geremi Gonzalez (R) | 6 | 1 | Bases Empty |
Go to play | Out | September 16, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Geremi Gonzalez (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | September 16, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Geremi Gonzalez (R) | 2 | 1 | Bases Empty |
Go to play | Out | September 15, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Chad Gaudin (R) | 7 | 1 | Bases Empty |
Go to play | Fielder's Choice | September 15, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Jorge Sosa (R) | 5 | 1 | First and Third |
Go to play | Double | September 15, 2003 | Boston Red Sox | Tampa Bay Devil Rays | Jorge Sosa (R) | 4 | 0 | Second |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.