Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
David Ortiz Plays
Play | Date | Player Team | Opposing Team | Opposing Pitcher | Inning | Outs | Runners | |
---|---|---|---|---|---|---|---|---|
Go to play | Out | October 27, 2004 | Boston Red Sox | St. Louis Cardinals | Dan Haren (R) | 7 | 1 | Bases Empty |
Go to play | Walk | October 27, 2004 | Boston Red Sox | St. Louis Cardinals | Jason Marquis (R) | 5 | 0 | Bases Empty |
Go to play | Double | October 27, 2004 | Boston Red Sox | St. Louis Cardinals | Jason Marquis (R) | 3 | 1 | First |
Go to play | Out | October 27, 2004 | Boston Red Sox | St. Louis Cardinals | Jason Marquis (R) | 1 | 1 | First |
Go to play | Out | October 26, 2004 | Boston Red Sox | St. Louis Cardinals | Ray King (L) | 7 | 0 | First and Second |
Go to play | Out | October 26, 2004 | Boston Red Sox | St. Louis Cardinals | Jeff Suppan (R) | 5 | 0 | First and Second |
Go to play | Out | October 26, 2004 | Boston Red Sox | St. Louis Cardinals | Jeff Suppan (R) | 4 | 0 | Bases Empty |
Go to play | Single | October 26, 2004 | Boston Red Sox | St. Louis Cardinals | Jeff Suppan (R) | 1 | 2 | Bases Empty |
Go to play | Strikeout | October 24, 2004 | Boston Red Sox | St. Louis Cardinals | Ray King (L) | 6 | 2 | First and Third |
Go to play | Out | October 24, 2004 | Boston Red Sox | St. Louis Cardinals | Cal Eldred (R) | 5 | 1 | First |
Go to play | Out | October 24, 2004 | Boston Red Sox | St. Louis Cardinals | Matt Morris (R) | 3 | 2 | Bases Empty |
Go to play | Walk | October 24, 2004 | Boston Red Sox | St. Louis Cardinals | Matt Morris (R) | 1 | 2 | First |
Go to play | Single | October 23, 2004 | Boston Red Sox | St. Louis Cardinals | Ray King (L) | 7 | 1 | First and Third |
Go to play | Out | October 23, 2004 | Boston Red Sox | St. Louis Cardinals | Dan Haren (R) | 5 | 1 | First |
Go to play | Walk | October 23, 2004 | Boston Red Sox | St. Louis Cardinals | Dan Haren (R) | 3 | 2 | First and Third |
Go to play | Walk | October 23, 2004 | Boston Red Sox | St. Louis Cardinals | Woody Williams (R) | 2 | 2 | First and Second |
Go to play | Home Run | October 23, 2004 | Boston Red Sox | St. Louis Cardinals | Woody Williams (R) | 1 | 1 | First and Third |
Go to play | Out | October 20, 2004 | Boston Red Sox | New York Yankees | Tom Gordon (R) | 8 | 1 | Bases Empty |
Go to play | Out | October 20, 2004 | Boston Red Sox | New York Yankees | Esteban Loaiza (R) | 6 | 0 | Bases Empty |
Go to play | Walk | October 20, 2004 | Boston Red Sox | New York Yankees | Javier Vazquez (R) | 4 | 1 | First |
Go to play | Out | October 20, 2004 | Boston Red Sox | New York Yankees | Javier Vazquez (R) | 2 | 2 | First |
Go to play | Home Run | October 20, 2004 | Boston Red Sox | New York Yankees | Kevin Brown (R) | 1 | 2 | First |
Go to play | Out | October 19, 2004 | Boston Red Sox | New York Yankees | Felix Heredia (L) | 8 | 1 | First |
Go to play | Out | October 19, 2004 | Boston Red Sox | New York Yankees | Jon Lieber (R) | 5 | 2 | Bases Empty |
Go to play | Out | October 19, 2004 | Boston Red Sox | New York Yankees | Jon Lieber (R) | 4 | 0 | Bases Empty |
Go to play | Out | October 19, 2004 | Boston Red Sox | New York Yankees | Jon Lieber (R) | 1 | 2 | First |
Go to play | Single | October 18, 2004 | Boston Red Sox | New York Yankees | Esteban Loaiza (R) | 14 | 2 | First and Second |
Go to play | Walk | October 18, 2004 | Boston Red Sox | New York Yankees | Esteban Loaiza (R) | 12 | 1 | Bases Empty |
Go to play | Strikeout | October 18, 2004 | Boston Red Sox | New York Yankees | Felix Heredia (L) | 10 | 0 | Bases Empty |
Go to play | Home Run | October 18, 2004 | Boston Red Sox | New York Yankees | Tom Gordon (R) | 8 | 0 | Bases Empty |
Go to play | Strikeout | October 18, 2004 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 5 | 1 | First |
Go to play | Strikeout | October 18, 2004 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 3 | 0 | First |
Go to play | Single | October 18, 2004 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 1 | 1 | First and Third |
Go to play | Home Run | October 17, 2004 | Boston Red Sox | New York Yankees | Paul Quantrill (R) | 12 | 0 | First |
Go to play | Out | October 17, 2004 | Boston Red Sox | New York Yankees | Mariano Rivera (R) | 9 | 2 | Bases Loaded |
Go to play | Strikeout | October 17, 2004 | Boston Red Sox | New York Yankees | Mariano Rivera (R) | 8 | 0 | First |
Go to play | Single | October 17, 2004 | Boston Red Sox | New York Yankees | Orlando Hernandez (R) | 5 | 2 | Bases Loaded |
Go to play | Out | October 17, 2004 | Boston Red Sox | New York Yankees | Orlando Hernandez (R) | 4 | 0 | Bases Empty |
Go to play | Walk | October 17, 2004 | Boston Red Sox | New York Yankees | Orlando Hernandez (R) | 1 | 2 | First |
Go to play | Strikeout | October 16, 2004 | Boston Red Sox | New York Yankees | Paul Quantrill (R) | 8 | 2 | Bases Empty |
Go to play | Single | October 16, 2004 | Boston Red Sox | New York Yankees | Javier Vazquez (R) | 7 | 0 | Bases Empty |
Go to play | Single | October 16, 2004 | Boston Red Sox | New York Yankees | Javier Vazquez (R) | 4 | 1 | First |
Go to play | Out | October 16, 2004 | Boston Red Sox | New York Yankees | Kevin Brown (R) | 2 | 2 | First and Second |
Go to play | Single | October 16, 2004 | Boston Red Sox | New York Yankees | Kevin Brown (R) | 1 | 2 | First |
Go to play | Strikeout | October 13, 2004 | Boston Red Sox | New York Yankees | Mariano Rivera (R) | 9 | 1 | Second |
Go to play | Single | October 13, 2004 | Boston Red Sox | New York Yankees | Jon Lieber (R) | 7 | 1 | Bases Empty |
Go to play | Out | October 13, 2004 | Boston Red Sox | New York Yankees | Jon Lieber (R) | 4 | 1 | Bases Empty |
Go to play | Walk | October 13, 2004 | Boston Red Sox | New York Yankees | Jon Lieber (R) | 2 | 0 | Bases Empty |
Go to play | Triple | October 12, 2004 | Boston Red Sox | New York Yankees | Tom Gordon (R) | 8 | 2 | First and Third |
Go to play | Single | October 12, 2004 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 7 | 2 | Second |
Go to play | Strikeout | October 12, 2004 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 5 | 0 | Bases Empty |
Go to play | Out | October 12, 2004 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 2 | 0 | Bases Empty |
Go to play | Home Run | October 8, 2004 | Boston Red Sox | Los Angeles Angels | Jarrod Washburn (L) | 10 | 2 | First |
Go to play | Single | October 8, 2004 | Boston Red Sox | Los Angeles Angels | Francisco Rodriguez (R) | 8 | 2 | Bases Empty |
Go to play | Strikeout | October 8, 2004 | Boston Red Sox | Los Angeles Angels | Brendan Donnelly (R) | 5 | 2 | First and Third |
Go to play | Double | October 8, 2004 | Boston Red Sox | Los Angeles Angels | Scot Shields (R) | 4 | 1 | First and Second |
Go to play | Double | October 8, 2004 | Boston Red Sox | Los Angeles Angels | Kelvim Escobar (R) | 3 | 1 | First |
Go to play | Strikeout | October 8, 2004 | Boston Red Sox | Los Angeles Angels | Kelvim Escobar (R) | 1 | 1 | First and Third |
Go to play | Intentional Walk | October 6, 2004 | Boston Red Sox | Los Angeles Angels | Brendan Donnelly (R) | 9 | 1 | Second |
Go to play | Intentional Walk | October 6, 2004 | Boston Red Sox | Los Angeles Angels | Francisco Rodriguez (R) | 7 | 2 | Second |
Go to play | Single | October 6, 2004 | Boston Red Sox | Los Angeles Angels | Bartolo Colon (R) | 6 | 0 | Bases Empty |
Go to play | Out | October 6, 2004 | Boston Red Sox | Los Angeles Angels | Bartolo Colon (R) | 3 | 0 | Bases Empty |
Go to play | Walk | October 6, 2004 | Boston Red Sox | Los Angeles Angels | Bartolo Colon (R) | 1 | 1 | First and Second |
Go to play | Intentional Walk | October 5, 2004 | Boston Red Sox | Los Angeles Angels | Ramon Ortiz (R) | 8 | 2 | Third |
Go to play | Out | October 5, 2004 | Boston Red Sox | Los Angeles Angels | Kevin Gregg (R) | 6 | 2 | First and Second |
Go to play | Out | October 5, 2004 | Boston Red Sox | Los Angeles Angels | Scot Shields (R) | 4 | 2 | Bases Empty |
Go to play | Walk | October 5, 2004 | Boston Red Sox | Los Angeles Angels | Jarrod Washburn (L) | 4 | 0 | Bases Empty |
Go to play | Single | October 5, 2004 | Boston Red Sox | Los Angeles Angels | Jarrod Washburn (L) | 1 | 2 | Second |
Go to play | Walk | October 3, 2004 | Boston Red Sox | Baltimore Orioles | Rick Bauer (R) | 4 | 1 | Bases Empty |
Go to play | Out | October 3, 2004 | Boston Red Sox | Baltimore Orioles | Rick Bauer (R) | 2 | 0 | Bases Empty |
Go to play | Single | October 2, 2004 | Boston Red Sox | Baltimore Orioles | Sidney Ponson (R) | 6 | 1 | First |
Go to play | Double | October 2, 2004 | Boston Red Sox | Baltimore Orioles | Sidney Ponson (R) | 4 | 1 | First |
Go to play | Walk | October 2, 2004 | Boston Red Sox | Baltimore Orioles | Sidney Ponson (R) | 2 | 0 | Bases Empty |
Go to play | Home Run | October 1, 2004 | Boston Red Sox | Baltimore Orioles | John Parrish (L) | 9 | 2 | First and Second |
Go to play | Out | October 1, 2004 | Boston Red Sox | Baltimore Orioles | Jason Grimsley (R) | 8 | 0 | Bases Empty |
Go to play | Out | October 1, 2004 | Boston Red Sox | Baltimore Orioles | Rodrigo Lopez (R) | 6 | 2 | Bases Empty |
Go to play | Out | October 1, 2004 | Boston Red Sox | Baltimore Orioles | Rodrigo Lopez (R) | 4 | 0 | Bases Empty |
Go to play | Strikeout | October 1, 2004 | Boston Red Sox | Baltimore Orioles | Rodrigo Lopez (R) | 1 | 2 | First |
Go to play | Out | September 29, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Trever Miller (L) | 8 | 1 | Bases Empty |
Go to play | Out | September 29, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Doug Waechter (R) | 5 | 2 | First |
Go to play | Out | September 29, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Doug Waechter (R) | 3 | 1 | First |
Go to play | Single | September 29, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Doug Waechter (R) | 1 | 2 | Second |
Go to play | Double | September 28, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Danys Baez (R) | 11 | 2 | Bases Empty |
Go to play | Strikeout | September 28, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Danys Baez (R) | 9 | 0 | Bases Empty |
Go to play | Intentional Walk | September 28, 2004 | Boston Red Sox | Tampa Bay Devil Rays | Travis Harper (R) | 6 | 1 | Second |
Go to play | Single | September 28, 2004 | Boston Red Sox | Tampa Bay Devil Rays | John Halama (L) | 5 | 1 | Bases Empty |
Go to play | Out | September 28, 2004 | Boston Red Sox | Tampa Bay Devil Rays | John Halama (L) | 4 | 0 | Bases Empty |
Go to play | Single | September 28, 2004 | Boston Red Sox | Tampa Bay Devil Rays | John Halama (L) | 1 | 2 | Second |
Go to play | Walk | September 26, 2004 | Boston Red Sox | New York Yankees | Esteban Loaiza (R) | 6 | 1 | Second |
Go to play | Out | September 26, 2004 | Boston Red Sox | New York Yankees | Esteban Loaiza (R) | 4 | 1 | First |
Go to play | Walk | September 26, 2004 | Boston Red Sox | New York Yankees | Esteban Loaiza (R) | 2 | 1 | First |
Go to play | Double | September 26, 2004 | Boston Red Sox | New York Yankees | Kevin Brown (R) | 1 | 1 | Second and Third |
Go to play | Intentional Walk | September 25, 2004 | Boston Red Sox | New York Yankees | Paul Quantrill (R) | 8 | 1 | Second and Third |
Go to play | Double | September 25, 2004 | Boston Red Sox | New York Yankees | Tanyon Sturtze (R) | 7 | 1 | Bases Empty |
Go to play | Single | September 25, 2004 | Boston Red Sox | New York Yankees | Javier Vazquez (R) | 5 | 1 | First and Third |
Go to play | Out | September 25, 2004 | Boston Red Sox | New York Yankees | Javier Vazquez (R) | 4 | 0 | Bases Empty |
Go to play | Out | September 25, 2004 | Boston Red Sox | New York Yankees | Javier Vazquez (R) | 1 | 2 | First |
Go to play | Strikeout | September 24, 2004 | Boston Red Sox | New York Yankees | Tom Gordon (R) | 8 | 1 | Bases Empty |
Go to play | Out | September 24, 2004 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 5 | 2 | First and Third |
Go to play | Out | September 24, 2004 | Boston Red Sox | New York Yankees | Mike Mussina (R) | 3 | 2 | Bases Empty |
Plays Search
Enter a player below and select options to see the matching plays.
Notes
‡ We do not have information available on balls and strikes for years prior to 1988
Important: The information used for these queries were obtained from Retrosheet.org, and as a result are representative of only those games for which it has data. All games from 1974 through 2011 are included. However, the play by play from some games from 1903 through 1973 are missing. Although we attempt to present all information as accurately as we can, we are limited by the data we have.